Results for The Arch, 12th September 2004
| Print results |
Orange Course: 2.6km, 120m climb, 9 controls
| Pos | Name | Club | Class | Time | Points |
|
1 |
Trefor & Delyth Owen | POW | 40.00 | 1000 | |
| 2 | Megan Carter-Davies & Eunice Carter | POW | W8 & W40 | 45.00 | 889 |
| 3 | Rebecca Gethin | POW | W14 | 45.30 | 879 |
| 4 | Donnison family | POW | 58.10 | 688 | |
| 5 | Simon, Hannah & Emma Webbon | POW | 67.00 | 597 | |
| 6 | Thomas family | POW | 76.40 | 522 | |
| 7 | Stewart & Harri Gethin | POW | M9 & M7 | 90.10 | 444 |
| Tony Murray | 37.30 | Found 1-3, 5 |
Light Green Course: 3.5k, 150m climb, 9 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Pat Pay | WRE | M65 | 56.40 | |
| 2 | Andrea Marlow | POW | W50 | 59.10 | 1000 |
| 3 | Paul McCullough | POW | M21 | 66.20 | 892 |
| 4 | Beryl Pay | WRE | W65 | 92.20 | |
| 5 | Kath Gray | POW | W35 | 116.00 | 510 |
Blue Course: 5.2km, 250m climb, 13 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Richard Wilson | POW | M50 | 50.10 | 1.00 | 50.16 | 1000 |
| 2 | Mike Kay | POW | M50 | 63.50 | 0.79 | 50.43 | 995 |
| 3 | Bill Marlow | POW | M55 | 70.10 | 0.74 | 51.92 | 966 |
| 4 | Pete Jones | WRE | M60 | 79.20 | 0.68 | 53.94 | |
| 5 | Robert Griffiths | POW | M55 | 89.40 | 0.74 | 66.36 | 756 |
| 6 | Lyndon Sutton | SWOC | M55 | 149.30 | 0.74 | 110.50 |
Please report any errors, omissions or incorrect guesses to webmaster