Mid Wales Orienteering League 2005
Best five results to count (non-counting scores
|
| Pos | Name | Class | 20/02 | 20/03 | 22/05 | 12/06 | 24/07 | 21/08 | 25/09 | 23/10 | 27/11 | 4/12 | Total |
| 1 | Dave Ormerod | M55 | 988 | 1000 | n/c | P | P | 1000 | 1000 | 1000 | 4988 | ||
| 2 | Anne Wilson | W50 | P | 1000 | 1000 | 1000 | 1000 | 918 | 4918 | ||||
| 3 | Richard Wilson | M50 | 1000 | P | 955 | 870 | 874 | 928 | 4627 | ||||
| 4 | Bill Marlow | M55 | 958 | 895 | P | 856 | 936 | 970 | 4615 | ||||
| 5 | Malcolm Reynolds | M60 | 775 | 804 | 998 | 1000 | 862 | P | 4439 | ||||
| 6 | Mike Kay | M50 | 930 | P | 779 | 1000 | 837 | 663 | 4209 | ||||
| 7 | Robert Griffiths | M50 | 748 | 854 | 879 | 850 | 851 | P | 4182 | ||||
| 8 | Dave Brodie | M50 | 939 | 737 | 984 | 793 | 3453 | ||||||
| 9 | Rob Davies | M35 | 645 | 631 | 710 | 749 | 2735 | ||||||
| 10 | John Williams | M60 | 787 | 787 | |||||||||
| 11 | Stuart Rees | M40 | 561 | 561 | |||||||||
| 12= | Paul McCullough | M21 | D |
0 |
|||||||||
| 12= | Gareth Jones | M45 | D | 0 |
Green Course
| Pos | Name | Class | 20/02 | 20/03 | 22/05 | 12/06 | 24/07 | 21/08 | 25/09 | 23/10 | 27/11 | 4/12 | Total |
| 1 | Gareth Jones | M45 | 1000 | 1000 | 799 | 1000 | 1000 | 4799 | |||||
| 2 | Paul McCullough | M21 | 772 | 952 | 1000 | 705 | 760 | 4189 | |||||
| 3 | Kath Gray | W40 | 552 | 772 | 927 | P | 736 | 818 | 3805 | ||||
| 4 | Andrea Marlow | W50 | 1000 | 1000 | 1000 | 3000 | |||||||
| 5 | Rob Davies | M35 | 732 | 685 | 889 | 2306 | |||||||
| 6 | Bill Marlow | M55 | 1000 | 1000 | |||||||||
| 7 | John Williams | M60 | 944 | 944 | |||||||||
| 8 | Keith Mutch | M65 | 868 | 868 |
Light Green Course
| Pos | Name | Class | 20/02 | 20/03 | 22/05 | 12/06 | 24/07 | 21/08 | 25/09 | 23/10 | 27/11 | 4/12 | Total |
| 1 | Trefor Owen | M40 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | |||||
| 2 | Simon Webbon | M35 | 939 | 696 | 1000 | 1000 | 1000 | 714 | 4653 | ||||
| 3 | Lynfa Davies | W21 | 716 | 785 | 1000 | 749 | 705 | 3955 | |||||
| 4 | Joss Jones | M14 | 1000 | R | D | 939 | 820 | 2759 | |||||
| 5 | Eunice Carter | W40 | 673 | 918 | 782 | 2373 | |||||||
| 6 | John Thomas | M35 | 744 | 542 | 1286 | ||||||||
| 7 | Beci Jones | W16 | 939 | 939 | |||||||||
| 8 | Margaret Alford | W40 | 859 | 859 | |||||||||
| 9 | Di Reynolds | W60 | 720 | 720 | |||||||||
| 10 | Fay Walsh | W8 | 668 | 668 |
Orange Course
| Pos | Name | Class | 20/02 | 20/03 | 22/05 | 12/06 | 24/07 | 21/08 | 25/09 | 23/10 | 27/11 | 4/12 | Total |
| 1 | Rebecca Gethin | W14 | 1000 | 1000 | 1000 | 1000 | 1000 | 5000 | |||||
| 2 | Stewart Gethin | M10 | 954 | 1000 | 1000 | 955 | 971 | 4880 | |||||
| 3 | Joss Jones | M14 | 1000 | 900 | 1000 | 2900 | |||||||
| 4 | Hannah Gethin | W12 | 750 | 975 | 1725 | ||||||||
| 5 | Julia Sharples | W40 | 642 | 713 | 1355 | ||||||||
| 6 | Glasser family | 512 | 539 | 1051 | |||||||||
| 7= | Eunice Carter | W40 | 1000 | 1000 | |||||||||
| 7= | Beci Jones | W16 | 1000 | 1000 | |||||||||
| 9 | Thomas family | 405 | 533 | 938 | |||||||||
| 10 | Neville Roberts | M75 | 865 | 865 | |||||||||
| 11 | Sian Dewhurst | W12 | 750 | 750 | |||||||||
| 12 | Harri Gethin | M8 | 658 | 658 | |||||||||
| 13= | Anwen Rees | W12 | 636 | 636 | |||||||||
| 13= | Sarah Rees | W40 | 636 | 636 | |||||||||
| 13= | Helen Rees | W14 | 636 | 636 | |||||||||
| 16 | Mary Roberts | W70 | 635 | 635 | |||||||||
| 17= | Callum Carter-Davies | M6 | 627 | 627 | |||||||||
| 17= | Clare Jones | W45 | 627 | 627 | |||||||||
| 19 | Naheed | W50 | 619 | 619 | |||||||||
| 20= | Gabriella Walsh | W35 | 306 | 306 | |||||||||
| 20= | Fay Walsh | W10 | 306 | 306 | |||||||||
| 20= | Zoe Walsh | W10 | 306 | 306 |
Yellow Course
| Pos | Name | Class | 20/02 | 20/03 | 22/05 | 12/06 | 24/07 | 21/08 | 25/09 | 23/10 | 27/11 | 4/12 | Total |
| 1 | Gareth Owen | M12 | 1000 | 1000 | 1000 | 1000 | 817 | 4817 | |||||
| 2 | Harri Gethin | M8 | 690 | 784 | 1000 | 1000 | 876 | 4350 | |||||
| 3 | Megan Carter-Davies | W9 | 955 | 836 | 420 | 1000 | 1000 | 4211 | |||||
| 4 | Hannah Webbon | W12 | 451 | 557 | 547 | 572 | 695 | 262 | 3084 | ||||
| 5 | Emma & Julie Webbon | W3,W35 | 348 | 423 | 554 | 555 | 633 | 483 |
2996 |
||||
| 6 | Delyth Owen | W10 | 1000 | 642 | 506 | 641 | 2789 | ||||||
| 7 | Hannah Gethin | W12 | 987 | 794 | 1000 | 2781 | |||||||
| 8 | Stewart Gethin | M10 | 987 | 1000 | 1987 | ||||||||
| 9 | Cerys Sharples | W9 | 955 | 836 | 1791 | ||||||||
| 10 | Rebecca Gethin | W14 | 1000 | 1000 | |||||||||
| 11 | Shan Dewhurst | W12 | 794 | 794 | |||||||||
| 12 | Abi & Daisy McCullough | W21, W1 | 617 | 617 | |||||||||
| 13= | Matthew Sharples | M12 | D | 518 | 518 | ||||||||
| 13= | Duncan Carter-Davies | M12 | 518 | 518 | |||||||||
| 15 | Aled & David Pal | M4,M35 | 489 | 489 | |||||||||
| 16 | Fay Walsh | W8 | 472 | 472 | |||||||||
| 17 | Zoe Walsh | W8 | 302 | 302 |
| HOME | FORTHCOMING EVENTS | MAPPED AREAS | FAQ | RESULTS INDEX | LINKS | JOIN THE CLUB | CONTACT US |