Orienteering Results for Coed Mawr, Llandinam, 12th February 2006
| Print results |
Orange Course: 2.5k, 140m, 10 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Amanda Parry | (POW) | W35 | 65.00 | (1000) |
Light Green Course: 3.0k, 150m, 11 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Garri Owen | POW | M70 | 58.50 | 1000 |
| 2 | D. Bull & C. Abel | 60.50 | |||
| 3 | Lynfa Davies | POW | W35 | 64.00 | 919 |
| 4 | Rebecca & Stewart Gethin | POW | W14, M10 | 102.50 | 572 |
Green Course: 3.9k, 200m, 10 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Sally Harmer | SBOC | W45 | 77.40 | 0.62 | 48.16 | |
| 2 | Trefor Owen | POW | M40 | 83.00 | 0.89 | 73.87 | 1000 |
Blue Course: 4.9k, 200m, 12 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| n/c | Dave Ormerod | POW | M60 | 57.00 | 0.74 | 43.29 | |
| 1 | Robert Griffiths | POW | M60 | 70.50 | 0.68 | 48.16 | 1000 |
| 2 | Bill Marlow | POW | M55 | 67.00 | 0.74 | 49.58 | 971 |
| 3 | Richard Morgan | (POW) | M40 | 56.00 | 0.89 | 49.84 | (966) |
| 4 | Anne Wilson | POW | W50 | 88.30 | 0.57 | 50.45 | 955 |
| 5 | Richard Wilson | POW | M50 | 57.00 | 0.89 | 50.73 | 949 |
| 6 | Malcolm Reynolds | POW | M60 | 76.40 | 0.68 | 52.14 | 924 |
| 7 | S. Eastwood | M21 | 79.40 | 1.00 | 79.67 | (604) | |
| Rob Davies | POW | M40 | Retired |
Please report any errors, omissions or incorrect guesses to webmaster