Orienteering Results for Pumlumon, 7th May 2006
| Print results |
Yellow Course: 2.1k, 80m climb, 12 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Dylan Cairns-Howarth +1 | M10 | 43.10 | ||
| 2 | Hannah Webbon | POW | W12 | 61.50 | 1000 |
| 3 | Emma & Julie Webbon | POW | W4, W35 | 62.40 | 986 |
Orange Course: 2.5k, 100m climb, 11 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Amanda Parry | POW | W35 | 37.00 | 1000 |
| 2 | Carolyn Griffiths, Chris & Cora Gray | 80.10 | |||
| Kieron Craine | POW | M16 | Missed 6-11 |
Light Green Course: 3.3k, 150m climb, 11 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Hannah Jenkins | SBOC | W14 | 59.20 | |
| 2 | Simon Webbon | POW | M35 | 64.00 | 1000 |
| 3 | Garri Owen | POW | M70 | 73.50 | 871 |
Green Course: 4.0k, 180m climb, 11 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Bridget Stein | SBOC | W45 | 50.30 | 0.62 | 31.31 | |
| 2 | Rachel Morris | ERYRI | W40 | 57.40 | 0.67 | 38.64 | |
| 3 | Trefor Owen | POW | M40 | 60.10 | 0.89 | 53.55 | 1000 |
Blue Course: 6.6k, 250m climb, 14 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Richard Wilson | POW | M50 | 65.10 | 0.89 | 58.00 | 1000 |
| 2 | Anne Wilson | POW | W50 | 104.00 | 0.57 | 59.28 | 978 |
| 3 | Robert Griffiths | POW | M60 | 87.20 | 0.68 | 59.38 | 977 |
| 4 | Bill Marlow | POW | M55 | 83.30 | 0.74 | 61.79 | 939 |
| 5 | Roger Stein | SBOC | M50 | 81.00 | 0.79 | 63.99 | |
| 6 | Malcolm Reynolds | POW | M60 | 107.40 | 0.68 | 73.22 | 792 |
| 7 | John Ellis | ERYRI | M40 | 84.50 | 0.89 | 75.50 | |
| 8 | Phil Jenkins | SBOC | M40 | 110.00 | 0.89 | 97.90 | |
| 9 | Simon Eastwood | POW | M21 | 101.20 | 1.00 | 101.33 | 572 |
| Dave Brodie | POW | M55 | 83.00 | Missed no. 13 | |||
| Sarah Jenkins | SBOC | W40 | 108.30 | Missed no. 3 | |||
| Stuart Rees | POW | M40 | 108.40 | Wrong no. 13 |
Please report any errors, omissions or incorrect guesses to webmaster