Orienteering Results for Cefndeuddwr, 11th June 2006
| Print results |
Yellow Course: 1.5k, 55m climb, 13 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Hannah & Harri Gethin | POW | W12/M8 | 31.10 | 1000 |
| 2 | V. Simpson | 78.40 |
Orange Course: 2.4k, 150m climb, 10 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Niall Allen | ERYRI | M10 | 52.40 | |
| Carolyn Griffiths & Chris Gray | Retired |
Red Course: 3.9k, 175m climb, 11 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Anne Darlington | ERYRI | W50 | 59.40 | |
| 2 | Colin Darlington | ERYRI | M50 | 61.10 |
Light Green Course: 3.4k, 155m climb, 8 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Graeme Stringer | 57.50 | |||
| 2 | Ciaran Allen | ERYRI | M12 | 60.50 | |
| 3 | Isabel Berry | 74.40 | |||
| 4 | G. Kemble | 75.30 | |||
| 5 | Adam | 78.20 | |||
| 6 | Mair Tomos | ERYRI | W50 | 91.30 | |
| 7 | Anthea Evans | ERYRI | W65 | 129.00 | |
| 8 | Rebecca & Stewart Gethin | POW | W14, M10 | 152.30 | 1000 |
| Andrea Goode | Missed no. 7 | ||||
| Beryl Pay | WRE | Retired |
Green Course: 3.8k, 150m climb, 9 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Derek Turner | WRE | M65 | 94.50 | 0.60 | 56.90 | |
| 2 | Delyth Darlington | ERYRI | W14 | 91.30 | 0.65 | 59.47 | |
| 3 | Andrea Marlow | POW | W55 | 124.50 | 0.53 | 66.15 | 1000 |
| 4 | Pat Pay | WRE | M65 | 113.40 | 0.60 | 68.20 | |
| 5 | Gwen Williams | ERYRI | W21 | 86.30 | 0.80 | 69.20 | |
| 6 | Rachel Morris | ERYRI | W40 | 117.00 | 0.67 | 78.39 | |
| 7 | Thomas Williams | M18 | 97.20 | 0.88 | 85.65 | ||
| Malcolm Reynolds | POW | Retired | |||||
| Anne Marie Allen | ERYRI | Retired |
Blue Course: 5.1k, 240m climb, 13 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Kath Broatch | ERYRI | W40 | 87.50 | 0.67 | 58.62 | |
| 2 | Richard Wilson | POW | M50 | 72.10 | 0.89 | 64.23 | 1000 |
| 3 | Dave Ormerod | POW | M60 | 91.20 | 0.74 | 67.58 | 950 |
| 4 | Anne Wilson | POW | W50 | 129.40 | 0.57 | 73.91 | 869 |
| 5 | A. Powell | SBOC | M21 | 74.10 | 1.00 | 74.17 | |
| 6 | Anwen Darlington | ERYRI | W16 | 120.00 | 0.67 | 80.40 | |
| 7 | John Ellis | ERYRI | M40 | 95.30 | 0.89 | 85.00 | |
| 8 | Bill Marlow | POW | M55 | 121.00 | 0.74 | 89.54 | 717 |
| 9 | Llew Williams | ERYRI | M45 | 110.00 | 0.84 | 92.40 | |
| 10 | Alan T. Williams | ERYRI | M45 | 112.30 | 0.84 | 94.50 | |
| Andy Allen | ERYRI | M40 | 92.10 | 0.89 | 82.03 (Wrong no. 5) | ||
| Dave Broatch | ERYRI | M45 | 111.40 | 0.84 | 93.80 (Wrong no. 5) | ||
| Dave Brodie | POW | M55 | Retired | ||||
| Antan | Retired |
Please report any errors, omissions or incorrect guesses to webmaster