Orienteering Results for Hafod, 10th September 2006
| Print results |
Yellow Course: 1.9k, 90m climb, 9controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Hannah Webbon | POW | W12 | 37.40 | 1000 |
| 2 | Julie & Emma Webbon | POW | W35/W4 | 42.50 | 880 |
| 3 | Abi & Daisy McCullough | POW | W21/W1 | 56.00 | 673 |
Orange Course: 2.1k, 120m climb, 10 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Eunice Carter | POW | W40 | 27.40 | n/c |
| 2 | Sarah & Anwen Rees | POW | W40/W12 | 42.50 | 1000 |
| 3 | Chris & Cora Gray, Carolyn Griffiths | 50.40 | |||
| 4 | Megan Carter-Davies | POW | W10 | 53.30 | 801 |
| 5 | Aled & David Pal | POW | M5/M40 | 54.00 | 793 |
| 6 | Hannah & Harri Gethin | POW | W12/M8 | 56.10 | 763 |
| 7 | Delyn Ness | W40 | 61.20 |
Light Green Course: 3.7k, 180m climb, 10 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Malcom Reynolds | POW | M60 | 46.30 | n/c |
| 2 | Adam Bennett | M21 | 52.00 | ||
| 3 | Barney Broatch | ERYRI | M10 | 56.10 | |
| 4 | Donnison family | 59.20 | |||
| 5 | Colin Powell | SWOC | M65 | 67.10 | |
| 6 | Lynfa Davies | POW | W35 | 69.00 | 1000 |
| 7 | Rebecca & Stewart Gethin | POW | W14/M10 | 76.30 | 902 |
| 8 | Beryl Pay | WRE | W70 | 93.30 | |
| Simon Webbon | POW | M35 | Missed no. 10 | ||
| Sarah Rees | POW | W40 | Retired |
Green Course: 4.4k, 235m climb, 11 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Judith Powell | SWOC | W65 | 74.20 | 0.44 | 32.71 | |
| 2 | Sally Salier | ALT (Tasmania) | W60 | 76.40 | 0.48 | 36.80 | |
| 3 | Helena Burrows | ERYRI | W55 | 71.40 | 0.53 | 37.99 | |
| 4 | Peter Seward | SBOC | M75 | 88.30 | 0.46 | 40.71 | |
| 5 | Pat Pay | WRE | M65 | 77.20 | 0.60 | 46.40 | |
| 6 | Andrea Marlow | POW | W55 | 89.20 | 0.53 | 47.34 | 1000 |
| 7 | John Williams | POW | M60 | 72.10 | 0.68 | 49.08 | 965 |
| 8 | Janet Bush | ALT (Tasmania) | W55 | 94.20 | 0.53 | 50.00 | |
| 9 | Paul McCullough | POW | M21 | 58.20 | 1.00 | 58.33 | 812 |
| 10 | Ken Ness | M35 | 66.30 | 0.93 | 61.85 | ||
| 11 | Robert Hodges | ERYRI | M55 | 91.00 | 0.74 | 67.34 | |
| 12 | Trefor Owen | POW | M40 | 91.20 | 0.89 | 81.28 | 582 |
Blue Course: 5.0k, 320m climb, 13 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Dave Ormerod | POW | M60 | 57.30 | 0.74 | 42.55 | 1000 |
| 2 | Kath Broatch | ERYRI | W40 | 68.10 | 0.67 | 45.67 | |
| 3 | Richard Wilson | POW | M50 | 53.10 | 0.89 | 47.32 | 899 |
| 4 | Heather Burrows | ERYRI | W21 | 63.00 | 0.80 | 50.40 | |
| 5 | Robert Griffiths | POW | M60 | 74.10 | 0.68 | 50.44 | 844 |
| 6 | Richard Morgan | POW | M40 | 57.30 | 0.89 | 51.18 | 831 |
| 7 | Anne Wilson | POW | W50 | 91.50 | 0.57 | 52.34 | 813 |
| 8 | Dave Broatch | ERYRI | M45 | 62.30 | 0.84 | 52.50 | |
| 9 | Sally Harmer | SBOC | W45 | 85.20 | 0.62 | 52.90 | |
| 10 | Pete Jones | WRE | M60 | 81.10 | 0.68 | 55.20 | |
| 11 | Roger Stein | SBOC | M50 | 81.30 | 0.79 | 64.39 | |
| 12 | Bill Marlow | POW | M55 | 89.40 | 0.74 | 66.36 | 641 |
Please report any errors, omissions or incorrect guesses to webmaster