Orienteering Results for Hafod, 19th November 2006
| Print results |
Yellow Course: 1.4k, 40m climb, 7 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Anwen Rees & Zoe D. | POW | W12 | 19.40 | 1000 |
| 2 | Hannah Webbon | POW | W12 | 29.10 | 674 |
| 3 | Julie & Emma Webbon | POW | W35/W4 | 30.20 | 649 |
| 4 | Cath & Beth Rees | POW | W18/W16 | 37.20 | 527 |
| 5 | Abi & Daisy McCullough | POW | W21/W1 | 48.00 | 410 |
Orange Course: 1.80k, 60m climb, 8 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Donnison family | 24.00 | |||
| 2 | Hannah & Harri Gethin | POW | W12/M8 | 27.50 | 1000 |
| 3 | Hazel & Carolyn Griffiths | W21 | 29.50 | ||
| 4 | Anwen Rees & Zoe D. | POW | W21 | 44.10 | 630 |
| 5 | Garson | M40/M6 | 45.00 | ||
| 6 | Cadi Price | WRE | W45 | 50.00 |
Light Green Course: 2.9k, 120m climb, 9 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Sarah Rees | POW | W40 | 39.30 | 1000 |
| 2 | Lynfa Davies | POW | W35 | 40.00 | 988 |
| 3 | Simon Webbon | POW | M35 | 42.20 | 933 |
| 4 | Sue & Juan Delport | W46/? | 42.20 | ||
| 5 | John Price | POW | ? | 42.30 | 929 |
| 6 | Rebecca & Stewart Gethin | POW | W14/M10 | 44.10 | 894 |
| 7 | Antal Sandor | M21 | 51.10 | ||
| 8 | Adrian Delport | M19 | 51.10 | ||
| 9 | Thomas family | POW | 63.20 | 624 | |
| 10 | Chala Halsey | W21 | 92.20 |
Green Course: 3.8k, 260m climb, 11 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Peter Seward | SBOC | M75 | 85.00 | 0.46 | 39.10 | |
| 2 | Andrea Marlow | POW | W55 | 77.00 | 0.53 | 40.81 | 1000 |
| n/c | Bill Marlow | POW | M55 | 69.50 | 0.74 | 51.67 | |
| 3 | Adam Bennett | M21 | 60.50 | 1.00 | 60.83 | ||
| 4 | Marion Garson | W40? | 113.50 | 0.67 | 76.27 | ||
| 5 | Trefor Owen | POW | M40 | 91.00 | 0.89 | 80.99 | 504 |
Blue Course: 4.6k, 300m climb, 11 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Sally Harmer | SBOC | W45 | 72.20 | 0.62 | 44.84 | |
| 2 | Robert Griffiths | POW | M60 | 67.10 | 0.68 | 45.68 | 1000 |
| 3 | Dave Ormerod | POW | M60 | 63.20 | 0.74 | 46.86 | 975 |
| 4 | Richard Morgan | POW | M40 | 59.30 | 0.89 | 52.96 | 863 |
| 5 | Mike Kay | POW | M50 | 68.30 | 0.79 | 54.12 | 844 |
| 6 | Anne Wilson | POW | W50 | 100.10 | 0.57 | 57.10 | 800 |
| 7 | Malcolm Reynolds | POW | M60 | 84.50 | 0.68 | 57.68 | 792 |
| 8 | Roger Stein | SBOC | M50 | 75.50 | 0.79 | 59.91 | |
| 9 | Dan Harris | M21 | 62.00 | 1.00 | 62.00 | ||
| 10 | Joe Harris | M21 | 62.50 | 1.00 | 62.50 | ||
| 11 | Rob Davies | POW | M40 | 71.00 | 0.89 | 63.19 | 723 |
| 12 | Hag Harris | M50 | 88.00 | 0.79 | 69.52 | ||
| 13 | Paul McCullough | POW | M21 | 73.30 | 1.00 | 73.50 | 621 |
| 14 | Stuart Rees | POW | M40 | 94.40 | 0.89 | 84.26 | 542 |
| Mike Price | WRE | M50 | Retired | ||||
| Jean-Paul | M17 | Retired |
Please report any errors, omissions or incorrect guesses to webmaster