Results for Mid Wales Orienteers Colour Coded and Welsh League Event at Gregynog on 10th December 2006

Click here for Mid Wales Orienteers Club League handicapped results
Yellow Course - 1.4km / 25m / 11 controls
  Name Club Class Time
1 William Reynolds SBOC M10 17.05
2 Christopher Bayliss WRE M5 23.08
3 C. Storey WRE W9 23.22
4 W. Storey WRE M11 24.38
5 Abi & Daisy McCullough POW W21 / W1 25.24
Colour standard
6 Simone Richardson WRE W14 26.53
7 Molly Richardson WRE W10 41.26

Back to previous page

Orange Course - 2.6km / 40m / 11 controls
  Name Club Class Time
1 Stephen Reynolds SBOC M12 32.57
2 Simon Thomas SBOC M12 45.12
3 Megan Carter-Davies POW W10 56.41
Colour standard
4 M. & C. Tipuric ERYRI   58.17
5 S. & M. Tipuric ERYRI   63.12

Back to previous page

Light Green Course - 3.3km / 65m / 14 controls
  Name Club Class Time
1 Fran Hoare ERYRI W45 28.03
2 Russell Eassom WRE M18 30.12
3 Niall Allen ERYRI M10 33.06
4 Hannah Jenkins SBOC W14 33.17
5 Diane Reynolds WRE W60 36.41
6 Colin Roscoe WRE M70 38.46
7 Barney Broatch ERYRI M10 39.36
8 Caryl Roscoe WRE W65 39.56
9 Ciaran Allen ERYRI M14 40.26
10 Kate Balmond SWOC W55 42.38
Colour standard
11 Peter Bayliss WRE M70 44.21
12 Eunice Carter POW W40 47.28
13 Pat Spoonley DEE W70 47.39
14 D. Storey WRE M14 47.53
n/c Anne Darlington ERYRI W50 49.44
15 S. Callow WRE W60 56.53
16 Noreen Turner WRE W65 57.02
17 Beryl Pay WRE W70 57.33
18 Amanda Parry POW W21 59.28
19 Sarah Rees POW W40 62.50
20 C. Price WRE W45 81.21

Back to previous page

Green Course - 4.5km / 105m / 16 controls
  Name Club Class Time
1 Brian Morris WRE M65 37.12
2 Mike Callow WRE M65 45.13
3 Simon Eastwood POW M21 45.49
4 Derek Turner WRE M65 46.45
5 Paul Chamberlain ERYRI M55 47.27
6 Pam Chamberlain ERYRI W55 49.14
7 R. Lewis WRE M55 53.58
8 Jean Payne DEE W50 55.04
9 Rachel Morris ERYRI W40 55.12
10 P. Hardy WRE W55 55.20
11 E. Brown HH M55 55.57
12 Debbie Clough WRE W40 56.35
13 Brian Spoonley DEE M70 57.00
14 John Riley WRE M70 57.03
15 Jill Leventon WRE W55 57.19
Colour standard
16 D. Doherty SBOC M50 57.28
17 L. Brown HH W55 57.32
18 Jeff Haycock WRE M60 57.56
19 Peter Seward SBOC M75 58.52
20 Andrea Marlow POW W55 59.37
21 Martin Gibbons WRE M55 60.36
22 Pat Pay WRE M65 62.44
23 John Williams POW M60 63.30
24 Mike Down SWOC M50 63.41
25 Mick Comery HOC M55 65.07
26 R. Down     65.32
27 M. Murphy DEE W55 70.33
28 M. Eassom WRE M50 74.57
29 Merce Aloy SPLOT W45 75.00

Back to previous page

Blue Course - 5.8km / 140m / 20 controls
  Name Club Class Time
1 A. Clough WRE M45 47.04
2 Craig Storey WRE M45 47.34
3 Rod Postlethwaite WRE M50 50.42
4 J. Brammer WRE M45 51.12
5 Bill Marlow POW M55 52.47
6 Jamie Sutherland SWOC M35 53.57
7 Margaret Reynolds SBOC W45 57.24
8 John Ellis ERYRI M40 58.47
9 B. McGowan HOC M55 59.03
10 Andy Payne DEE M55 59.52
11 Roger Stein SBOC M50 60.35
12 Alan Morris WRE M65 60.43
13 Sally Harmer SBOC W45 61.30
14 Dave Brodie POW M55 61.32
15 D. Kingsbury WRE W40 61.34
16 Mike Dugmore HOC M65 61.41
17 C. Brammer WRE W35 62.00
18 S. Jones SBOC M45 62.25
19 Paul McCullough POW M21 63.20
20 Peter Jones WRE M60 65.42
21 Charlie Leventon WRE M50 66.24
22 William Stead DEE M45 70.22
23 D. Murphy DEE M60 70.24
Colour standard
24 D. Randall WRE M50 70.52
25 G. Hardy WRE M60 71.11
26 Sarah Jenkins SBOC W40 74.55
27 Stuart Rees POW M40 74.56
28 John Price POW M21 75.31
29 Richard Burnett COBOC M50 75.58
30 Anne Wilson POW W50 80.59
31 Sharron Richardson WRE W21 89.49
32 Gina Ross SAX W45 95.34
33 Mike Price WRE M50 99.30

Back to previous page

Brown Course - 7.4km / 175m / 25 controls
  Name Club Class Time
1 Mark Saunders BOK M45 51.00
2 Kristian Jones SBOC M16 53.30
3 Richard Pay WRE M40 56.01
4 Ben Doherty SBOC M16 58.13
5 Ian Jones ERYRI M35 59.12
6 C. Richardson WRE M40 59.36
7 Michael Hoare ERYRI M16 60.02
8 Anwen Darlington ERYRI W16 61.00
9 Kath Broatch ERYRI W40 61.40
10 Mike Hampton OD M60 62.07
11 Duncan Innes BOK M40 63.10
12 Dave Broatch ERYRI M45 64.42
13 D. Thacker WRE M21 65.30
14 Tony Callow WRE M40 65.52
15 Beci Hoare ERYRI W16 67.05
16 Richard Davies SPLOT M45 67.18
17 Alice Bedwell BOK W45 67.46
18 D. Richards SBOC M45 71.05
19 Richard Wilson POW M50 71.06
20 J. Ward OD M60 72.12
21 Mike Kay POW M50 73.30
22 C. Farr BOK W21 75.25
23 Paul Ross DEE M45 76.31
Colour standard
24 Robert Griffiths POW M60 77.41
25 Clive Thomas POW M35 84.42

Back to previous page