Orienteering Results for Ty'n-y-bedw, 28th January 2007
| Print results |
Yellow Course: 1.9k, 60m climb, 8 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Richard Lucas +1 | 22.10 | |||
| 2 | Hannah Webbon | POW | W14 | 31.30 | 1000 |
| 3 | Harri Gethin | POW | M10 | 31.50 | 990 |
| 4 | Laing family | 43.40 | |||
| 5 | Zoe Walsh | POW | W10 | 52.10 | 604 |
| 6 | Julie & Emma Webbon | POW | W35 / W10 | 55.10 | 571 |
| 7 | Abi & Daisy McCullough | POW | W21 / W10 | 77.20 | 407 |
Orange Course: 2.7k, 120m climb, 11 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Megan Carter-Davies | POW | W12 | 39.50 | 1000 |
| 2 | Fay Walsh | POW | W10 | 49.40 | 802 |
| 3 | Stewart Gethin | POW | M12 | 59.30 | 669 |
| 4 | Hannah Gethin | POW | W14 | 60.30 | 658 |
| 5 | Thomas family | POW | 69.40 | 572 | |
| 6 | Carolyn Griffiths & Chris Gray | POW | W21 / W55? | 70.00 | 569 |
Red Course: 3.6k, 150m climb, 10 controls
| Pos | Name | Club | Class | Time | Points |
| n/c | Bill Marlow | POW | M55 | 38.00 | |
| 1 | Phil & Emma Clarke | POW | M50 / W10 | 83.20 | 1000 |
| 2 | Jane and Becky Clarke | POW | W45? / W14 | 98.10 | 848 |
| 3 | Sandra Morris & Lillian Stevenson | 108.40 |
Light Green Course: 3.0k, 140m climb, 12 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Isabel Berry | W21? | 59.00 | ||
| 2 | Eunice Carter + Callum & Duncan | POW | W40 / M10 x 2 | 70.10 | 1000 |
| 3 | Sarah Rees | POW | W40 | 71.20 | 984 |
| 4 | Lynfa Davies | POW | W35 | 91.20 | 768 |
| Rebecca Gethin | POW | W16 | Retired |
Green Course: 3.7k, 210m climb, 11 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Andrea Marlow | POW | W55 | 85.40 | 0.57 | 48.83 | 1000 |
| 2 | Trefor Owen | POW | M40 | 96.10 | 0.74 | 71.17 | 686 |
| 3 | Ian & Caspar Donnison | M40 / M16 | 113.10 | 0.74 | 83.75 | ||
| 4 | Adam Bennett | M21 | 106.40 | 0.84 | 89.60 | ||
| Abby and Nick | Retired | ||||||
| Peter Seward | SBOC | M75 | Retired | ||||
| Simon Webbon | POW | M40 | Retired |
Blue Course: 4.6k, 255m climb, 15 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Dave Ormerod | POW | M60 | 83.10 | 0.68 | 56.56 | 1000 |
| 2 | Richard Wilson | POW | M50 | 69.10 | 0.84 | 58.10 | 973 |
| 3 | Sally Harmer | SBOC | W45 | 94.00 | 0.62 | 58.28 | |
| 4 | Steve Quinton | SBOC | M40 | 69.40 | 0.89 | 62.00 | |
| 5 | Rob Davies | POW | M40 | 83.20 | 0.79 | 65.83 | 859 |
| 6 | Stuart Rees | POW | M40 | 96.10 | 0.74 | 71.17 | 795 |
| 7 | Malcolm Reynolds | POW | M60 | 106.00 | 0.68 | 72.08 | 785 |
| 8 | Roger Stein | SBOC | M50 | 94.50 | 0.79 | 74.92 | |
| Robert Griffiths | POW | M60 | 95.30 | 0.74 | 70.67 | Missed no. 3 | |
| Richard Morgan | POW | M40 | 84.40 | 0.79 | 66.89 | Missed no. 2 | |
| Paul McCullough | POW | M21 | Retired | ||||
| Ken Ness | POW | M35 | Retired |
Please report any errors, omissions or incorrect guesses to webmaster