Orienteering Results for Allt y Crib, 22nd April 2007
| Print results |
Yellow Course: 1.5k, 90m climb, 8 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Becky Clarke | POW | W14 | 21.30 | 1000 |
| 2 | Harri Gethin | POW | M10 | 24.10 | 890 |
| 3 | Jane Clarke | POW | W45 | 26.20 | 817 |
| 4 | Laing girls | 41.00 | |||
| 5 | Julie & Emma Webbon | POW | W35 / W10 | 49.30 | 434 |
Orange Course: 2.2k, 110m climb, 9 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Duncan & Callum Carter-Davies | POW | M14/M10 | 25.10 | 1000 |
| 2 | Emma Clarke | POW | W10 | 30.00 | 839 |
| 3 | Megan Carter-Davies | POW | W12 | 31.00 | 811 |
| 4 | Boys Laing | 31.30 | |||
| 5 | Hannah Webbon | POW | W14 | 43.30 | 579 |
| 6 | Stewart Gethin | POW | M12 | 48.20 | 521 |
| 7 | Jeff Davies & Tom Carter-Davies | POW | M40/M6 | 51.10 | 492 |
| 8 | Hannah Gethin | POW | W14 | 51.20 | 490 |
| Fay & Zoe Walsh | POW | W10 | 71.40 | Missed no. 2 |
Red Course: 3.4k, 140m climb, 14 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Megan | 71.20 |
Light Green Course: 2.9k, 140m climb, 13 controls
| Pos | Name | Club | Class | Time | Points |
| 1 | Eunice Carter | POW | W40 | 39.00 | 1000 |
| 2 | Phil Clarke | POW | M45 | 39.30 | 987 |
| 3 | Simon Webbon | POW | M40 | 42.10 | 925 |
| 4 | Richard Gethin | POW | M40 | 47.20 | 824 |
| 5 | Colin Powell | SWOC | M65 | 48.10 | |
| 6 | Lynfa Davies | POW | W35 | 49.10 | 793 |
| 7 | Rebecca Gethin | POW | W16 | 53.40 | 727 |
Green Course: 3.8k, 150m climb, 13 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Gabriella Walsh | POW | W35 | 67.40 | 0.62 | 41.95 | 1000 |
| 2 | Alan Mackenzie | SWOC | M55 | 61.30 | 0.74 | 45.51 | |
| 3 | Steve Walsh | POW | M45 | 82.50 | 0.74 | 61.29 | 684 |
| 4 | Trefor & Delyth Owen | POW | M40/W12 | 92.30 | 0.74 | 68.45 | 613 |
| 5 | Adam Bennett | M21 | 70.50 | 1.00 | 70.83 |
Blue Course: 4.9k, 170m climb, 16 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Dave Ormerod | POW | M60 | 51.00 | 0.68 | 34.68 | 1000 |
| 2 | Judith Powell | SWOC | W65 | 80.50 | 0.44 | 35.56 | |
| 3 | Richard Morgan | POW | M40 | 48.40 | 0.79 | 38.44 | 902 |
| 4 | Jill Manning | SWOC | W55 | 74.40 | 0.53 | 39.57 | |
| 5 | Richard Wilson | POW | M50 | 47.10 | 0.84 | 39.62 | 875 |
| 6 | Anne Wilson | POW | W55 | 89.10 | 0.53 | 47.26 | 734 |
| 7 | Malcolm Reynolds | POW | M60 | 78.00 | 0.68 | 53.04 | 654 |
| 8 | Roger Stein | SBOC | M50 | 68.00 | 0.79 | 53.72 | |
| 9 | Dave Brodie | POW | M55 | 75.50 | 0.74 | 56.11 | 618 |
Please report any errors, omissions or incorrect guesses to webmaster