Orienteering Results for Pumlumon, 15th July 2007
| Print results |
No Yellow Course - too wet!
Orange Course: 1.9k, 100m climb
| Pos | Name | Club | Class | Time | Points |
| 1 | Steve Walsh | POW | M45 | 27.00 | n/c |
| 2 | Chris Andrew | 29.40 | |||
| 3 | Stewart Gethin | POW | M12 | 31.20 | 1000 |
| 4 | Fay Walsh | POW | W10 | 35.20 | 887 |
| 5 | Zoe Walsh | POW | W10 | 35.30 | 883 |
| 6 | Rose Lansdale | 50.40 | |||
| 7 | Sandra Morris & Lillian Stevenson | 54.00 | |||
| 8 | Webbon family | POW | 59.00 | 531 |
Light Green Course: 3.2k, 145m climb
| Pos | Name | Club | Class | Time | Points |
| 1 | Kay Seward | SBOC | W45 | 41.00 | |
| Andrea Marlow | POW | W55 | Missed no. 8 | ||
| Carolyn Griffiths | POW | W21 | Missed 1 control |
Green Course: 4.2k, 230m climb
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Bill Marlow | POW | M55 | 66.00 | 0.74 | 48.84 | 1000 |
| 2 | Kristin Hoydalsvik | POW | W21 | 61.20 | 0.80 | 49.06 | 995 |
Blue Course: 5.6k, 270m climb, 15 controls
| Pos | Name | Club | Class | Time | Handicap | Adj Time | Points |
| 1 | Dave Seward | SBOC | M45 | 69.50 | 0.84 | 52.78 | |
| 2 | Anne Wilson | POW | W55 | 106.30 | 0.53 | 56.45 | 1000 |
| 3 | Robert Griffiths | POW | M60 | 88.00 | 0.74 | 65.12 | 867 |
| 4 | J. Hutton | WYE | M50 | 96.00 | 0.79 | 75.84 | |
| 5 | Dave Brodie | POW | M55 | 111.30 | 0.74 | 82.51 | 684 |
| 6 | Paul McCullough | POW | M21 | 102.40 | 0.84 | 86.24 | 655 |
| Rob Davies | POW | M40 | 90.00 | 0.79 | Retired | ||
| Richard Wilson | POW | M50 | 90.00 | 0.84 | Missed no. 3 |
Please report any errors, omissions or incorrect guesses to webmaster