Mid Wales Orienteering League 2007
The league is for club members only, but if you join the club before October 1st, you can have results from earlier in the year included in the league.
Best five results to count (non-counting scores
|
| Pos | Name | Class | H'cap | Gregynog 10.12.06 |
Ty'n-y-bedw |
Gregynog 18.2.07 |
Maenarthur 18.3.07 |
Allt y Crib 22.4.07 |
SINS 26/27.5.07 |
Llanidloes 24.6.07 |
Pumlumon 15.7.07 |
Hafod 2.9.07 |
Gilwern 14.10.07 |
Coed Allt Fedw 25.11.07 |
Total |
| Anne Wilson | W55 | 0.53 | P | 934 | 984 | 1000 | 954 | 973 | 4845 | ||||||
| Bill Marlow | M55 | 0.74 | 1000 | P | 771 | 1000 | 1000 | 936 | 4707 | ||||||
| Richard Wilson | M50 | 0.84 | 963 | 973 | 898 | P | 875 | D | C | 1000 | 4706 | ||||
| Dave Ormerod | M60 | 0.68 | 1000 | 1000 | 1000 | 1000 | P | 616 | 4616 | ||||||
| Robert Griffiths | M60 | 0.74 | 1000 | D | 743 | P | 846 | 867 | 932 | 4388 | |||||
| Stuart Rees | M40 | 0.74 | 704 | 795 | 960 | 1000 | 733 | 4192 | |||||||
| Dave Brodie | M55 | 0.74 | 858 | 618 | 726 | 684 | 898 | 3784 | |||||||
| Paul McCullough | M21 | 0.84 | 734 | R | 655 | 783 | 746 | 2918 | |||||||
| Richard Morgan | M40 | 0.79 | D | 900 | 902 | P | 1000 | 2802 | |||||||
| Rob Davies | M40 | 0.79 | 859 | 576 | 834 | R | 2269 | ||||||||
| Malcolm Reynolds | M60 | 0.68 | P | 785 | 654 | 491 | P | 1930 | |||||||
| John Williams | M60 | 0.68 | 720 | 669 | 1389 | ||||||||||
| Mike Kay | M50 | 0.79 | 990 | 990 | |||||||||||
| Clive Thomas | M35 | 0.79 | 859 | 859 | |||||||||||
| Gabriella Walsh | W35 | 0.62 | 715 | 715 | |||||||||||
| John Price | M21 | 0.84 | 616 | 616 | |||||||||||
| Terry Smith | M60 | 0.68 | 568 | 568 | |||||||||||
| Ken Ness | M35 | 0.79 | R | 0 |
Green Course
| Pos | Name | Class | H'cap | Gregynog 10.12.06 |
Ty'n-y-bedw 28.1.07 |
Gregynog 18.2.07 |
Maenarthur 18.3.07 |
Allt y Crib 22.4.07 |
SINS 26/27.5.07 |
Llanidloes 24.6.07 |
Pumlumon 15.7.07 |
Hafod 2.9.07 |
Gilwern 14.10.07 |
Coed Allt Fedw 25.11.07 | Total |
| Andrea Marlow | W55 | 0.57 | 1000 | 1000 | 982 | 704 | R | 996 | 4682 | ||||||
| Simon Eastwood | M35 | 0.84 | 882 | 1000 | 1000 | 2882 | |||||||||
| Gabriella Walsh | W35 | 0.62 | 1000 | 1000 | 2000 | ||||||||||
| Kristin Hoydalsrik | W21 | 0.80 | 995 | 969 | 1964 | ||||||||||
| Eunice Carter | W40 | 0.57 | 894 | 1000 | 1894 | ||||||||||
| Malcolm Reynolds | M60 | 0.68 | 964 | 919 | 1833 | ||||||||||
| Steve Walsh | M45 | 0.74 | 684 | 851 | 1535 | ||||||||||
| Trefor Owen | M40 | 0.74 | 686 | 613 | 1299 | ||||||||||
| Dave Brodie | M55 | 1000 | 1000 | ||||||||||||
| Bill Marlow | M55 | 0.74 | 1000 | 1000 | |||||||||||
| Julie Fletcher | W50 | 0.57 | 828 | R | 828 | ||||||||||
| Keith Mutch | M65 | 0.60 | 790 | 790 | |||||||||||
| John Williams | M60 | 0.68 | 786 | 786 | |||||||||||
| Terry Smith | M60 | 0.68 | 750 | 750 |
Light Green Course
| Pos | Name | Class | Gregynog 10.12.06 |
Ty'n-y-bedw 28.1.07 |
Gregynog 18.2.07 |
Maenarthur 18.3.07 |
Allt y Crib 22.4.07 |
SINS 26/27.5.07 |
Llanidloes 24.6.07 |
Pumlumon 15.7.07 |
Hafod 2.9.07 |
Gilwern 14.10.07 |
Coed Allt Fedw 25.11.07 | Total |
| Eunice Carter | W40 | 1000 | 1000 | 941 | 1000 | 1000 | 4941 | |||||||
| Phil Clarke | M50 | 941 | 987 | 1000 | 1000 | 1000 | 4928 | |||||||
| Sarah Rees | W40 | 984 | 1000 | 1000 | 930 | 825 | 4739 | |||||||
| Lynfa Davies | W35 | 768 | 715 | 793 | 612 | 2888 | ||||||||
| Richard Gethin | M40? | 670 | 824 | 666 | 2160 | |||||||||
| Amanda Parry | W35 | 798 | 777 | R | 1575 | |||||||||
| Simon Webbon | M40 | 623 | 925 | 1548 | ||||||||||
| Carolyn Griffiths | W21 | 703 | 838 | 1541 | ||||||||||
| Rebecca Gethin | W16 | 609 | 727 | 1336 | ||||||||||
| Garri Owen | M70 | 932 | 932 | |||||||||||
| Steve Walsh | M45 | 876 | 876 | |||||||||||
| Chris Grey | W60 | 497 | 497 |
Orange Course
| Pos | Name | Class | Gregynog 10.12.06 |
Ty'n-y-bedw 28.1.07 |
Gregynog 18.2.07 |
Maenarthur 18.3.07 |
Allt y Crib 22.4.07 |
Llanidloes 24.6.07 |
Pumlumon 15.7.07 |
Hafod 2.9.07 |
Gilwern 14.10.07 |
Coed Allt Fedw 25.11.07 | Total |
| Duncan Carter-Davies | M14 | 1000 | 970 | 729 | 1000 | 1000 | 4699 | ||||||
| Megan Carter-Davies | W12 | 1000 | 1000 | 769 | 811 | D | 1000 | 4580 | |||||
| Emma Clarke | W10 | 1000 | 627 | 839 | 1000 | 997 | 4463 | ||||||
| Stewart Gethin | M12 | 669 | 1000 | 861 | 521 | 1000 | 4051 | ||||||
| Callum Carter-Davies | M10 | 1000 | 970 | 729 | 1000 | 3699 | |||||||
| Fay Walsh | W10 | 802 | R | 887 | 564 | 2253 | |||||||
| Hannah Gethin | W14 | 658 | 873 | 490 | 2021 | ||||||||
| Hannah Webbon | W14 | 1000 | 579 | 1579 | |||||||||
| Zoe Walsh | W10 | 883 | 564 | 1447 | |||||||||
| Jane Clarke | W45 | 903 | 903 | ||||||||||
| Kegan Carter-Davies | 820 | 820 | |||||||||||
| Thomas family | 572 | 572 | |||||||||||
| Carolyn Griffiths | W21 | 569 | D | 569 | |||||||||
| Chris Gray | W60 | 569 | 569 | ||||||||||
| Jeff Davies | M40 | 492 | 492 | ||||||||||
| Tom Carter-Davies | M6 | 492 | 492 | ||||||||||
Yellow Course
| Pos | Name | Class | Gregynog 10.12.06 |
Ty'n-y-bedw 28.1.07 |
Gregynog 18.2.07 |
Maenarthur 18.3.07 |
Allt y Crib 22.4.07 |
Llanidloes 24.6.07 |
Pumlumon 15.7.07 |
Hafod 2.9.07 |
Coed Allt Fedw 25.11.07 | Total |
| Harri Gethin | M10 | 990 | 505 | 706 | 890 | 1000 | 4091 | |||||
| Becky Clarke | W14 | 848 | 636 | 767 | 1000 | 754 | 4005 | |||||
| Julie & Emma Webbon | W35 / W10 | 571 | 509 | 434 | 531 | 2045 | ||||||
| Callum Carter Davies | M10 | 1000 | 742 | 1000 | 1742 | |||||||
| Jane Clark | W45? | 892 | 817 | 1709 | ||||||||
| Abi & Daisy McCullough | W21 / W10 | 1000 | 407 | 283 | 1690 | |||||||
| Paul & Daisy McCullough | M21 / W10 | 1000 | 1000 | |||||||||
| Hannah Webbon | W14 | 1000 | 1000 | |||||||||
| Emma Clarke | W10 | 1000 | 1000 | |||||||||
| Duncan Carter Davies | M14 | 1000 | 1000 | |||||||||
| Jeff Davies | M40 | 932 |
932 | |||||||||
| Tom Carter-Davies | M6 | 932 | 932 | |||||||||
| Zoe Walsh | W10 | 604 | 604 |
| HOME | FORTHCOMING EVENTS | MAPPED AREAS | FAQ | RESULTS INDEX | LINKS | JOIN THE CLUB | CONTACT US |