Final Results for Gregynog 26.4.2009    
Planners:  Abi & Paul McCullough        
             
Short Course            
Name Club Class Handicap Actual Time min/sec Adj. Time Points
George Nash POW M10 0.6 29 . 20 17 . 6 1000
Callum Carter-Davies POW M12 0.7 29 . 20 20 . 54 857
Aled & David Pal POW M8 & M40 0.6 32 . 30 19 . 5 903
N. G Robinson       36 . 30    
Jan & Natasha Powell POW W35 / W10 0.71 39 . 10 27 . 81 633
Sian Davies       39 . 30    
Tom Carter-Davies POW M10 0.6 53 . 10 31 . 90 552
Christopher Nash POW M8 0.6 54 . 00 32 . 40 543
Clapton       55 . 50    
C. Tipuric   M10 0.6 56 . 20 33 . 80  
Owain & Rhodri       61 . 10    
             
Medium Course            
Name Club Class Handicap Actual Time min/sec Adj. Time Points
Beeson Family       44 . 20    
Megan Carter-Davies POW W14 0.65 46 . 40 30 . 34 882
Brian Spoonley DEE M75 0.46 47 . 10 21 . 70  
Zoe Walsh POW W12 0.62 48 . 50 30 . 28 884
Eunice Carter POW W45 0.62 49 . 00 30 . 38 881
Ellie & Rhiannon   W40 0.67 51 . 20 34 . 40  
Greg Birdseye LOK M60 0.68 53 . 10 36 . 16  
Fay Walsh POW W12 0.62 54 . 00 33 . 48 800
Duncan Carter-Davies POW M16 0.84 54 . 20 45 . 65 586
Diane Reynolds POW W65 0.44 60 . 50 26 . 77 1000
Anthony Powell POW M35 0.93 62 . 20 57 . 98 462
Sarah Tipuric   W12 0.62 62 . 20 38 . 65  
Garri Owen POW M70 0.53 66 . 20 35 . 16 761
Ryan Bradley Evans POW M14 0.8 66 . 30 53 . 20 503
Mervyn Thomas   M55 0.74 70 . 50 52 . 42  
Thomas Robinson WRE M14 0.8 77 . 30 62 . 00  
             
Iain & Leah   M35 0.93 83 . 20 77 . 51  
Mark Wilkinson WRE M40 0.89 83 . 40 74 . 44  
Nathen Tipuric   M14 0.8 90 . 40 72 . 54  
Annie Thomas   W14 0.65 DNF    
             
Long Course            
Name Club Class Handicap Actual Time min/sec Adj. Time Points
Bill Marlow POW M60 0.68 45 . 10 30 . 72 1000
Mike Kay POW M55 0.74 47 . 50 35 . 40 868
Malcolm Reynolds POW M65 0.6 53 . 30 32 . 10 957
Gabriella Walsh POW W40 0.67 55 . 20 37 . 08 828
Stuart Rees POW M45 0.84 60 . 50 51 . 12 601
Steve Walsh POW M45 0.84 63 . 20 53 . 21 577
Sarah Rees POW W45 0.62 65 . 20 40 . 51 758
Mark Tipuric       65 . 50    
Sue Tweed WRE W50 0.57 DNF