Have you tried getting the float bowls off one of these carbs?F400/GP125 Racing Team
Jetting:

The jetting charts below are for my 1999 engine with the airbox lid lifted 25 mm at the front, no air filter and the needles lifted 1 notch. (I run the filter if it is dusty or wet to protect the engine - jet down one size). There is a heat shield between the engine and tank and a cold air feed into the area underneath the tank and above the heat shield which feeds into the airbox. Standard exhausts TZ silencers. Use a weather centre to measure Humidity (%), Air pressure (mB) and Temperature °C - keep a record of weather, jetting and a note of how the bike performs.

Warning : Your bike may need different jetting.

Check your plugs (I use NGK B10EV) they should be a digestive brown (though you can never find two people that agree on the correct colour) My exhausts run dry and have a slate grey deposit on the end of the silencer. Piston tops are digestive brown going onto a pale grey.

General rule is approximately as follows.

+20mB Up on size
+5° C Down one size
+10% Down one size

I have a new chart for the latest spec engine which uses Kehin jets (this chart was for RD jets which flow differently)
0960mB 13° 18° 23° 28° 33°   0980mB 13° 18° 23° 28° 33°
35% 155.0 152.5 150.0 147.5 145.0 142.5   35% 157.5 155.0 152.5 150.0 147.5 145.0
45% 152.5 150.0 147.5 145.0 142.5 140.0   45% 155 152.5 150.0 147.5 145 142.5
55% 150.0 147.5 145.0 142.5 140.0 137.5   55% 152.5 150 147.5 145 142.5 140
65% 147.5 145.0 142.5 140.0 137.5 135.0   65% 150 147.5 145.0 142.5 140 137.5
75% 145.0 142.5 140.0 137.5 135.0 132.5   75% 147.5 145 142.5 140 137.5 135
85% 142.5 140.0 137.5 135.0 132.5 130.0   85% 145 142.5 140 137.5 135 132.5

1000mB 13° 18° 23° 28° 33°   1020mB 13° 18° 23° 28° 33°
35% 160.0 157.5 155.0 152.5 150.0 147.5   35% 162.5 160.0 157.5 155.0 152.5 150.0
45% 157.5 155.0 152.5 150.0 147.5 145.0   45% 160.0 157.5 155.0 152.5 150.0 147.5
55% 155.0 152.5 150.0 147.5 145.0 142.5   55% 157.5 155.0 152.5 150.0 147.5 145.0
65% 152.5 150.0 147.5 145.0 142.5 140.0   65% 155.0 152.5 150.0 147.5 145.0 142.5
75% 150.0 147.5 145.0 142.5 140.0 137.5   75% 152.5 150.0 147.5 145.0 142.5 140.0
85% 147.5 145 142.5 140 137.5 135   85% 150.0 147.5 145.0 142.5 140.0 137.5

Return to KR1-S Page Return toMain Index

This document maintained by mark@teamsparrow.fsnet.co.uk.
Material Copyright © 2001 Mark Jordan