| KR1-S Jetting | ||||||||||||||
| 2.5 | ||||||||||||||
| Pressure | Temp | Humidity | Jet | +20mB | | 20 | Enter the values in the light green cells | |||||||
| Ideal | 1024 | 16.5 | 55 | 140 | +4° C | ¯ | 4 | The pink cell will have the jet size | ||||||
| Current | 1000 | 11 | 80 | 137.313 | +20% | ¯ | 20 | |||||||
| 960 | 8 | 13 | 18 | 23 | 28 | 33 | 1000 | 8 | 13 | 18 | 23 | 28 | 33 | |
| 35 | 139.8 | 136.7 | 133.6 | 130.4 | 127.3 | 124.2 | 35 | 144.8 | 141.7 | 138.6 | 135.4 | 132.3 | 129.2 | |
| 45 | 138.6 | 135.4 | 132.3 | 129.2 | 126.1 | 122.9 | 45 | 143.6 | 140.4 | 137.3 | 134.2 | 131.1 | 127.9 | |
| 55 | 137.3 | 134.2 | 131.1 | 127.9 | 124.8 | 121.7 | 55 | 142.3 | 139.2 | 136.1 | 132.9 | 129.8 | 126.7 | |
| 65 | 136.1 | 132.9 | 129.8 | 126.7 | 123.6 | 120.4 | 65 | 141.1 | 137.9 | 134.8 | 131.7 | 128.6 | 125.4 | |
| 75 | 134.8 | 131.7 | 128.6 | 125.4 | 122.3 | 119.2 | 75 | 139.8 | 136.7 | 133.6 | 130.4 | 127.3 | 124.2 | |
| 85 | 133.6 | 130.4 | 127.3 | 124.2 | 121.1 | 117.9 | 85 | 138.6 | 135.4 | 132.3 | 129.2 | 126.1 | 122.9 | |
| 970 | 8 | 13 | 18 | 23 | 28 | 33 | 1010 | 8 | 13 | 18 | 23 | 28 | 33 | |
| 35 | 141.1 | 137.9 | 134.8 | 131.7 | 128.6 | 125.4 | 35 | 146.1 | 142.9 | 139.8 | 136.7 | 133.6 | 130.4 | |
| 45 | 139.8 | 136.7 | 133.6 | 130.4 | 127.3 | 124.2 | 45 | 144.8 | 141.7 | 138.6 | 135.4 | 132.3 | 129.2 | |
| 55 | 138.6 | 135.4 | 132.3 | 129.2 | 126.1 | 122.9 | 55 | 143.6 | 140.4 | 137.3 | 134.2 | 131.1 | 127.9 | |
| 65 | 137.3 | 134.2 | 131.1 | 127.9 | 124.8 | 121.7 | 65 | 142.3 | 139.2 | 136.1 | 132.9 | 129.8 | 126.7 | |
| 75 | 136.1 | 132.9 | 129.8 | 126.7 | 123.6 | 120.4 | 75 | 141.1 | 137.9 | 134.8 | 131.7 | 128.6 | 125.4 | |
| 85 | 134.8 | 131.7 | 128.6 | 125.4 | 122.3 | 119.2 | 85 | 139.8 | 136.7 | 133.6 | 130.4 | 127.3 | 124.2 | |
| 980 | 8 | 13 | 18 | 23 | 28 | 33 | 1020 | 8 | 13 | 18 | 23 | 28 | 33 | |
| 35 | 142.3 | 139.2 | 136.1 | 132.9 | 129.8 | 126.7 | 35 | 147.3 | 144.2 | 141.1 | 137.9 | 134.8 | 131.7 | |
| 45 | 141.1 | 137.9 | 134.8 | 131.7 | 128.6 | 125.4 | 45 | 146.1 | 142.9 | 139.8 | 136.7 | 133.6 | 130.4 | |
| 55 | 139.8 | 136.7 | 133.6 | 130.4 | 127.3 | 124.2 | 55 | 144.8 | 141.7 | 138.6 | 135.4 | 132.3 | 129.2 | |
| 65 | 138.6 | 135.4 | 132.3 | 129.2 | 126.1 | 122.9 | 65 | 143.6 | 140.4 | 137.3 | 134.2 | 131.1 | 127.9 | |
| 75 | 137.3 | 134.2 | 131.1 | 127.9 | 124.8 | 121.7 | 75 | 142.3 | 139.2 | 136.1 | 132.9 | 129.8 | 126.7 | |
| 85 | 136.1 | 132.9 | 129.8 | 126.7 | 123.6 | 120.4 | 85 | 141.1 | 137.9 | 134.8 | 131.7 | 128.6 | 125.4 | |
| 990 | 8 | 13 | 18 | 23 | 28 | 33 | Warning : This works for my KR | |||||||
| 35 | 143.6 | 140.4 | 137.3 | 134.2 | 131.1 | 127.9 | It may not work for yours as it is a | |||||||
| 45 | 142.3 | 139.2 | 136.1 | 132.9 | 129.8 | 126.7 | function of engine tune and exhausts | |||||||
| 55 | 141.1 | 137.9 | 134.8 | 131.7 | 128.6 | 125.4 | ||||||||
| 65 | 139.8 | 136.7 | 133.6 | 130.4 | 127.3 | 124.2 | ||||||||
| 75 | 138.6 | 135.4 | 132.3 | 129.2 | 126.1 | 122.9 | ||||||||
| 85 | 137.3125 | 134.1875 | 131.0625 | 127.9375 | 124.8125 | 121.6875 | ||||||||
Last Updated on 15/05/01
By Mark Jordan
Email: mark@teamsparrow.fsnet.co.uk