| Venue | Cadwell Park (Club) | Date | 25-Mar-01 | Round | 1 | ||||
| Conditions | Race 1 | Damp | 4.5° | 993Mb | 87% Humidity | 6 Laps | 8.86 miles | ||
| Race 2 | Wet | 4.5° | 993 Mb | 87% Humidity | 4 Laps | 5.9 miles | |||
| Race 1 | Race 2 | ||||||||
| Rider | No | Position | 18" Pts | Race Pts | Position | Race Pts | Improve Pts | 18" Pts | Total Pts |
| Mark Jordan | 96 | 1 | 0 | 15 | 1 | 15 | 0 | 0 | 30 |
| Richard Davis | 53 | 2 | 1 | 12 | 2 | 12 | 0 | 1 | 26 |
| Mark Brown | 69 | 3 | 0 | 10 | 4 | 8 | 0 | 0 | 18 |
| Brian Mattock | 99 | 4 | 0 | 8 | 3 | 10 | 1 | 0 | 19 |
| John Buchan | 63 | 5 | 0 | 6 | 5 | 6 | 0 | 0 | 12 |
| Nick Tomkins | 72 | 6 | 1 | 4 | 7 | 2 | 0 | 1 | 8 |
| Al Tomkins | 71 | DNF | 0 | 0 | 6 | 4 | 1 | 1 | 6 |
| Championship | |||||||||
| Rider | Points | ||||||||
| Mark Jordan | 30 | ||||||||
| Richard Davis | 26 | ||||||||
| Brian Mattock | 19 | ||||||||
| Mark Brown | 18 | ||||||||
| John Buchan | 12 | ||||||||
| Nick Tomkins | 8 | ||||||||
| Al Tomkins | 6 | ||||||||
| Next Round Result | |||||||||
Last Updated on 30/03/01
By Mark Jordan