| Venue | Cadwell | Date | 27-May-01 | Round | 4 | |||||
| Conditions | Race 1 | Dry | 18° | 1004 mb | 75% Humidity | 5 Laps | 7.38 miles | |||
| Race 2 | Dry | 18° | 1004 mb | 75% Humidity | 5 Laps | 7.38 miles | ||||
| Race 1 | Race 2 | |||||||||
| Rider | No | Position | 18" Pts | Race Pts | Position | Race Pts | Improve Pts | 18" Pts | Total Pts | |
| Mark Jordan | 96 | 1 | 0 | 15 | 1 | 15 | 0 | 0 | 30 | |
| John Badger | 93 | 2 | 0 | 12 | 4 | 8 | 0 | 0 | 20 | |
| Peter Lodge | 107 | 3 | 1 | 10 | 2 | 12 | 1 | 1 | 25 | |
| Brian Mattock | 99 | 4 | 0 | 8 | DNF | 0 | 0 | 0 | 8 | |
| Dave Weller | 114 | 5 | 1 | 6 | 5 | 6 | 0 | 1 | 14 | |
| Mark Brown | 69 | DNF | 0 | 0 | 3 | 10 | 3 | 0 | 13 | |
| John Buchan | 63 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |
| Championship | 25-Mar-01 | 5-May-01 | 6-May-01 | 27-May-01 | ||||||
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
| Rider | Points | Cadwell | Anglesey | Anglesey | Cadwell | Cadwell | Mallory | Anglesey | Anglesey | Snetterton |
| Mark Jordan | 120 | 30 | 30 | 30 | 30 | |||||
| Mark Brown | 69 | 18 | 16 | 22 | 13 | |||||
| Brian Mattock | 66 | 19 | 19 | 20 | 8 | |||||
| John Buchan | 56 | 12 | 24 | 20 | 0 | |||||
| John Badger | 42 | 0 | 10 | 12 | 20 | |||||
| Richard Davis | 40 | 26 | 14 | 0 | 0 | |||||
| Peter Lodge | 25 | 8 | 0 | 0 | 25 | |||||
| Dave Weller | 14 | 0 | 0 | 0 | 14 | |||||
| Nick Tomkins | 8 | 8 | 6 | 0 | 0 | |||||
| Al Tomkins | 6 | 6 | 0 | 0 | 0 | |||||
| Mark Bickerton | 6 | 0 | 6 | 0 | 0 |
Last Updated on 28 May 2001
By Mark Jordan
Email: mark@teamsparrow.fsnet.co.uk