Cadwell Park 5 August 2001


Venue Cadwell (Full)     Date 5-Aug-01   Round 6    
                     
Conditions Race 1 Dry 20° 1000 mb 65% Humidity   4 Laps 8.68 miles    
  Race 2 Dry 24° 1000 mb 65% Humidity   5 Laps 10.85 miles    
                     
      Race 1   Race 2          
Rider No Position 18" Pts Race Pts Position Race Pts Improve Pts 18" Pts Total Pts  
Peter Lodge 109 1 1 15 1 15 0 1 32  
Mark Brown 69 2 0 12 5 6 0 0 18  
Arthur Bell 76 3 0 10 4 8 0 0 18  
John Buchan 63 4 0 8 3 10 1 0 19  
Richard Davis 82 5 0 6 6 4 0 0 10  
Mark Elkington 113 6 1 4 8 1 0 1 7  
Andy Blundell 162 7 0 2 7 2 0 0 4  
Neil Haslam 45 8 1 1 9 1 0 1 4  
Mark Jordan 96 DNF(3) 0 0 2 12 0 0 12  
Brian Mattock 99 DNF(5) 0 0 DNS 0 0 0 0  
Dave Weller 81 DNS(6) 0 0 DNS 0 0 0 0  
                     
Championship   25-Mar-01 5-May-01 6-May-01 27-May-01 15-Jul-01 5-Aug-01 25-Aug-01 26-Aug-01 23-Sep-01
  Total Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
Rider Points Cadwell Anglesey Anglesey Cadwell Mallory Cadwell Anglesey Anglesey Snetterton
Mark Jordan 162 30 30 30 30 30 12      
Mark Brown 101 18 16 22 13 14 18      
Peter Lodge 83 0 0 0 25 26 32      
John Buchan 80 12 24 20 0 5 19      
Brian Mattock 78 19 19 20 8 12 0      
Richard Davis 65 26 14 0 0 15 10      
John Badger 42 0 10 12 20 0 0      
Dave Weller 24 0 0 0 14 10 0      
Mark Elkington 18 0 0 0 0 11 7      
Arthur Bell 18 0 0 0 0 0 18      
Neil Haslam 11 0 0 0 0 7 4      
Nick Tomkins 8 8 0 0 0 0 0      
Al Tomkins 6 6 0 0 0 0 0      
Mark Bickerton 6 0 6 0 0 0 0      
Andy Blundell 4 0 0 0 0 0 4      


Last Updated on 8/8/01
By Mark Jordan
Email: mark@teamsparrow.fsnet.co.uk