| Venue | Anglesey | Date | 5-May-01 | Round | 2 | |||||
| Conditions | Race 1 | Dry | 11.5° | 1024 mb | 75% Humidity | 5 Laps | 5.29 miles | |||
| Race 2 | Dry | 13.5° | 1025 mb | 65% Humidity | 5 Laps | 5.29 miles | ||||
| Race 1 | Race 2 | |||||||||
| Rider | No | Position | 18" Pts | Race Pts | Position | Race Pts | Improve Pts | 18" Pts | Total Pts | |
| Mark Jordan | 96 | 1 | 0 | 15 | 1 | 15 | 0 | 0 | 30 | |
| John Buchan | 63 | 2 | 0 | 12 | 2 | 12 | 0 | 0 | 24 | |
| Mark Brown | 69 | 3 | 0 | 10 | 5 | 6 | 0 | 0 | 16 | |
| Brian Mattock | 99 | 4 | 0 | 8 | 3 | 10 | 1 | 0 | 19 | |
| John Badger | 93 | 5 | 0 | 6 | 6 | 4 | 0 | 0 | 10 | |
| Richard Davis | 68 | 6 | 0 | 4 | 4 | 8 | 2 | 0 | 14 | |
| Mark Bickerton | 58 | 7 | 1 | 2 | 7 | 2 | 0 | 1 | 6 | |
| Championship | 25-Mar-01 | 5-May-01 | 6-May-01 | |||||||
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
| Rider | Points | Cadwell | Anglesey | Anglesey | Cadwell | Mallory | Cadwell | Anglesey | Anglesey | Snetterton |
| Mark Jordan | 60 | 30 | 30 | |||||||
| Richard Davis | 40 | 26 | 14 | |||||||
| Brian Mattock | 38 | 19 | 19 | |||||||
| John Buchan | 36 | 12 | 24 | |||||||
| Mark Brown | 34 | 18 | 16 | |||||||
| John Badger | 10 | 0 | 10 | |||||||
| Nick Tomkins | 8 | 8 | 0 | |||||||
| Al Tomkins | 6 | 6 | 0 | |||||||
| Mark Bickerton | 6 | 0 | 6 | |||||||
Last Updated on 5/8/01
By Mark Jordan
Email: mark@teamsparrow.fsnet.co.uk