| Venue | Anglesey | Date | 6-May-01 | Round | 2 | |||||
| Conditions | Race 1 | Dry | 11.5° | 1030 mb | 65% Humidity | 5 Laps | 5.29 miles | |||
| Race 2 | Dry | 13.5° | 1030 mb | 55% Humidity | 5 Laps | 5.29 miles | ||||
| Race 1 | Race 2 | |||||||||
| Rider | No | Position | 18" Pts | Race Pts | Position | Race Pts | Improve Pts | 18" Pts | Total Pts | |
| Mark Jordan | 96 | 1 | 0 | 15 | 1 | 15 | 0 | 0 | 30 | |
| Brian Mattock | 99 | 2 | 0 | 12 | 4 | 8 | 0 | 0 | 20 | |
| John Buchan | 63 | 3 | 0 | 10 | 3 | 10 | 0 | 0 | 20 | |
| Mark Brown | 69 | 4 | 0 | 8 | 2 | 12 | 2 | 0 | 22 | |
| John Badger | 93 | 5 | 0 | 6 | 5 | 6 | 0 | 0 | 12 | |
| Richard Davis | 68 | DNF | 0 | 0 | DNS | 0 | 0 | 0 | 0 | |
| Mark Bickerton | 58 | DNF | 0 | 0 | DNF | 0 | 0 | 0 | 0 | |
| Championship | 25-Mar-01 | 5-May-01 | 6-May-01 | |||||||
| Total | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
| Rider | Points | Cadwell | Anglesey | Anglesey | Cadwell | Mallory | Cadwell | Anglesey | Anglesey | Snetterton |
| Mark Jordan | 90 | 30 | 30 | 30 | ||||||
| Brian Mattock | 58 | 19 | 19 | 20 | ||||||
| John Buchan | 56 | 12 | 24 | 20 | ||||||
| Mark Brown | 56 | 18 | 16 | 22 | ||||||
| Richard Davis | 40 | 26 | 14 | 0 | ||||||
| John Badger | 22 | 0 | 10 | 12 | ||||||
| Nick Tomkins | 8 | 8 | 0 | 0 | ||||||
| Al Tomkins | 6 | 6 | 0 | 0 | ||||||
| Mark Bickerton | 6 | 0 | 6 | 0 | ||||||
Last Updated on 5/8/01
By Mark Jordan
Email: mark@teamsparrow.fsnet.co.uk