Seaton weather
Latitude N 52° 34' 03" Longitude W 00° 40' 14" Elevation 90 ft
Records began on 02 November 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.7 °C | at 12:23 on 05 November 2010 |
| Lowest Temperature | -10.4 °C | at 06:01 on 07 December 2010 |
| Lowest Wind Chill Temperature | -11.3 °C | at 04:31 on 29 November 2010 |
| Highest Minimum | 10.0 °C | on 13 January 2011 |
| Lowest Maximum | -4.7 °C | on 20 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | at 08:45 on 11 November 2010 |
| Highest Hourly Rainfall | 13.8 mm | at 08:53 on 11 November 2010 |
| Highest Daily Rainfall | 45.3 mm | on 11 November 2010 |
| Highest Monthly Rainfall | 88.5 mm | November 2010 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 09:53 on 11 November 2010 |
| Highest Wind Speed Average | 23.5 mph | at 14:15 on 11 November 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 972.4 mb | at 16:00 on 08 November 2010 |
| Highest Pressure (sl) | 1043.3 mb | at 23:21 on 14 December 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 17/01/2011 00:17:15
powered by
Cumulus v1.9.0 (958)