![]()
![]()
![]()
Glyn Abbey Golf Club
Three Counties Rabbits Open
Saturday 26th July 2008
Competition Results
Division 1, Handicap 16 – 20
Overall Name Club Points Countback
Position
2 Charles Maliphant G A 41 19 12 6 2
4 Gerald Davies G A 39 20 16 7 2
5 Arwyn Rees Garn 39 19 14 7 2
6 Darrel Leach G A 39 17 11 4 0
7 Roger Mathews H W 38 19 10 5 2
9 Steve Rees Prisk 37 19 11 4 2
10 Mark Edwards Tenby 37 18 11 6 1
11 Michael Danials G A 37 16 11 6 2
12 George Laidlaw Carms 37 15 7 4 1
13 Dafydd Evans Tenby 36 21 13 7 3
14 Dennis Game G Hir 36 20 14 7 2
15 Ian Richie Carms 36 19 15 8 3
16 Daniel Hubble Card 36 18 11 3 3
17 Daniel Jones Ash 35 21 16 8 3
18 Cliff Webb Carms 35 19 13 6 2
21 Gareth Rees Prisk 35 16 13 7 2
22 Des Griffiths H W 35 15 11 7 3
23 David Bonnell Ash 35 15 10 4 3
24 Kudigae Prakash G A 35 15 9 6 2
25 Gary Davies Ash 34 19 14 7 2
26 David Evans M H 34 19 12 4 3
27 Phil Harper G A 34 17 10 3 2
28 Andrew Jones Card 34 16 11 5 0
31 Roy Bishop New 34 15 10 4 1
32 Terry Turner G A 34 15 9 3 2
33 Steve Harper H W 34 14 8 4 2
37 Anthony Jones Ash 33 16 12 5 2
38 Ryan Bowen Carms 33 16 11 5 1
39 Barry Harding M H 33 16 10 6 2
40 Mike Parry G A 33 16 10 5 2
42 Myrddin Rees G A 33 15 9 5 2
45 David Clarke Card 33 13 13 6 3
47 Barrie Williamson S Pem 32 16 11 5 0
49 Neil Evans G Hir 32 14 10 5 3
50 Phil Rugg H W 32 12 6 3 2
51 Meic Bowen Garn (GA) 32 11 6 2 0
53 Rory Council M H 31 17 11 5 2
54 Rhodri Davies H W 31 16 9 1 0
57 Mal Hughes G A 31 14 9 4 2
58 Andrew Hughes G A 31 13 10 4 2
62 Steve Watkins Tenby 30 15 11 7 3
63 John Cook Tenby 30 15 10 6 2
64 Richard Thomas G A 30 15 10 4 3
65 M McCarthy M H 30 15 8 5 2
67 Mike Brooks M H 30 14 9 4 2
68 Mark Botto G A 30 14 8 4 2
74 Mike Swain S Pemb 29 14 11 5 3
75 Wayne Williams G Hir 29 12 9 4 1
76 Chris Davies M H 28 16 8 3 2
77 John Hughes G Hir 28 15 10 5 2
78 Andrew Shufflebotham G A 28 15 10 3 1
79 Jerry Whitehouse Tenby 28 15 9 4 1
80 Ken Ryan Pris 28 14 11 4 0
81 Dylan Edwards G Hir 28 14 10 5 3
82 Alan Edwards Carms 28 14 9 4 2
83 Mike Hale Tenby 28 13 10 5 2
84 Chris Watts Pris 28 13 5 1 0
85 Dylan John H W 28 12 6 3 1
86 Graham Walker Card 28 9 6 2 0
88 Paul Bateman Pris 27 14 7 2 1
91 Mark Davies M H 27 11 7 3 0
92 Mark Evans Carms 26 15 9 6 3
93 Dylan Stone Carms 26 14 9 7 3
94 Tony Grove G Hir 26 13 6 3 1
95 Graham Williams Carms 26 10 5 4 2
97 Nigel Clarke Card 25 12 9 4 3
99 Danny Fellows M H 25 11 8 4 1
100 Paul Whelton H W 25 8 5 2 1
101 Paul Eva M H 25 8 4 2 0
110 Colin George Pris 23 8 4 3 1
113 Alun Morris Garn 22 10 8 5 1
118 Jim Kirkpatrick M H 21 10 6 2 1
121 Stuart Nelson Ash 19 12 9 4 0
122 Tony Rigg New 19 11 9 5 2
--- Peter Lawlor Ash 33 Disqualified – rule 6-6(d)
1 Stuart Leek G A 47 23 15 8 3
3 Wayne Hughes G A 40 20 13 6 2
8 John Coslett-Hughes G A 37 21 11 8 2
19 Ryan Edwards G Hir 35 18 13 7 3
20 Wayne Evans Ash 35 17 9 6 1
29 Mick Gillet Tenby 34 16 10 4 2
30 Brian Beynon Ash 34 15 10 7 3
34 Dylan Richards Carms 33 19 14 7 2
35 Mike Murphy G A 33 17 13 7 3
36 Adrian Varney Card 33 16 12 9 4
41 Terry Watkins S Pemb 33 16 9 5 2
43 Colin Davies New 33 15 7 3 0
44 Robin Bradbury Tenby 33 14 8 4 0
46 John Barrack H W 32 20 12 6 2
48 Steve Muttum Tenby 32 15 10 6 0
52 Richard Rees Ash 31 19 13 8 3
55 Gareth Bryant M H 31 15 7 4 1
56 Alan Roberts G A 31 14 9 6 2
59 Mike Watkins S Pemb 31 12 10 6 2
60 Steve Trueman M H 30 20 11 5 2
61 Chris Smith Tenby 30 18 14 7 2
66 Kevin Duggan New 30 14 9 6 2
69 Bob Henty Card 30 13 8 5 0
70 Mike Sauro H W 30 13 7 4 0
71 Richard Fifield G A 30 13 6 4 2
72 Callum Frost G Hir 30 12 8 6 2
73 Hywel Williams G A 29 16 10 7 2
87 C Pettit M H 27 14 8 3 2
89 Walid Khalil G Hir 27 13 8 3 1
90 Dean Bryant M H 27 12 7 1 0
96 Ray West Card 25 15 11 5 1
98 Keith Lewis Card 25 11 8 5 2
102 Sion Bateman Pris 24 15 7 3 0
103 Steve Elliott S Pemb 24 12 5 3 0
104 George Neilly Card 24 12 5 2 0
105 Ieuan Davies Card 24 11 11 6 2
106 Phil Watts S Pemb 24 10 3 3 0
107 Eddie Kirby New 23 10 4 1 0
108 Darren Jones Garn 23 9 4 4 0
109 P Billet Pris 23 8 6 4 1
111 Dorian Thomas Tenby 22 11 7 5 2
112 Richard Timmins G Hir 22 11 2 1 0
114 Dai Perkins H W 22 9 6 3 2
115 Richard Knight M H 22 8 5 0 0
116 Jim Hughes H W 22 6 4 3 0
117 Peter Wells Ash(G A) 21 11 8 2 0
119 Ralf Thomas Pris 21 5 3 3 1
120 Haydn Davies Card 20 11 7 4 0
123 Frank Rimmer M H 19 10 3 1 0
124 Tim Bourne S Pemb 15 8 3 3 0
125 Steve Henry G A 4 (retired injured)
Team Results
(best six players scoring)
2 Glyn Abbey – A 211
3 Ashburnham 206
4 Carmarthen 205
5 Tenby 202
6 Haverfordwest 201
7 Cardigan 194
8 Glynhir 190
9 Milford Haven – B 180
10 Priskilly Forest 179
11 Milford Haven – A 173
11 South Pembs. 173
13 Newport, Pembs. 139 (only 5 players)
14 Garnant Park 116 (only 4 players)
Did not attend:
Aberystwyth
Cwmrhydneuadd
Penrhos