Tenby Divots Society
TENBY DIVOTS / TIGERS SOCIETY WINTER LEAGUE
FINAL POSITIONS 2009 - 2010
BEST SIX STAPLEFORD SCORES COUNT THROUGH WINTER
| PLAYER | Handicap | played | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | TOTAL | AVERAGE |
| Roger Schooling | 8 | 2 | 46 | 38 | 84 | 42.0 | ||||||||||
| Viv James | 19 | 2 | 40 | 42 | 82 | 41.0 | ||||||||||
| Nigel Ayres | 15 | 2 | 41 | 38 | 79 | 39.5 | ||||||||||
| Gareth Phillips | 10 | 2 | 40 | 38 | 78 | 39.0 | ||||||||||
| Oliver Brace | 15 | 2 | 39 | 39 | 78 | 39.0 | ||||||||||
| Loz Phillips | 10 | 2 | 43 | 32 | 75 | 37.5 | ||||||||||
| Neil Moffat | 17 | 2 | 31 | 42 | 73 | 36.5 | ||||||||||
| Jim Moffat | 7 | 2 | 40 | 32 | 72 | 36.0 | ||||||||||
| Gareth Brace | 15 | 2 | 39 | 32 | 71 | 35.5 | ||||||||||
| John Stevenson | 18 | 2 | 31 | 38 | 69 | 34.5 | ||||||||||
| Gavin Field Thomas | 20 | 2 | 31 | 32 | 63 | 31.5 | ||||||||||
| Paul James | 20 | 1 | 46 | 0 | 46 | 46.0 | ||||||||||
| Craig | 11 | 1 | 43 | 43 | 43.0 | |||||||||||
| Paul Haley | 0 | 1 | 41 | 41 | 41.0 | |||||||||||
| Rob Hall | 14 | 1 | 40 | 40 | 40.0 | |||||||||||
| Terry Martin | 7 | 1 | 35 | 35 | 35.0 | |||||||||||
| Andrew North | 17 | 1 | 35 | 35 | 35.0 | |||||||||||
| Joe Brandon | 1 | 34 | 34 | 34.0 | ||||||||||||
| Adam Joseph | 1 | 34 | 34 | 34.0 | ||||||||||||
| Clive Law | 14 | 1 | 31 | 31 | 31.0 | |||||||||||
| Rick Lewis | 0 | 0 | 0 | |||||||||||||
| Bill Beynon | 14 | 0 | 0 | 0 | ||||||||||||
| Richard Chapman | 10 | 0 | 0 | 0 | ||||||||||||
| Gareth Rees | 10 | 0 | 0 | 0 | ||||||||||||
| Steve Davies | 20 | 0 | 0 | 0 |
| T U C K E R C U P |
| Notice to all Divots |
| Please make all effort |
| to support this prestigious annual event. |