| Home | Results | Facilities | Calendar | News | Committee | Minutes | Constitution | Best Behaviour | Rules & Ethics |
Match Pointed Pairs Ranking List.
Monday Pairs. Director: Susan Poole.
Date of event: Monday 23rd March 2009.
North/South
| Pos | Pair | Players Names | Boards | Comp Adj's | Man Adj's | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | William Boswell & Barbara Boswell | 27 | 64.79% | 279.9 | 40 | ||
| 2 | 9 | Rosemary Snoad & Edith Kinsman | 27 | 59.03% | 255.0 | 30 | ||
| 3 | 2 | Tony Olech & Jon Stredwick | 27 | 56.48% | 244.0 | 20 | ||
| 4 | 1 | Gloria Benton & Susan Poole | 27 | 55.81% | 241.1 | 10 | ||
| 5 | 4 | Dave Stone & Tracy Shelverton | 27 | 52.78% | 228.0 | |||
| 6 | 8 | Peter Aubeck & Terry Garvey | 27 | 46.99% | 203.0 | |||
| 7 | 10 | Julia Orr & Alma Newbury | 26 | 7.3 | 45.67% | 197.3 | ||
| 8 | 6 | Mandy Smith & Diane Young | 27 | 44.44% | 192.0 | |||
| 9 | 3 | Eve Lindsay & Joan Holmes | 27 | 44.21% | 191.0 | |||
| 10 | 7 | Gina Hunt & Pat Lee | 27 | 41.30% | 178.4 | |||
| 11 | 5 | Harold Scott & Lesley Bolam | 27 | 38.33% | 165.6 |
East/West
| Pos | Pair | Players Names | Boards | Comp Adj's | Man Adj's | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Peter Francis & Barbara Sheret | 27 | 61.48% | 265.6 | 40 | ||
| 2 | 25 | Dennis Hoey & Gordon Clarke | 27 | 60.42% | 261.0 | 30 | ||
| 3 | 24 | Barry Tobutt & Dick Heasman | 27 | 57.41% | 248.0 | 20 | ||
| 4 | 21 | Alec Jempson & Jim Yates | 27 | 51.37% | 221.9 | 10 | ||
| 5 | 30 | Christopher Garrod & David Hunt | 27 | 49.79% | 215.1 | |||
| 6 | 23 | Jim Sherman & Joyce Girard | 27 | 49.54% | 214.0 | |||
| 7 | 28 | Pamela Miller & Helene Hurst | 26 | 7.7 | 48.32% | 208.7 | ||
| 8 | 27 | Pat Loader & Celia Carter | 27 | 47.45% | 205.0 | |||
| 9 | 31 | Myrtle Edgar & Jean Abraham | 27 | 47.22% | 204.0 | |||
| 10 | 29 | Meta Bird & Ruby Sabine | 27 | 38.52% | 166.4 | |||
| 11 | 26 | John Hansford & Jean Pike | 27 | 38.43% | 166.0 |
Congratulations to William Boswell with Barbara Boswell first N/S
and to Peter Francis with Barbara Sheret first E/W.
Results published on Tuesday 24th March 2009 at 07:21:40.
CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.