| Home | Results | Facilities | Calendar | News | Committee | Minutes | Constitution | Best Behaviour | Rules & Ethics |
Match Pointed Pairs Ranking List.
Wednesday Cup. Director: David Goodlake.
Date of event: Wednesday 28th January 2009.
North/South
| Pos | Pair | Players Names | Boards | Comp Adj's | Man Adj's | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Madeline Lawson & Mahmood Nurmohamed | 27 | 59.77% | 258.2 | 30 | ||
| 2 | 5 | Andrew French & Peter Hempstead | 27 | 56.02% | 242.0 | 20 | ||
| 3 | 6 | Maureen Smith & Jill Howard-Williams | 27 | 54.56% | 235.7 | 10 | ||
| 4 | 9 | Tony Olech & Celia Parsons | 27 | 50.28% | 217.2 | |||
| 5 | 1 | Keir McClelland & Christopher Garrod | 27 | 49.58% | 214.2 | |||
| 6 | 3 | Meta Bird & Ann Estlin | 26 | 7.5 | 46.61% | 201.4 | ||
| 7 | 8 | Alma Newbury & Terry Garvey | 26 | 7.4 | 46.54% | 201.0 | ||
| 8 | 2 | Trevor Robinson & Pam Thomas | 27 | 44.72% | 193.2 | |||
| 9 | 4 | Patricia Robinson & Isobel Griffin | 27 | 41.60% | 179.7 |
East/West
| Pos | Pair | Players Names | Boards | Comp Adj's | Man Adj's | Perc' | Total | LMPs |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | Celia Carter & Brian Stapleton | 27 | 65.81% | 284.3 | 30 | ||
| 2 | 16 | Neville Vernon & Pat Lee | 27 | 58.98% | 254.8 | 20 | ||
| 3 | 13 | Kate Pausey & Brian Auger | 27 | 54.00% | 233.3 | 10 | ||
| 4 | 18 | Tony Hall & Chris Oldham | 26 | 8.1 | 50.58% | 218.5 | ||
| 5 | 11 | David Goodlake & Dick Heasman | 27 | 50.42% | 217.8 | |||
| 6 | 12 | Peter Francis & Ann Martin | 27 | 45.95% | 198.5 | |||
| 7 | 15 | Barbara Sheret & Mike Kempster | 27 | 45.44% | 196.3 | |||
| 8 | 19 | Derek Freeman & Vic Bennett | 26 | 6.9 | 43.13% | 186.3 | ||
| 9 | 17 | Sally Higgins & Malcolm Higgins | 27 | 35.53% | 153.5 |
Congratulations Madeline Lawson with Mahmood Nurmohamed first N/S
and Celia Carter with Brian Stapleton first E/W.
Results published on Thursday 29th January 2009 at 07:26:31.
CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.