Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Cup. Director: William Boswell.
Date of event: Monday 2nd March 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 210 12 12 1 21 620 7 17 1 33 400 19 5 1 33 400 24 0
2 23 140 4 20 2 23 660 19 5 2 22 400 19 5 2 22 200 22 2
3 25 430 18 6 3 25 650 16 8 3 24 400 19 5 3 24 90 15 9
4 27 130 0 24 4 27 620 7 17 4 26 50 3 21 4 26 180 4 20
5 29 180 10 14 5 29 620 7 17 5 28 400 19 5 5 28 130 6 18
6 31 430 18 6 6 31 630 13 11 6 30 400 19 5 6 30 100 19 5
7 33 150 8 16 7 33 660 19 5 7 32 50 3 21 7 32 90 15 9
8 22 520 24 0 8 22 630 13 11 8 21 400 19 5 8 21 100 19 5
9 24 140 4 20 9 24 620 7 17 9 23 150 10 14 9 23 110 11 13
10 26 460 22 2 10 26 100 0 24 10 25 50 3 21 10 25 630 0 24
11 28 430 18 6 11 28 680 22 2 11 27 50 3 21 11 27 300 2 22
12 30 140 4 20 12 30 1440 24 0 12 29 150 10 14 12 29 110 11 13
13 32 270 14 10 13 32 170 2 22 13 31 150 10 14 13 31 120 8 16

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 110 5 19 1 32 100 20 4 1 31 110 21 3 1 31 170 19 5
2 21 140 0 24 2 21 170 15 9 2 33 110 21 3 2 33 50 11 13
3 23 110 19 5 3 23 170 15 9 3 22 600 4 20 3 22 50 11 13
4 25 130 23 1 4 25 100 20 4 4 24 630 0 24 4 24 50 14 10
5 27 50 15 9 5 27 650 3 21 5 26 170 10 14 5 26 800 0 24
6 29 110 5 19 6 29 100 20 4 6 28 140 16 8 6 28 450 24 0
7 31 100 11 13 7 31 650 3 21 7 30 170 10 14 7 30 140 16 8
8 33 50 15 9 8 33 680 0 24 8 32 140 16 8 8 32 140 5 19
9 22 110 5 19 9 22 620 8 16 9 21 140 16 8 9 21 140 5 19
10 24 130 23 1 10 24 620 8 16 10 23 170 10 14 10 23 170 19 5
11 26 100 11 13 11 26 50 24 0 11 25 100 24 0 11 25 420 22 2
12 28 110 5 19 12 28 200 12 12 12 27 200 6 18 12 27 100 8 16
13 30 110 19 5 13 30 620 8 16 13 29 620 2 22 13 29 420 2 22

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 100 0 24 1 30 300 22 2 1 29 250 1 23 1 29 800 24 0
2 32 120 21 3 2 32 150 20 4 2 31 200 6 18 2 31 180 5 19
3 21 100 8 16 3 21 500 0 24 3 33 200 6 18 3 33 620 15 9
4 23 70 2 22 4 23 110 13 11 4 22 150 14 10 4 22 170 2 22
5 25 110 16 8 5 25 100 3 21 5 24 250 1 23 5 24 140 0 24
6 27 110 16 8 6 27 100 3 21 6 26 180 10 14 6 26 620 15 9
7 29 100 8 16 7 29 90 8 16 7 28 110 24 0 7 28 200 9 15
8 31 100 8 16 8 31 110 13 11 8 30 150 14 10 8 30 630 19 5
9 33 110 16 8 9 33 600 24 0 9 32 100 22 2 9 32 180 5 19
10 22 100 8 16 10 22 130 16 8 10 21 100 18 6 10 21 650 22 2
11 24 150 24 0 11 24 140 18 6 11 23 150 14 10 11 23 600 12 12
12 26 120 21 3 12 26 90 8 16 12 25 200 6 18 12 25 630 19 5
13 28 100 8 16 13 28 90 8 16 13 27 50 20 4 13 27 200 9 15

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 200 20 4 1 28 490 17 7 1 27 100 15 9 1 27 660 12 12
2 30 620 16 8 2 30 430 3 21 2 29 170 0 24 2 29 650 20 4
3 32 650 8 16 3 32 490 17 7 3 31 110 21 3 3 31 690 4 20
4 21 150 22 2 4 21 430 3 21 4 33 140 2 22 4 33 690 4 20
5 23 650 8 16 5 23 490 17 7 5 22 50 7 17 5 22 1430 0 24
6 25 680 0 24 6 25 460 9 15 6 24 100 15 9 6 24 660 12 12
7 27 650 8 16 7 27 490 17 7 7 26 50 7 17 7 26 200 24 0
8 29 230 18 6 8 29 400 0 24 8 28 100 15 9 8 28 660 12 12
9 31 650 8 16 9 31 520 23 1 9 30 100 15 9 9 30 690 4 20
10 33 650 8 16 10 33 460 9 15 10 32 50 7 17 10 32 650 20 4
11 22 200 24 0 11 22 520 23 1 11 21 150 24 0 11 21 650 20 4
12 24 650 8 16 12 24 460 9 15 12 23 110 21 3 12 23 660 12 12
13 26 650 8 16 13 26 460 9 15 13 25 50 7 17 13 25 660 12 12

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 110 5 19 1 26 620 18 6 1 25 110 14 10 1 25 200 1 23
2 28 50 15 9 2 28 150 8 16 2 27 110 14 10 2 27 90 15 9
3 30 50 15 9 3 30 140 3 21 3 29 110 14 10 3 29 90 15 9
4 32 50 15 9 4 32 140 3 21 4 31 110 0 24 4 31 90 15 9
5 21 110 5 19 5 21 140 3 21 5 33 110 14 10 5 33 100 6 18
6 23 50 15 9 6 23 650 23 1 6 22 110 14 10 6 22 100 6 18
7 25 110 5 19 7 25 200 13 11 7 24 140 24 0 7 24 90 15 9
8 27 50 15 9 8 27 200 13 11 8 26 110 14 10 8 26 120 24 0
9 29 110 5 19 9 29 650 23 1 9 28 100 4 20 9 28 200 1 23
10 31 470 0 24 10 31 140 3 21 10 30 110 14 10 10 30 90 15 9
11 33 150 24 0 11 33 620 18 6 11 32 110 14 10 11 32 110 22 2
12 22 50 15 9 12 22 620 18 6 12 21 110 14 10 12 21 90 15 9
13 24 100 22 2 13 24 170 10 14 13 23 50 2 22 13 23 100 6 18

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 110 21 3 1 24 450 23 1 1 23 100 22 2 1 23 420 8 16
2 26 120 6 18 2 26 600 4 20 2 25 1430 5 19 2 25 400 15 9
3 28 110 21 3 3 28 200 13 11 3 27 680 13 11 3 27 420 8 16
4 30 430 0 24 4 30 100 9 15 4 29 1430 5 19 4 29 400 15 9
5 32 110 9 15 5 32 100 6 18 5 31 1430 5 19 5 31 100 22 2
6 21 90 14 10 6 21 420 18 6 6 33 100 22 2 6 33 460 1 23
7 23 110 9 15 7 23 750 0 24 7 22 1430 5 19 7 22 50 19 5
8 25 140 24 0 8 25 420 18 6 8 24 1430 5 19 8 24 50 19 5
9 27 200 2 22 9 27 200 13 11 9 26 1430 5 19 9 26 420 8 16
10 29 100 12 12 10 29 420 18 6 10 28 230 18 6 10 28 420 8 16
11 31 50 16 8 11 31 450 23 1 11 30 680 13 11 11 30 500 24 0
12 33 130 4 20 12 33 100 9 15 12 32 630 16 8 12 32 460 1 23
13 22 100 18 6 13 22 710 2 22 13 21 100 22 2 13 21 420 8 16

Board no 25 Board no 26
Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 22 170 15 9 1 22 100 11 13
2 24 420 22 2 2 24 100 11 13
3 26 110 7 17 3 26 630 0 24
4 28 110 7 17 4 28 100 11 13
5 30 170 15 9 5 30 100 11 13
6 32 140 10 14 6 32 200 20 4
7 21 170 15 9 7 21 180 2 22
8 23 420 22 2 8 23 100 11 13
9 25 170 2 22 9 25 300 22 2
10 27 930 0 24 10 27 500 24 0
11 29 420 22 2 11 29 100 11 13
12 31 170 15 9 12 31 100 11 13
13 33 50 4 20 13 33 100 11 13


Results published on Tuesday 3rd March 2009 at 07:59:22.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.