Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Cup. Director: Peter Francis.
Date of event: Monday 5th January 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 100 16 0 1 21 500 12 4 1 21 620 3 13 1 32 650 8 8
5 28 400 6 10 5 28 600 16 0 5 28 200 7 9 6 29 650 8 8
6 30 170 11 5 6 30 500 12 4 6 30 170 11 5 7 31 650 8 8
7 32 170 11 5 7 32 150 4 12 7 32 170 11 5 8 21 650 8 8
8 23 420 1 15 8 23 150 4 12 8 23 650 0 16 9 24 650 8 8
9 25 420 1 15 9 25 100 0 16 9 25 150 14 2 10 26 650 8 8
10 27 400 6 10 10 27 170 8 8 10 27 200 7 9 11 28 650 8 8
11 29 400 6 10 11 29 500 12 4 11 29 620 3 13 12 30 650 8 8
12 31 100 14 2 12 31 150 4 12 12 31 140 16 0

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 420 2.4 13.6 1 32 140 13.6 2.4 1 31 170 13.6 2.4 1 31 50 5.8 10.2
6 29 170 11.4 4.6 6 29 90 6.9 9.1 2 21 110 8 8 2 21 170 13.6 2.4
7 31 150 15.9 0.1 7 31 90 6.9 9.1 3 23 170 13.6 2.4 3 23 50 5.8 10.2
8 21 400 8 8 8 21 90 6.9 9.1 7 30 100 4.6 11.4 7 30 140 11.4 4.6
9 24 400 8 8 9 24 110 11.4 4.6 8 32 100 2.4 13.6 8 32 50 5.8 10.2
10 26 420 2.4 13.6 10 26 50 2.4 13.6 10 25 200 0.1 15.9 10 25 100 0.1 15.9
11 28 420 2.4 13.6 11 28 200 15.9 0.1 11 27 110 8 8 11 27 420 15.9 0.1
12 30 50 13.6 2.4 12 30 90 0.1 15.9 12 29 170 13.6 2.4 12 29 50 5.8 10.2

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 510 9.1 6.9 1 30 130 4.6 11.4 1 30 No Score 1 30 No Score
2 21 200 0.1 15.9 2 32 120 8 8 2 32 50 2.9 13.1 2 32 100 11.9 4.1
3 23 980 13.6 2.4 4 24 150 2.4 13.6 4 24 140 6.7 9.3 4 24 140 8 8
7 30 980 13.6 2.4 8 31 120 8 8 8 31 140 6.7 9.3 8 31 110 15.7 0.3
8 32 500 6.9 9.1 9 21 200 15.9 0.1 9 21 170 11.9 4.1 9 21 300 0.3 15.7
10 25 480 3.5 12.5 10 23 110 11.4 4.6 10 23 420 15.7 0.3 10 23 100 11.9 4.1
11 27 480 3.5 12.5 11 26 630 0.1 15.9 11 26 90 0.3 15.7 11 26 170 5.4 10.6
12 29 980 13.6 2.4 12 28 90 13.6 2.4 12 28 170 11.9 4.1 12 28 200 2.9 13.1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 90 12.5 3.5 1 29 420 4.6 11.4 1 29 100 2.4 13.6 1 28 420 10.2 5.8
2 31 90 12.5 3.5 2 31 1100 0.1 15.9 2 31 90 4.6 11.4 2 30 400 5.8 10.2
3 21 100 3.5 12.5 3 21 130 15.9 0.1 3 21 170 11.4 4.6 3 32 200 2.4 13.6
4 23 90 12.5 3.5 4 23 150 11.4 4.6 4 23 200 0.1 15.9 5 24 400 5.8 10.2
5 25 100 3.5 12.5 5 25 150 11.4 4.6 5 25 180 14.7 1.3 6 26 180 0.1 15.9
9 32 90 12.5 3.5 9 32 400 6.9 9.1 9 32 180 14.7 1.3 10 21 450 14.7 1.3
11 24 100 3.5 12.5 11 24 430 2.4 13.6 11 24 140 9.1 6.9 11 23 420 10.2 5.8
12 27 100 3.5 12.5 12 27 150 11.4 4.6 12 27 120 6.9 9.1 12 25 450 14.7 1.3

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 170 4.6 11.4 1 28 110 1.3 14.7 1 26 200 11.4 4.6 1 26 200 3.5 12.5
2 30 130 8 8 2 30 100 15.9 0.1 2 29 200 11.4 4.6 2 29 100 10.2 5.8
3 32 130 8 8 3 32 50 11.4 4.6 3 31 100 4.6 11.4 3 31 100 10.2 5.8
5 24 250 15.9 0.1 5 24 50 11.4 4.6 4 21 140 0.1 15.9 4 21 100 10.2 5.8
6 26 400 2.4 13.6 6 26 100 4.6 11.4 5 23 200 11.4 4.6 5 23 100 10.2 5.8
10 21 490 0.1 15.9 10 21 50 11.4 4.6 6 25 300 15.9 0.1 6 25 100 15.9 0.1
11 23 100 13.6 2.4 11 23 0 6.9 9.1 7 27 100 4.6 11.4 7 27 400 0.1 15.9
12 25 50 11.4 4.6 12 25 110 1.3 14.7 12 24 100 4.6 11.4 12 24 200 3.5 12.5

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 140 8 8 1 25 1440 1.3 14.7 1 25 230 6.9 9.1 1 25 110 12.5 3.5
2 29 140 8 8 2 27 1440 1.3 14.7 2 27 650 12.5 3.5 2 27 140 5.8 10.2
3 31 110 3.5 12.5 3 30 100 15.9 0.1 3 30 650 12.5 3.5 3 30 140 5.8 10.2
4 21 620 14.7 1.3 4 32 650 11.4 4.6 4 32 200 2.4 13.6 4 32 110 12.5 3.5
5 23 170 11.4 4.6 6 24 650 11.4 4.6 6 24 650 12.5 3.5 6 24 110 12.5 3.5
6 25 110 3.5 12.5 7 26 1430 5.8 10.2 7 26 200 2.4 13.6 7 26 170 2.4 13.6
7 27 100 0.1 15.9 8 28 1430 5.8 10.2 8 28 650 12.5 3.5 8 28 430 0.1 15.9
12 24 620 14.7 1.3 12 23 650 11.4 4.6 12 23 200 2.4 13.6 12 23 110 12.5 3.5

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 100 12 4 1 24 170 6 10 1 24 120 12 4 2 25 50 9.1 6.9
2 26 90 7 9 2 26 170 6 10 2 26 50 4 12 3 27 100 15.9 0.1
3 28 120 1 15 3 28 170 6 10 3 28 150 16 0 4 29 50 9.1 6.9
4 31 100 12 4 4 31 140 14 2 4 31 90 6 10 5 32 50 9.1 6.9
5 21 120 1 15 5 21 210 0 16 5 21 50 1 15 7 24 90 1.3 14.7
6 23 110 4 12 6 23 100 16 0 6 23 120 12 4 8 26 50 9.1 6.9
7 25 100 12 4 7 25 170 6 10 7 25 110 8 8 9 28 90 1.3 14.7
8 27 90 7 9 8 27 150 12 4 8 27 50 1 15 10 30 50 9.1 6.9
9 29 300 16 0 9 29 170 6 10 9 29 120 12 4

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 200 14.7 1.3 2 25 420 10.2 5.8 3 26 420 15 1 3 26 620 3 13
3 27 150 6.9 9.1 3 27 420 10.2 5.8 4 28 430 11 5 4 28 110 14 2
4 29 200 3.5 12.5 4 29 650 0.1 15.9 5 30 430 11 5 5 30 300 8 8
5 32 110 9.1 6.9 5 32 170 14.7 1.3 6 21 420 15 1 6 21 620 3 13
7 24 400 0.1 15.9 7 24 450 6.9 9.1 7 23 460 6 10 7 23 620 3 13
8 26 200 14.7 1.3 8 26 500 3.5 12.5 8 25 450 8 8 8 25 50 12 4
9 28 200 3.5 12.5 9 28 170 14.7 1.3 9 27 480 3 13 9 27 200 10 6
10 30 140 11.4 4.6 10 30 500 3.5 12.5 10 29 520 0 16 10 29 550 16 0
11 31 480 3 13 11 31 620 3 13

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 450 13 3 4 27 660 10.2 5.8 4 27 120 0.1 15.9 4 27 140 13.6 2.4
4 28 420 8 8 5 29 620 4.6 11.4 5 29 200 15.9 0.1 5 29 100 3.5 12.5
5 30 420 0 16 6 31 690 14.7 1.3 6 31 100 3.5 12.5 6 31 100 3.5 12.5
6 21 450 13 3 8 24 660 10.2 5.8 8 24 110 13.6 2.4 8 24 100 3.5 12.5
7 23 50 2 14 9 26 690 14.7 1.3 9 26 50 9.1 6.9 9 26 100 9.1 6.9
8 25 590 16 0 10 28 620 4.6 11.4 10 28 100 3.5 12.5 10 28 100 3.5 12.5
9 27 420 8 8 11 30 600 0.1 15.9 11 30 50 9.1 6.9 11 30 130 11.4 4.6
10 29 100 4 12 12 32 620 4.6 11.4 12 32 50 9.1 6.9 12 32 200 15.9 0.1
11 31 420 8 8


Results published on Tuesday 6th January 2009 at 07:44:03.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.