Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 9th February 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 450 14.7 1.3 1 21 50 15.9 0.1 1 21 420 11.4 4.6 1 32 110 8 8
5 28 100 1.3 14.7 5 28 190 13.6 2.4 5 28 420 11.4 4.6 2 22 120 14.7 1.3
6 30 100 1.3 14.7 6 30 230 10.2 5.8 6 30 420 11.4 4.6 6 29 110 8 8
7 32 400 8 8 7 32 420 6.9 9.1 7 32 420 11.4 4.6 7 31 110 8 8
8 23 400 8 8 8 23 480 4.6 11.4 8 23 420 11.4 4.6 8 21 100 1.3 14.7
10 27 420 11.4 4.6 10 27 510 1.3 14.7 10 27 170 2.4 13.6 10 26 110 8 8
11 29 450 14.7 1.3 11 29 510 1.3 14.7 11 29 200 4.6 11.4 11 28 120 14.7 1.3
12 31 50 4.6 11.4 12 31 230 10.2 5.8 12 31 100 0.1 15.9 12 30 100 1.3 14.7

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 50 5.8 10.2 1 32 170 1.3 14.7 1 31 200 6.9 9.1 1 31 400 12.5 3.5
2 22 100 1.3 14.7 2 22 420 10.2 5.8 2 21 150 11.4 4.6 2 21 400 12.5 3.5
6 29 50 5.8 10.2 6 29 170 1.3 14.7 3 23 200 6.9 9.1 3 23 400 12.5 3.5
7 31 100 1.3 14.7 7 31 420 10.2 5.8 7 30 800 0.1 15.9 7 30 50 2.4 13.6
8 21 170 13.6 2.4 8 21 420 10.2 5.8 8 32 200 6.9 9.1 8 32 400 12.5 3.5
10 26 100 9.1 6.9 10 26 450 15.9 0.1 10 25 100 13.6 2.4 10 25 50 2.4 13.6
11 28 140 11.4 4.6 11 28 200 4.6 11.4 11 27 500 2.4 13.6 11 27 50 2.4 13.6
12 30 300 15.9 0.1 12 30 420 10.2 5.8 12 29 110 15.9 0.1 12 29 90 6.9 9.1

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 50 9.1 6.9 1 30 100 4.6 11.4 1 30 50 4.6 11.4 1 30 50 3.5 12.5
2 21 110 6.9 9.1 2 32 110 12.5 3.5 2 32 150 13.6 2.4 2 32 110 9.1 6.9
3 23 120 4.6 11.4 3 22 200 15.9 0.1 3 22 420 2.4 13.6 3 22 50 3.5 12.5
7 30 140 2.4 13.6 4 24 100 9.1 6.9 4 24 500 0.1 15.9 4 24 100 0.1 15.9
8 32 200 13.6 2.4 8 31 110 0.1 15.9 8 31 50 9.1 6.9 8 31 630 13.6 2.4
10 25 100 11.4 4.6 10 23 100 4.6 11.4 10 23 50 9.1 6.9 10 23 600 11.4 4.6
11 27 150 0.1 15.9 11 26 100 4.6 11.4 11 26 50 9.1 6.9 11 26 100 6.9 9.1
12 29 300 15.9 0.1 12 28 110 12.5 3.5 12 28 300 15.9 0.1 12 28 660 15.9 0.1

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 170 2.4 13.6 1 29 150 8 8 1 29 600 13.6 2.4 1 28 500 16 0
2 31 100 8 8 2 31 180 2.4 13.6 2 31 200 0.1 15.9 2 30 120 4 12
3 21 640 0.1 15.9 3 21 180 2.4 13.6 3 21 110 2.4 13.6 3 32 200 10 6
4 23 150 4.6 11.4 4 23 180 2.4 13.6 4 23 100 8 8 4 22 200 10 6
5 25 400 13.6 2.4 5 25 50 15.9 0.1 5 25 100 8 8 5 24 300 14 2
10 22 140 11.4 4.6 10 22 140 11.4 4.6 10 22 630 15.9 0.1 6 26 130 2 14
11 24 620 15.9 0.1 11 24 150 8 8 11 24 100 8 8 10 21 630 0 16
12 27 100 8 8 12 27 120 13.6 2.4 12 27 100 8 8 11 23 200 10 6
12 25 110 6 10

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 90 6 10 1 28 50 4 12 1 26 50 2 14 1 26 100 8 8
2 30 120 14 2 2 30 50 4 12 2 29 420 8 8 2 29 140 4 12
3 32 120 14 2 3 32 150 12 4 3 31 450 14 2 3 31 400 16 0
4 22 90 6 10 4 22 150 12 4 4 21 420 8 8 4 21 800 0 16
5 24 90 6 10 5 24 140 0 16 5 23 420 8 8 5 23 200 13 3
6 26 50 0 16 6 26 50 4 12 6 25 420 8 8 6 25 100 8 8
10 21 90 6 10 10 21 100 8 8 7 27 100 0 16 7 27 200 13 3
11 23 120 14 2 11 23 750 16 0 11 22 480 16 0 11 22 620 2 14
12 25 90 6 10 12 25 150 12 4 12 24 420 8 8 12 24 100 8 8

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 630 11 5 1 25 200 15 1 1 25 130 7 9 1 25 750 3.5 12.5
2 29 630 11 5 2 27 50 3 13 2 27 170 14 2 2 27 420 12.5 3.5
3 31 630 11 5 3 30 50 3 13 3 30 130 7 9 3 30 450 8 8
4 21 100 2 14 4 32 110 10 6 4 32 130 7 9 4 32 800 0.5 15.5
5 23 660 16 0 5 22 110 10 6 5 22 870 16 0 5 22 50 15.5 0.5
6 25 200 0 16 6 24 80 6 10 6 24 100 0 16 6 24 F1140 2 14
7 27 600 5 11 7 26 200 15 1 7 26 110 2 14 7 26 F1230 14 2
11 22 630 11 5 8 28 100 0 16 8 28 130 7 9 8 28 F1200 8 8
12 24 600 5 11 12 23 110 10 6 12 23 140 12 4 12 23 450 8 8

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 590 15.9 0.1 1 24 630 4.6 11.4 1 24 100 10.2 5.8 2 25 140 15.9 0.1
2 26 50 5.8 10.2 2 26 100 13.6 2.4 2 26 120 2.4 13.6 3 27 300 0.1 15.9
3 28 50 5.8 10.2 3 28 660 1.3 14.7 3 28 500 0.1 15.9 4 29 200 2.4 13.6
4 31 50 5.8 10.2 4 31 130 11.4 4.6 4 31 100 10.2 5.8 5 32 110 12.5 3.5
5 21 50 5.8 10.2 5 21 200 15.9 0.1 5 21 110 4.6 11.4 6 22 100 6.9 9.1
6 23 200 13.6 2.4 6 23 600 6.9 9.1 6 23 100 10.2 5.8 7 24 110 12.5 3.5
7 25 50 5.8 10.2 7 25 300 9.1 6.9 7 25 150 15.9 0.1 8 26 110 4.6 11.4
8 27 50 5.8 10.2 8 27 660 1.3 14.7 8 27 100 10.2 5.8 10 30 50 9.1 6.9

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 100 10.2 5.8 2 25 430 5.8 10.2 3 26 110 0.1 15.9 3 26 140 14.7 1.3
3 27 600 2.4 13.6 3 27 430 5.8 10.2 4 28 100 13.6 2.4 4 28 170 9.1 6.9
4 29 600 2.4 13.6 4 29 460 0.1 15.9 5 30 50 9.1 6.9 5 30 200 3.5 12.5
5 32 600 2.4 13.6 5 32 400 12.5 3.5 6 21 90 3.5 12.5 6 21 200 3.5 12.5
6 22 100 10.2 5.8 6 22 50 15.9 0.1 7 23 90 3.5 12.5 7 23 170 9.1 6.9
7 24 100 10.2 5.8 7 24 400 12.5 3.5 8 25 50 9.1 6.9 8 25 140 14.7 1.3
8 26 100 10.2 5.8 8 26 430 5.8 10.2 10 29 140 15.9 0.1 10 29 620 0.1 15.9
10 30 200 15.9 0.1 10 30 430 5.8 10.2 11 31 50 9.1 6.9 11 31 170 9.1 6.9

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 110 9.1 6.9 4 27 620 5.8 10.2 4 27 130 5.8 10.2 4 27 190 0.1 15.9
4 28 110 9.1 6.9 5 29 680 15.9 0.1 5 29 130 5.8 10.2 5 29 640 15.9 0.1
5 30 100 14.7 1.3 6 31 650 12.5 3.5 6 31 50 2.4 13.6 6 31 620 10.2 5.8
6 21 140 3.5 12.5 7 22 640 9.1 6.9 7 22 150 9.1 6.9 7 22 620 10.2 5.8
7 23 100 14.7 1.3 8 24 650 12.5 3.5 8 24 460 15.9 0.1 8 24 620 10.2 5.8
8 25 150 0.1 15.9 10 28 620 5.8 10.2 10 28 430 13.6 2.4 10 28 200 2.4 13.6
10 29 140 3.5 12.5 11 30 100 1.3 14.7 11 30 200 0.1 15.9 11 30 600 4.6 11.4
11 31 110 9.1 6.9 12 32 100 1.3 14.7 12 32 400 11.4 4.6 12 32 620 10.2 5.8


Results published on Tuesday 10th February 2009 at 08:07:34.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.