Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: William Boswell.
Date of event: Monday 9th March 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 100 3 21 1 21 430 3 21 1 33 110 7 17 1 33 200 21 3
2 23 460 24 0 2 23 400 15 9 2 22 110 7 17 2 22 110 3 21
3 25 50 11 13 3 25 420 9 15 3 24 200 21 3 3 24 500 24 0
4 27 100 3 21 4 27 50 22 2 4 26 110 7 17 4 26 110 3 21
5 29 400 21 3 5 29 400 15 9 5 28 100 16 8 5 28 100 13 11
6 31 400 21 3 6 31 400 15 9 6 30 140 0 24 6 30 200 21 3
7 33 50 11 13 7 33 430 3 21 7 32 200 21 3 7 32 110 3 21
8 22 120 16 8 8 22 50 22 2 8 21 110 7 17 8 21 140 18 6
9 24 100 3 21 9 24 420 9 15 9 23 80 12 12 9 23 110 16 8
10 26 150 18 6 10 26 430 3 21 10 25 300 24 0 10 25 100 8 16
11 28 50 11 13 11 28 50 22 2 11 27 100 16 8 11 27 90 10 14
12 30 100 3 21 12 30 430 3 21 12 29 100 16 8 12 29 100 13 11
13 32 50 11 13 13 32 400 15 9 13 31 120 2 22 13 31 110 3 21

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 650 17 7 1 32 630 3 21 1 31 300 0 24 1 31 90 9 15
2 21 170 3 21 2 21 660 0 24 2 33 200 4 20 2 33 50 2 22
3 23 100 0 24 3 23 600 7 17 3 22 200 4 20 3 22 120 15 9
4 25 650 17 7 4 25 100 23 1 4 24 90 19 5 4 24 130 21 3
5 27 170 3 21 5 27 100 23 1 5 26 100 12 12 5 26 130 21 3
6 29 650 17 7 6 29 180 12 12 6 28 100 12 12 6 28 90 9 15
7 31 620 9 15 7 31 150 14 10 7 30 100 12 12 7 30 120 15 9
8 33 650 17 7 8 33 130 18 6 8 32 110 23 1 8 32 90 9 15
9 22 680 24 0 9 22 630 3 21 9 21 100 12 12 9 21 50 2 22
10 24 650 17 7 10 24 130 18 6 10 23 200 4 20 10 23 90 9 15
11 26 200 6 18 11 26 600 7 17 11 25 90 19 5 11 25 130 21 3
12 28 620 9 15 12 28 210 10 14 12 27 110 23 1 12 27 130 21 3
13 30 650 17 7 13 30 130 18 6 13 29 100 12 12 13 29 50 2 22

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 200 22 2 1 30 100 22 2 1 29 450 24 0 1 29 420 10 14
2 32 140 15 9 2 32 140 20 4 2 31 200 18 6 2 31 100 24 0
3 21 140 15 9 3 21 170 16 8 3 33 50 1 23 3 33 420 10 14
4 23 100 3 21 4 23 230 14 10 4 22 140 9 15 4 22 50 19 5
5 25 170 20 4 5 25 200 24 0 5 24 170 15 9 5 24 50 19 5
6 27 100 3 21 6 27 150 18 6 6 26 140 9 15 6 26 460 0 24
7 29 110 8 16 7 29 660 7 17 7 28 50 1 23 7 28 450 3 21
8 31 110 8 16 8 31 660 7 17 8 30 430 22 2 8 30 420 10 14
9 33 420 24 0 9 33 650 10 14 9 32 400 20 4 9 32 50 19 5
10 22 110 8 16 10 22 690 1 23 10 21 170 15 9 10 21 420 10 14
11 24 100 0 24 11 24 300 12 12 11 23 140 9 15 11 23 420 10 14
12 26 140 15 9 12 26 680 4 20 12 25 140 9 15 12 25 50 19 5
13 28 140 15 9 13 28 690 1 23 13 27 110 4 20 13 27 450 3 21

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 630 21 3 1 28 480 15 9 1 27 150 23 1 1 27 140 17 7
2 30 100 6 18 2 30 450 3 21 2 29 50 8 16 2 29 50 3 21
3 32 600 17 7 3 32 480 15 9 3 31 100 16 8 3 31 400 24 0
4 21 200 2 22 4 21 480 15 9 4 33 100 16 8 4 33 90 8 16
5 23 500 14 10 5 23 480 15 9 5 22 150 23 1 5 22 140 17 7
6 25 600 17 7 6 25 480 15 9 6 24 300 0 24 6 24 100 0 24
7 27 150 12 12 7 27 480 15 9 7 26 200 3 21 7 26 110 11 13
8 29 660 24 0 8 29 480 15 9 8 28 100 16 8 8 28 180 22 2
9 31 730 0 24 9 31 480 15 9 9 30 50 8 16 9 30 80 6 18
10 33 130 10 14 10 33 480 15 9 10 32 100 16 8 10 32 50 3 21
11 22 100 6 18 11 22 400 0 24 11 21 200 3 21 11 21 110 11 13
12 24 630 21 3 12 24 450 3 21 12 23 50 8 16 12 23 120 14 10
13 26 100 6 18 13 26 480 15 9 13 25 100 16 8 13 25 150 20 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 130 11 13 1 26 200 14 10 1 25 100 1 23 1 25 200 21 3
2 28 50 19 5 2 28 170 16 8 2 27 140 16 8 2 27 170 13 11
3 30 450 1 23 3 30 420 6 18 3 29 140 16 8 3 29 170 13 11
4 32 50 19 5 4 32 450 0 24 4 31 50 6 18 4 31 170 13 11
5 21 130 11 13 5 21 400 12 12 5 33 140 16 8 5 33 200 21 3
6 23 130 11 13 6 23 420 6 18 6 22 100 10 14 6 22 140 4 20
7 25 130 11 13 7 25 150 24 0 7 24 140 16 8 7 24 170 13 11
8 27 50 19 5 8 27 420 6 18 8 26 50 6 18 8 26 170 13 11
9 29 50 19 5 9 29 50 19 5 9 28 100 1 23 9 28 200 0 24
10 31 450 1 23 10 31 420 6 18 10 30 140 16 8 10 30 140 4 20
11 33 420 6 18 11 33 420 6 18 11 32 420 24 0 11 32 170 13 11
12 22 430 4 20 12 22 50 19 5 12 21 200 22 2 12 21 230 24 0
13 24 100 24 0 13 24 100 22 2 13 23 50 6 18 13 23 140 4 20

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 620 17 7 1 24 100 15 9 1 23 140 8 16 1 23 50 14 10
2 26 620 17 7 2 26 100 20 4 2 25 100 16 8 2 25 50 14 10
3 28 170 8 16 3 28 790 0 24 3 27 100 16 8 3 27 300 0 24
4 30 620 17 7 4 30 170 12 12 4 29 300 24 0 4 29 50 14 10
5 32 170 0 24 5 32 100 15 9 5 31 200 22 2 5 31 150 23 1
6 21 620 17 7 6 21 620 6 18 6 33 100 12 12 6 33 130 4 20
7 23 100 3 21 7 23 620 6 18 7 22 140 8 16 7 22 50 14 10
8 25 100 3 21 8 25 100 20 4 8 24 100 16 8 8 24 50 8 16
9 27 620 17 7 9 27 620 6 18 9 26 130 20 4 9 26 150 23 1
10 29 620 17 7 10 29 620 6 18 10 28 200 2 22 10 28 150 2 22
11 31 140 6 18 11 31 100 20 4 11 30 200 2 22 11 30 100 6 18
12 33 620 17 7 12 33 200 24 0 12 32 140 8 16 12 32 100 20 4
13 22 620 17 7 13 22 620 6 18 13 21 200 2 22 13 21 50 14 10

Board no 25 Board no 26
Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 22 100 16 8 1 22 660 21 3
2 24 620 2 22 2 24 630 10 14
3 26 100 16 8 3 26 660 21 3
4 28 140 7 17 4 28 630 10 14
5 30 100 16 8 5 30 630 10 14
6 32 100 16 8 6 32 600 2 22
7 21 620 2 22 7 21 300 0 24
8 23 100 16 8 8 23 630 10 14
9 25 200 24 0 9 25 660 21 3
10 27 100 16 8 10 27 630 10 14
11 29 100 16 8 11 29 630 10 14
12 31 620 2 22 12 31 630 10 14
13 33 140 7 17 13 33 660 21 3


Results published on Tuesday 10th March 2009 at 07:55:09.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.