Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Cup. Director: Chris Barrable.
Date of event: Monday 11th May 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 450 7 11 1 21 500 0 18 1 21 100 8 10 1 32 110 11 7
4 26 460 0 18 4 26 600 17 1 4 26 200 14 4 2 22 110 11 7
5 28 450 7 11 5 28 600 17 1 5 28 200 14 4 5 27 120 0 18
6 30 450 7 11 6 30 130 7 11 6 30 100 8 10 6 29 140 17 1
7 32 450 7 11 7 32 130 7 11 7 32 600 1 17 7 31 140 17 1
8 23 420 14 4 8 23 150 14 4 8 23 100 8 10 8 21 110 11 7
9 25 450 7 11 9 25 130 7 11 9 25 140 4 14 9 24 100 3 15
10 27 50 18 0 10 27 130 7 11 10 27 300 18 0 10 26 110 11 7
11 29 140 16 2 11 29 130 7 11 11 29 600 1 17 11 28 80 6 12
12 31 450 7 11 12 31 130 7 11 12 31 200 14 4 12 30 100 3 15

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 620 5 13 1 32 200 17 1 1 31 620 11 7 1 31 420 11 7
2 22 620 5 13 2 22 140 0 18 2 21 200 3 15 2 21 420 11 7
5 27 650 13 5 5 27 50 7 11 3 23 300 0 18 3 23 140 6 12
6 29 680 17 1 6 29 110 14 4 6 28 620 11 7 6 28 50 2 16
7 31 200 0 18 7 31 90 12 6 7 30 200 3 15 7 30 420 11 7
8 21 680 17 1 8 21 200 17 1 8 32 650 17 1 8 32 50 2 16
9 24 230 2 16 9 24 50 7 11 9 22 0 6 12 9 22 450 16 2
10 26 630 9 9 10 26 50 7 11 10 25 620 11 7 10 25 800 18 0
11 28 630 9 9 11 28 100 2 16 11 27 650 17 1 11 27 420 11 7
12 30 650 13 5 12 30 50 7 11 12 29 620 11 7 12 29 50 2 16

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 50 12 6 1 30 140 5 13 1 30 100 12 6 1 30 400 18 0
2 21 200 15 3 2 32 100 11 7 2 32 50 9 9 2 32 430 11 7
3 23 1100 18 0 3 22 100 11 7 3 22 50 9 9 3 22 460 3 15
6 28 1370 2 16 4 24 170 0 18 4 24 50 5 13 4 24 990 0 18
7 30 1370 2 16 7 29 140 5 13 7 29 50 5 13 7 29 430 11 7
8 32 170 9 9 8 31 140 5 13 8 31 140 14 4 8 31 460 3 15
9 22 200 15 3 9 21 200 15 3 9 21 300 18 0 9 21 430 11 7
10 25 1370 2 16 10 23 200 15 3 10 23 150 0 18 10 23 430 11 7
11 27 170 9 9 11 26 300 18 0 11 26 170 16 2 11 26 430 11 7
12 29 620 6 12 12 28 140 5 13 12 28 110 2 16 12 28 430 11 7

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 600 11 7 1 29 100 3 15 1 29 800 18 0 1 28 600 14 4
2 31 130 18 0 2 31 90 6 12 2 31 200 0 18 2 30 660 4 14
3 21 600 11 7 3 21 100 3 15 3 21 50 2 16 3 32 600 14 4
4 23 600 11 7 4 23 50 10 8 4 23 650 10 8 4 22 600 14 4
5 25 600 11 7 5 25 110 0 18 5 25 500 5 13 5 24 690 1 17
8 30 630 3 15 8 30 50 14 4 8 30 790 15 3 6 26 600 14 4
9 32 600 11 7 9 32 110 17 1 9 32 500 5 13 9 31 630 7 11
10 22 630 3 15 10 22 50 10 8 10 22 650 10 8 10 21 690 1 17
11 24 660 0 18 11 24 50 10 8 11 24 790 15 3 11 23 630 7 11
12 27 600 11 7 12 27 110 17 1 12 27 650 10 8 12 25 600 14 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 100 6 12 1 28 100 12 6 1 26 140 13 5 1 26 500 15 3
2 30 150 1 17 2 30 150 14 4 2 29 130 0 18 2 29 200 12 6
3 32 110 16 2 3 32 200 0 18 3 31 170 16 2 3 31 120 8 10
4 22 110 16 2 4 22 50 9 9 4 21 100 7 11 4 21 120 8 10
5 24 110 16 2 5 24 110 5 13 5 23 100 7 11 5 23 800 18 0
6 26 100 10 8 6 26 200 16 2 6 25 100 2 16 6 25 500 15 3
9 31 100 10 8 9 31 50 9 9 7 27 100 7 11 7 27 100 4 14
10 21 100 10 8 10 21 300 18 0 10 32 140 13 5 10 32 200 1 17
11 23 110 4 14 11 23 110 5 13 11 22 100 7 11 11 22 120 8 10
12 25 150 1 17 12 25 130 2 16 12 24 420 18 0 12 24 200 1 17

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 140 8 10 1 25 150 14 4 1 25 100 14 4 1 25 50 16 2
2 29 200 17 1 2 27 650 6 12 2 27 90 10 8 2 27 180 6 12
3 31 140 8 10 3 30 750 0 18 3 30 100 7 11 3 30 170 8 10
4 21 800 0 18 4 32 680 2 16 4 32 100 7 11 4 32 150 10 8
5 23 200 17 1 5 22 650 6 12 5 22 620 0 18 5 22 400 3 15
6 25 450 2 16 6 24 150 14 4 6 24 100 14 4 6 24 50 16 2
7 27 420 4 14 7 26 100 18 0 7 26 110 4 14 7 26 50 16 2
10 32 50 12 6 8 28 150 14 4 8 28 140 2 16 8 28 110 12 6
11 22 140 8 10 11 21 650 6 12 11 21 100 14 4 11 21 400 3 15
12 24 100 14 4 12 23 500 10 8 12 23 500 18 0 12 23 420 0 18

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 100 13 5 1 24 300 0 18 1 24 50 9 9 1 23 460 5 13
2 26 100 13 5 2 26 190 2 16 2 26 400 18 0 2 25 430 12 6
3 28 100 13 5 3 28 1370 12 6 3 28 300 0 18 3 27 460 5 13
4 31 100 13 5 4 31 720 10 8 4 31 180 16 2 4 29 100 18 0
5 21 200 18 0 5 21 640 5 13 5 21 150 2 16 5 32 460 5 13
6 23 620 4 14 6 23 1390 15 3 6 23 140 4 14 6 22 430 12 6
7 25 790 0 18 7 25 640 5 13 7 25 50 9 9 7 24 460 5 13
8 27 620 4 14 8 27 1390 15 3 8 27 110 14 4 8 26 430 12 6
9 29 50 8 10 9 29 1470 18 0 9 29 50 9 9 9 28 920 0 18
12 22 620 4 14 12 22 690 8 10 12 22 50 9 9 10 30 50 16 2

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 23 100 17 1 1 23 50 10.1 7.9 2 24 620 14 4 2 24 50 5 13
2 25 100 17 1 2 25 140 1.2 16.8 3 26 200 0 18 3 26 120 9 9
3 27 140 5 13 3 27 110 15.7 2.3 4 28 100 5 13 4 28 200 0 18
4 29 110 11 7 4 29 100 4.6 13.4 5 30 100 5 13 5 30 450 18 0
5 32 150 2 16 5 32 50 10.1 7.9 6 21 620 14 4 6 21 50 5 13
6 22 110 11 7 6 22 50 6.8 11.2 7 23 620 14 4 7 23 140 12 6
7 24 110 11 7 7 24 110 15.7 2.3 8 25 100 5 13 8 25 120 9 9
8 26 110 11 7 8 26 110 15.7 2.3 9 27 620 14 4 9 27 150 15 3
9 28 300 0 18 9 28 No Score 10 29 100 5 13 10 29 100 2 16
10 30 140 5 13 10 30 140 1.2 16.8 11 31 620 14 4 11 31 150 15 3

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 24 180 1 17 3 25 150 7 11 3 25 110 16 2 3 25 650 15 3
3 26 90 14 4 4 27 130 4 14 4 27 110 10 8 4 27 620 7 11
4 28 120 8 10 5 29 180 11 7 5 29 130 6 12 5 29 650 15 3
5 30 150 4 14 6 31 300 14 4 6 31 100 12 6 6 31 620 7 11
6 21 120 17 1 7 22 100 1 17 7 22 140 2 16 7 22 650 15 3
7 23 140 6 12 8 24 500 16 2 8 24 130 6 12 8 24 620 7 11
8 25 50 11 7 9 26 180 11 7 9 26 300 18 0 9 26 200 2 16
9 27 120 17 1 10 28 600 18 0 10 28 130 6 12 10 28 100 0 18
10 29 180 1 17 11 30 100 1 17 11 30 150 0 18 11 30 650 15 3
11 31 50 11 7 12 32 150 7 11 12 32 50 14 4 12 32 620 7 11


Results published on Tuesday 12th May 2009 at 08:09:46.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.