Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
BGB Simultaneous Pairs. Director: Chris Barrable.
Date of event: Monday 12th January 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 13 420 12.5 3.5 1 13 50 13.6 2.4 1 13 420 12.5 3.5 1 24 630 5.8 10.2
5 20 420 12.5 3.5 5 20 180 2.4 13.6 5 20 420 12.5 3.5 2 14 660 12.5 3.5
7 24 400 9.1 6.9 7 24 170 5.8 10.2 7 24 420 12.5 3.5 6 21 100 0.1 15.9
8 15 300 6.9 9.1 8 15 120 11.4 4.6 8 15 50 1.3 14.7 7 23 660 12.5 3.5
9 17 100 0.1 15.9 9 17 80 15.9 0.1 9 17 200 6.9 9.1 8 13 660 12.5 3.5
10 19 50 4.6 11.4 10 19 170 5.8 10.2 10 19 50 1.3 14.7 9 16 630 5.8 10.2
11 21 550 15.9 0.1 11 21 400 0.1 15.9 11 21 110 4.6 11.4 10 18 660 12.5 3.5
12 23 50 2.4 13.6 12 23 150 9.1 6.9 12 23 420 12.5 3.5 11 20 600 2.4 13.6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 630 8 8 1 24 90 9.1 6.9 1 23 110 6.9 9.1 1 23 50 9.1 6.9
2 14 660 14.7 1.3 2 14 100 2.4 13.6 2 13 130 9.1 6.9 2 13 150 2.4 13.6
6 21 630 8 8 6 21 200 15.9 0.1 3 15 630 13.6 2.4 3 15 400 15.9 0.1
7 23 630 8 8 7 23 120 13.6 2.4 8 24 660 15.9 0.1 8 24 130 13.6 2.4
8 13 660 14.7 1.3 8 13 100 2.4 13.6 9 14 300 0.1 15.9 9 14 80 6.9 9.1
9 16 300 0.1 15.9 9 16 100 2.4 13.6 10 17 100 3.5 12.5 10 17 120 11.4 4.6
10 18 630 8 8 10 18 100 11.4 4.6 11 19 150 11.4 4.6 11 19 150 2.4 13.6
11 20 110 2.4 13.6 11 20 50 6.9 9.1 12 21 100 3.5 12.5 12 21 150 2.4 13.6

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 23 650 15.9 0.1 2 24 120 4.6 11.4 2 24 990 15.9 0.1 2 24 400 6.9 9.1
2 13 680 12.5 3.5 3 14 200 13.6 2.4 3 14 920 8 8 3 14 450 3.5 12.5
3 15 1440 1.3 14.7 4 16 120 4.6 11.4 4 16 450 2.4 13.6 4 16 170 12.5 3.5
8 24 690 9.1 6.9 8 23 120 4.6 11.4 8 23 490 4.6 11.4 8 23 200 9.1 6.9
9 14 1430 5.8 10.2 9 13 200 13.6 2.4 9 13 940 11.4 4.6 9 13 450 3.5 12.5
10 17 1430 5.8 10.2 10 15 100 9.1 6.9 10 15 920 8 8 10 15 100 15.9 0.1
11 19 1440 1.3 14.7 11 18 150 0.1 15.9 11 18 420 0.1 15.9 11 18 170 12.5 3.5
12 21 680 12.5 3.5 12 20 200 13.6 2.4 12 20 980 13.6 2.4 12 20 650 0.1 15.9

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 110 15 1 1 21 170 6.9 9.1 1 21 420 10 6 1 20 680 10.2 5.8
2 23 110 15 1 2 23 A46 6.4 9.6 2 23 50 15 1 3 24 1430 2.4 13.6
3 13 100 9 7 3 13 420 15.9 0.1 3 13 460 2 14 4 14 1430 2.4 13.6
4 15 140 2 14 4 15 230 12.5 3.5 4 15 450 4 12 5 16 680 10.2 5.8
5 17 100 9 7 5 17 80 0.1 15.9 5 17 50 15 1 6 18 600 15.9 0.1
9 24 100 9 7 9 24 230 12.5 3.5 9 24 430 6 10 10 13 1430 2.4 13.6
10 14 140 2 14 10 14 170 6.9 9.1 10 14 480 0 16 11 15 680 10.2 5.8
11 16 100 9 7 11 16 140 2.4 13.6 11 16 420 10 6 12 17 680 10.2 5.8
12 19 140 2 14 12 19 170 6.9 9.1 12 19 420 10 6

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 20 420 8 8 1 20 170 15.9 0.1 1 18 420 12 4 1 18 200 0 16
3 24 450 2.4 13.6 3 24 460 8 8 2 21 420 12 4 2 21 100 6 10
4 14 450 2.4 13.6 4 14 460 8 8 3 23 100 0 16 3 23 100 10 6
5 16 420 8 8 5 16 490 3.5 12.5 4 13 50 3 13 4 13 100 6 10
6 18 450 2.4 13.6 6 18 430 12.5 3.5 5 15 400 8 8 5 15 200 14 2
10 13 50 13.6 2.4 10 13 490 3.5 12.5 6 17 50 3 13 6 17 140 12 4
11 15 50 13.6 2.4 11 15 520 0.1 15.9 7 19 420 12 4 7 19 100 6 10
12 17 50 13.6 2.4 12 17 430 12.5 3.5 11 14 430 16 0 11 14 140 2 14
12 16 140 6 10 12 16 620 16 0

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 18 620 0 16 1 17 1460 6.9 9.1 1 17 90 0.1 15.9 1 17 110 8 8
2 21 710 10 6 2 19 1470 3.5 12.5 2 19 300 11.4 4.6 2 19 140 15.9 0.1
3 23 680 5 11 4 24 1470 3.5 12.5 4 24 180 9.1 6.9 4 24 110 8 8
4 13 680 5 11 5 14 1440 11.4 4.6 5 14 130 2.4 13.6 5 14 110 8 8
5 15 1430 15 1 6 16 1440 11.4 4.6 6 16 150 6.9 9.1 6 16 50 0.1 15.9
6 17 710 10 6 7 18 2490 0.1 15.9 7 18 400 13.6 2.4 7 18 110 8 8
7 19 710 10 6 8 20 1440 11.4 4.6 8 20 600 15.9 0.1 8 20 110 8 8
11 14 650 2 14 12 15 1430 15.9 0.1 12 15 140 4.6 11.4 12 15 110 8 8
12 16 1430 15 1

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 16 100 13 3 1 16 650 5 11 1 16 110 14 2 2 17 500 15.9 0.1
2 18 100 13 3 2 18 650 5 11 2 18 420 16 0 3 19 130 6.9 9.1
3 20 600 3 13 3 20 620 14 2 3 20 170 6 10 4 21 300 13.6 2.4
4 23 170 6 10 4 23 650 5 11 4 23 400 4 12 5 24 400 3.5 12.5
5 13 100 13 3 5 13 620 14 2 5 13 130 11 5 6 14 800 0.1 15.9
6 15 600 3 13 6 15 620 14 2 6 15 150 8 8 7 16 400 3.5 12.5
7 17 100 13 3 7 17 650 5 11 7 17 130 11 5 8 18 200 11.4 4.6
8 19 620 0 16 8 19 650 5 11 8 19 450 0 16 9 20 50 9.1 6.9
9 21 140 8 8 9 21 650 5 11 9 21 420 2 14

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 17 300 11.4 4.6 2 17 450 10.2 5.8 3 18 100 12.5 3.5 3 18 450 15.9 0.1
3 19 500 13.6 2.4 3 19 50 0.1 15.9 4 20 50 6.9 9.1 4 20 50 2.4 13.6
4 21 100 1.3 14.7 4 21 420 4.6 11.4 6 13 100 12.5 3.5 6 13 50 2.4 13.6
5 24 110 5.8 10.2 5 24 450 10.2 5.8 7 15 50 6.9 9.1 7 15 420 10.2 5.8
6 14 100 1.3 14.7 6 14 200 2.4 13.6 8 17 100 2.4 13.6 8 17 420 10.2 5.8
7 16 110 5.8 10.2 7 16 450 10.2 5.8 9 19 110 0.1 15.9 9 19 50 2.4 13.6
8 18 650 15.9 0.1 8 18 450 10.2 5.8 10 21 110 15.9 0.1 10 21 420 10.2 5.8
9 20 140 9.1 6.9 9 20 490 15.9 0.1 11 23 50 6.9 9.1 11 23 420 10.2 5.8

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 18 140 5.8 10.2 4 19 500 15.9 0.1 4 19 140 14.7 1.3 4 19 0 5.8 10.2
4 20 140 5.8 10.2 5 21 110 2.4 13.6 5 21 620 0.1 15.9 5 21 140 13.6 2.4
6 13 420 13.6 2.4 6 23 50 10.2 5.8 6 23 170 9.1 6.9 6 23 0 5.8 10.2
7 15 420 0.1 15.9 7 14 140 0.1 15.9 7 14 170 9.1 6.9 7 14 200 15.9 0.1
8 17 200 9.1 6.9 8 16 100 13.6 2.4 8 16 600 2.4 13.6 8 16 0 5.8 10.2
9 19 420 13.6 2.4 9 18 50 10.2 5.8 9 18 170 9.1 6.9 9 18 0 5.8 10.2
10 21 420 13.6 2.4 10 20 100 5.8 10.2 10 20 200 4.6 11.4 10 20 0 5.8 10.2
11 23 100 2.4 13.6 12 24 100 5.8 10.2 12 24 140 14.7 1.3 12 24 0 5.8 10.2


Results published on Monday 12th January 2009 at 23:40:06.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.