Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 16th February 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 90 11.4 4.6 1 21 450 2.4 13.6 1 21 430 14.7 1.3 1 32 110 12.5 3.5
5 28 50 5.8 10.2 5 28 420 8 8 5 28 400 8 8 2 22 100 15.9 0.1
7 32 50 5.8 10.2 7 32 420 8 8 7 32 50 1.3 14.7 6 29 140 6.9 9.1
8 23 50 5.8 10.2 8 23 230 11.4 4.6 8 23 400 8 8 7 31 140 6.9 9.1
9 25 110 0.1 15.9 9 25 450 2.4 13.6 9 25 50 1.3 14.7 8 21 620 0.1 15.9
10 27 50 5.8 10.2 10 27 200 13.6 2.4 10 27 400 8 8 9 24 110 12.5 3.5
11 29 100 13.6 2.4 11 29 140 15.9 0.1 11 29 430 14.7 1.3 10 26 170 2.4 13.6
12 31 110 15.9 0.1 12 31 450 2.4 13.6 12 31 400 8 8 11 28 140 6.9 9.1

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 200 0.1 15.9 1 32 480 15.9 0.1 1 31 300 0.1 15.9 1 31 50 8 8
2 22 630 14.7 1.3 2 22 170 5.8 10.2 2 21 130 2.4 13.6 2 21 100 11.4 4.6
6 29 600 10.2 5.8 6 29 140 2.4 13.6 3 23 500 13.6 2.4 3 23 150 15.9 0.1
7 31 100 3.5 12.5 7 31 450 12.5 3.5 8 32 300 11.4 4.6 8 32 120 4.6 11.4
8 21 600 10.2 5.8 8 21 50 0.1 15.9 9 22 110 4.6 11.4 9 22 130 2.4 13.6
9 24 630 14.7 1.3 9 24 170 5.8 10.2 10 25 200 9.1 6.9 10 25 180 0.1 15.9
10 26 140 6.9 9.1 10 26 200 9.1 6.9 11 27 100 6.9 9.1 11 27 50 8 8
11 28 100 3.5 12.5 11 28 450 12.5 3.5 12 29 660 15.9 0.1 12 29 140 13.6 2.4

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 140 8 8 2 32 80 4.6 11.4 2 32 100 4.6 11.4 2 32 100 2.4 13.6
2 21 140 8 8 3 22 120 11.4 4.6 3 22 180 15.9 0.1 3 22 100 2.4 13.6
3 23 140 8 8 4 24 100 1.3 14.7 4 24 100 4.6 11.4 4 24 650 15.9 0.1
8 32 170 15.9 0.1 8 31 100 6.9 9.1 8 31 100 4.6 11.4 8 31 100 2.4 13.6
9 22 140 8 8 9 21 150 13.6 2.4 9 21 100 4.6 11.4 9 21 620 12.5 3.5
10 25 140 8 8 10 23 110 9.1 6.9 10 23 50 11.4 4.6 10 23 170 8 8
11 27 50 0.1 15.9 11 26 200 15.9 0.1 11 26 110 13.6 2.4 11 26 170 8 8
12 29 140 8 8 12 28 100 1.3 14.7 12 28 100 4.6 11.4 12 28 620 12.5 3.5

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 0 12 4 1 29 460 13 3 1 29 90 12 4 1 28 50 8 8
2 31 140 5 11 2 31 400 2 14 2 31 50 8 8 3 32 50 8 8
3 21 100 14 2 3 21 400 2 14 3 21 90 6 10 4 22 200 13.6 2.4
4 23 1070 0 16 4 23 430 7 9 4 23 200 1 15 5 24 100 2.4 13.6
5 25 110 9 7 5 25 400 2 14 5 25 200 1 15 6 26 100 2.4 13.6
9 32 140 5 11 9 32 460 13 3 9 32 90 12 4 10 21 100 2.4 13.6
10 22 200 16 0 10 22 430 7 9 10 22 120 16 0 11 23 200 13.6 2.4
11 24 110 9 7 11 24 460 13 3 11 24 100 4 12 12 25 200 13.6 2.4
12 27 200 2 14 12 27 460 13 3 12 27 90 12 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 500 0.1 15.9 1 28 480 2.4 13.6 1 26 100 14 2 1 26 130 14 2
3 32 100 9.1 6.9 3 32 480 2.4 13.6 2 29 0 12 4 2 29 110 9 7
4 22 470 2.4 13.6 4 22 450 10.2 5.8 3 31 50 8 8 3 31 100 4 12
5 24 150 15.9 0.1 5 24 420 14.7 1.3 4 21 50 8 8 4 21 100 4 12
6 26 200 4.6 11.4 6 26 420 14.7 1.3 5 23 110 2 14 5 23 110 0 16
10 21 140 6.9 9.1 10 21 450 10.2 5.8 6 25 300 16 0 6 25 110 9 7
11 23 110 11.4 4.6 11 23 460 6.9 9.1 7 27 140 0 16 7 27 130 14 2
12 25 130 13.6 2.4 12 25 480 2.4 13.6 11 22 100 4 12 11 22 100 4 12
12 24 50 8 8 12 24 130 14 2

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 150 13 3 1 25 50 8 8 1 25 200 10.2 5.8 1 25 50 2.4 13.6
2 29 150 13 3 2 27 150 0.1 15.9 2 27 100 2.4 13.6 2 27 140 11.4 4.6
3 31 200 0 16 4 32 110 13.6 2.4 4 32 120 4.6 11.4 4 32 50 2.4 13.6
4 21 150 13 3 5 22 50 8 8 5 22 140 6.9 9.1 5 22 140 11.4 4.6
5 23 150 13 3 6 24 50 8 8 6 24 500 15.9 0.1 6 24 140 11.4 4.6
6 25 50 3 13 7 26 100 2.4 13.6 7 26 200 10.2 5.8 7 26 140 11.4 4.6
7 27 110 7 9 8 28 50 8 8 8 28 400 13.6 2.4 8 28 140 11.4 4.6
11 22 50 3 13 12 23 400 15.9 0.1 12 23 200 0.1 15.9 12 23 50 2.4 13.6
12 24 110 7 9

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 100 0 16 1 24 150 4 12 1 24 50 6 10 2 25 200 14.7 1.3
2 26 90 15 1 2 26 100 12 4 2 26 50 6 10 3 27 200 14.7 1.3
3 28 50 7 9 3 28 200 16 0 3 28 120 16 0 4 29 130 4.6 11.4
4 31 50 7 9 4 31 180 0 16 4 31 50 6 10 5 32 100 11.4 4.6
5 21 50 7 9 5 21 100 12 4 5 21 150 0 16 6 22 130 4.6 11.4
6 23 90 15 1 6 23 150 4 12 6 23 0 10 6 7 24 130 4.6 11.4
7 25 50 7 9 7 25 140 8 8 7 25 100 2 14 8 26 130 4.6 11.4
8 27 50 7 9 8 27 100 12 4 8 27 90 13 3 9 28 130 4.6 11.4
9 29 50 7 9 9 29 150 4 12 9 29 90 13 3

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 200 8 8 2 25 400 8 8 3 26 150 15.9 0.1 3 26 100 4.6 11.4
3 27 130 15.9 0.1 3 27 50 0.1 15.9 4 28 110 9.1 6.9 4 28 200 1.3 14.7
4 29 200 8 8 4 29 400 8 8 6 21 90 13.6 2.4 6 21 200 14.7 1.3
5 32 170 11.4 4.6 5 32 150 2.4 13.6 7 23 140 1.3 14.7 7 23 200 1.3 14.7
6 22 620 2.4 13.6 6 22 400 8 8 8 25 140 1.3 14.7 8 25 100 9.1 6.9
7 24 620 2.4 13.6 7 24 400 8 8 9 27 110 9.1 6.9 9 27 200 14.7 1.3
8 26 620 2.4 13.6 8 26 460 14.7 1.3 10 29 110 9.1 6.9 10 29 100 9.1 6.9
9 28 140 13.6 2.4 9 28 460 14.7 1.3 11 31 120 4.6 11.4 11 31 100 9.1 6.9

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 100 14.7 1.3 4 27 100 12.5 3.5 4 27 120 4.6 11.4 4 27 650 0.1 15.9
4 28 140 11.4 4.6 5 29 100 12.5 3.5 5 29 800 15.9 0.1 5 29 170 5.8 10.2
6 21 800 0.1 15.9 6 31 50 9.1 6.9 6 31 110 0.1 15.9 6 31 140 10.2 5.8
7 23 300 3.5 12.5 7 22 420 0.1 15.9 7 22 150 10.2 5.8 7 22 100 15.9 0.1
8 25 100 14.7 1.3 8 24 150 4.6 11.4 8 24 120 4.6 11.4 8 24 140 10.2 5.8
9 27 300 3.5 12.5 9 26 140 6.9 9.1 9 26 150 10.2 5.8 9 26 620 2.4 13.6
10 29 170 6.9 9.1 10 28 170 2.4 13.6 10 28 200 13.6 2.4 10 28 170 5.8 10.2
11 31 150 9.1 6.9 12 32 110 15.9 0.1 12 32 120 4.6 11.4 12 32 110 13.6 2.4


Results published on Tuesday 17th February 2009 at 14:01:34.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.