Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: David Goodlake.
Date of event: Monday 16th March 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 150 10.9 13.1 1 21 100 13.1 10.9 1 35 100 0.1 23.9 1 35 300 1.2 22.8
4 27 100 23.9 0.1 4 27 180 4.4 19.6 2 22 420 16.3 7.7 2 22 200 6.6 17.4
5 29 170 6.6 17.4 5 29 50 17.4 6.6 5 28 110 6.6 17.4 5 28 150 15.2 8.8
6 31 120 13.1 10.9 6 31 170 7.7 16.3 6 30 140 8.8 15.2 6 30 600 20.7 3.3
7 33 100 17.4 6.6 7 33 300 1.2 22.8 7 32 420 16.3 7.7 7 32 200 6.6 17.4
8 35 170 6.6 17.4 8 35 170 7.7 16.3 8 34 50 3.3 20.7 8 34 600 20.7 3.3
9 22 100 17.4 6.6 9 22 300 1.2 22.8 9 21 420 16.3 7.7 9 21 300 1.2 22.8
10 24 90 21.7 2.3 10 24 90 22.8 1.2 10 23 450 21.7 2.3 10 23 600 20.7 3.3
11 26 420 0.1 23.9 11 26 110 10.9 13.1 11 25 50 3.3 20.7 11 25 100 12 12
12 28 200 2.3 21.7 12 28 90 22.8 1.2 12 27 200 10.9 13.1 12 27 600 20.7 3.3
13 30 170 6.6 17.4 13 30 50 17.4 6.6 13 29 590 23.9 0.1 13 29 200 6.6 17.4
14 32 100 17.4 6.6 14 32 50 17.4 6.6 14 31 420 16.3 7.7 14 31 100 12 12

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 34 130 10.9 13.1 1 34 680 2.3 21.7 1 33 640 17.4 6.6 1 33 50 13.1 10.9
2 21 100 21.7 2.3 2 21 650 9.8 14.2 2 35 640 17.4 6.6 2 35 150 22.8 1.2
3 23 200 23.9 0.1 3 23 680 2.3 21.7 3 22 100 0.1 23.9 3 22 50 6.6 17.4
6 29 400 6.6 17.4 6 29 180 23.9 0.1 4 24 170 4.4 19.6 4 24 50 13.1 10.9
7 31 50 16.3 7.7 7 31 600 21.7 2.3 7 30 630 13.1 10.9 7 30 100 1.2 22.8
8 33 50 16.3 7.7 8 33 630 16.3 7.7 8 32 620 9.8 14.2 8 32 50 6.6 17.4
9 35 430 2.3 21.7 9 35 650 9.8 14.2 9 34 620 9.8 14.2 9 34 90 17.4 6.6
10 22 430 2.3 21.7 10 22 620 19.6 4.4 10 21 640 17.4 6.6 10 21 150 22.8 1.2
11 24 300 8.8 15.2 11 24 680 2.3 21.7 11 23 1370 21.7 2.3 11 23 140 19.6 4.4
12 26 50 16.3 7.7 12 26 650 9.8 14.2 12 25 500 6.6 17.4 12 25 50 13.1 10.9
13 28 430 2.3 21.7 13 28 630 16.3 7.7 13 27 1390 23.9 0.1 13 27 50 6.6 17.4
14 30 50 16.3 7.7 14 30 650 9.8 14.2 14 29 140 2.3 21.7 14 29 100 1.2 22.8

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 110 12 12 1 32 500 2.3 21.7 1 31 980 3.3 20.7 1 31 1430 12 12
2 34 400 19.6 4.4 2 34 100 17.4 6.6 2 33 980 3.3 20.7 2 33 1430 12 12
3 21 420 21.7 2.3 3 21 100 10.9 13.1 3 35 480 12 12 3 35 1430 12 12
4 23 50 6.6 17.4 4 23 800 0.1 23.9 4 22 490 8.8 15.2 4 22 710 6.6 17.4
5 25 50 6.6 17.4 5 25 300 4.4 19.6 5 24 980 3.3 20.7 5 24 680 3.3 20.7
8 31 140 15.2 8.8 8 31 100 10.9 13.1 6 26 50 21.7 2.3 6 26 1430 12 12
9 33 170 17.4 6.6 9 33 200 21.7 2.3 9 32 480 12 12 9 32 1440 17.4 6.6
10 35 100 1.2 22.8 10 35 200 21.7 2.3 10 34 450 15.2 8.8 10 34 1470 21.7 2.3
11 22 100 1.2 22.8 11 22 100 10.9 13.1 11 21 400 17.4 6.6 11 21 2210 23.9 0.1
12 24 50 6.6 17.4 12 24 90 15.2 8.8 12 23 50 21.7 2.3 12 23 1460 19.6 4.4
13 26 450 23.9 0.1 13 26 200 21.7 2.3 13 25 980 3.3 20.7 13 25 100 0.1 23.9
14 28 110 12 12 14 28 200 6.6 17.4 14 27 50 21.7 2.3 14 27 680 3.3 20.7

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 300 1.2 22.8 1 30 980 4.4 19.6 1 29 200 2.3 21.7 1 29 300 13.1 10.9
2 32 100 14.2 9.8 2 32 480 15.2 8.8 2 31 200 2.3 21.7 2 31 400 15.2 8.8
3 34 200 7.7 16.3 3 34 480 15.2 8.8 3 33 200 2.3 21.7 3 33 120 8.8 15.2
4 21 200 21.7 2.3 4 21 480 15.2 8.8 4 35 110 8.8 15.2 4 35 150 0.1 23.9
5 23 300 1.2 22.8 5 23 480 15.2 8.8 5 22 120 6.6 17.4 5 22 100 4.4 19.6
6 25 200 7.7 16.3 6 25 990 0.1 23.9 6 24 70 15.2 8.8 6 24 100 4.4 19.6
7 27 200 7.7 16.3 7 27 980 4.4 19.6 7 26 50 18.5 5.5 7 26 450 17.4 6.6
10 33 200 7.7 16.3 10 33 400 23.9 0.1 8 28 90 21.7 2.3 8 28 130 10.9 13.1
11 35 300 23.9 0.1 11 35 480 15.2 8.8 11 34 50 18.5 5.5 11 34 100 4.4 19.6
12 22 110 17.4 6.6 12 22 480 15.2 8.8 12 21 100 23.9 0.1 12 21 800 23.9 0.1
13 24 100 14.2 9.8 13 24 480 15.2 8.8 13 23 100 10.9 13.1 13 23 500 21.7 2.3
14 26 140 19.6 4.4 14 26 980 4.4 19.6 14 25 90 13.1 10.9 14 25 460 19.6 4.4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 50 10.9 13.1 1 28 90 17.4 6.6 1 27 50 7.7 16.3 1 27 620 2.3 21.7
2 30 80 6.6 17.4 2 30 120 9.8 14.2 2 29 100 1.2 22.8 2 29 680 10.9 13.1
3 32 50 10.9 13.1 3 32 130 6.6 17.4 3 31 140 20.7 3.3 3 31 680 10.9 13.1
4 34 50 10.9 13.1 4 34 50 22.8 1.2 4 33 50 7.7 16.3 4 33 690 18.5 5.5
5 21 150 3.3 20.7 5 21 150 3.3 20.7 5 35 100 1.2 22.8 5 35 620 2.3 21.7
6 23 80 17.4 6.6 6 23 120 9.8 14.2 6 22 140 20.7 3.3 6 22 680 10.9 13.1
7 25 150 23.9 0.1 7 25 90 17.4 6.6 7 24 140 20.7 3.3 7 24 690 18.5 5.5
8 27 150 3.3 20.7 8 27 150 3.3 20.7 8 26 140 20.7 3.3 8 26 690 18.5 5.5
9 29 400 0.1 23.9 9 29 200 0.1 23.9 9 28 100 14.2 9.8 9 28 650 6.6 17.4
12 35 50 15.2 8.8 12 35 50 22.8 1.2 10 30 50 7.7 16.3 10 30 1430 23.9 0.1
13 22 110 20.7 3.3 13 22 90 17.4 6.6 13 21 50 7.7 16.3 13 21 620 2.3 21.7
14 24 110 20.7 3.3 14 24 110 13.1 10.9 14 23 100 14.2 9.8 14 23 690 18.5 5.5

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 50 14.2 9.8 1 26 100 3.3 20.7 1 25 150 21.7 2.3 1 25 90 6.6 17.4
2 28 140 4.4 19.6 2 28 120 19.6 4.4 2 27 100 1.2 22.8 2 27 50 12 12
3 30 300 0.1 23.9 3 30 110 12 12 3 29 120 13.1 10.9 3 29 50 12 12
4 32 100 22.8 1.2 4 32 140 23.9 0.1 4 31 120 13.1 10.9 4 31 120 3.3 20.7
5 34 140 4.4 19.6 5 34 110 12 12 5 33 120 13.1 10.9 5 33 120 3.3 20.7
6 21 50 14.2 9.8 6 21 150 0.1 23.9 6 35 100 6.6 17.4 6 35 50 12 12
7 23 100 22.8 1.2 7 23 120 19.6 4.4 7 22 150 21.7 2.3 7 22 50 12 12
8 25 50 14.2 9.8 8 25 100 3.3 20.7 8 24 120 13.1 10.9 8 24 110 19.6 4.4
9 27 50 14.2 9.8 9 27 50 6.6 17.4 9 26 100 1.2 22.8 9 26 150 23.9 0.1
10 29 50 14.2 9.8 10 29 110 12 12 10 28 120 13.1 10.9 10 28 200 0.1 23.9
11 31 140 4.4 19.6 11 31 120 19.6 4.4 11 30 90 4.4 19.6 11 30 50 17.4 6.6
14 22 50 14.2 9.8 14 22 110 12 12 12 32 150 21.7 2.3 12 32 140 21.7 2.3

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 430 21 3 1 24 620 23 1 2 25 90 16 8 2 25 200 1 23
2 26 420 16 8 2 26 100 12 12 3 27 50 5 19 3 27 100 15 9
3 28 400 12 12 3 28 620 23 1 4 29 50 5 19 4 29 200 1 23
4 30 400 12 12 4 30 100 8 16 5 31 90 16 8 5 31 70 18 6
5 32 430 21 3 5 32 140 18 6 6 33 100 0 24 6 33 120 11 13
6 34 100 0 24 6 34 140 18 6 7 35 90 16 8 7 35 120 11 13
7 21 50 5 19 7 21 670 0 24 8 22 50 9 15 8 22 130 8 16
8 23 50 5 19 8 23 110 6 18 9 24 90 16 8 9 24 140 6 18
9 25 50 5 19 9 25 130 4 20 10 26 90 16 8 10 26 110 20 4
10 27 430 21 3 10 27 100 12 12 11 28 100 23 1 11 28 170 4 20
11 29 400 12 12 11 29 140 2 22 12 30 50 9 15 12 30 100 15 9
12 31 430 21 3 12 31 100 12 12 13 32 90 2 22 13 32 140 23 1
13 33 50 5 19 13 33 140 18 6 14 34 100 23 1 14 34 140 23 1

Board no 29 Board no 30
Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 100 6.6 17.4 3 26 530 0.1 23.9
4 28 620 17.4 6.6 4 28 140 2.3 21.7
5 30 630 23.9 0.1 5 30 80 6.6 17.4
6 32 100 6.6 17.4 6 32 140 17.4 6.6
7 34 200 0.1 23.9 7 34 170 21.7 2.3
8 21 620 17.4 6.6 8 21 100 12 12
9 23 100 6.6 17.4 9 23 90 4.4 19.6
10 25 100 6.6 17.4 10 25 800 23.9 0.1
11 27 620 17.4 6.6 11 27 140 17.4 6.6
12 29 620 17.4 6.6 12 29 140 17.4 6.6
13 31 100 6.6 17.4 13 31 50 8.8 15.2
14 33 620 17.4 6.6 14 33 100 12 12


Results published on Tuesday 17th March 2009 at 06:54:05.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.