Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 18th May 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 420 3 13 1 21 150 12 4 1 21 100 0 16 1 32 110 11 5
5 28 50 11 5 5 28 180 6 10 5 28 300 16 0 2 22 100 5 11
6 30 150 8 8 6 30 180 6 10 6 30 0 9 7 6 29 200 15 1
7 32 100 14 2 7 32 1100 0 16 7 32 0 9 7 7 31 110 11 5
8 23 50 11 5 8 23 100 16 0 8 23 0 9 7 8 21 120 0 16
9 25 420 3 13 9 25 50 14 2 9 25 50 2 14 9 24 100 5 11
10 27 200 16 0 10 27 180 6 10 10 27 0 9 7 10 26 200 15 1
11 29 420 3 13 11 29 180 6 10 11 29 0 9 7 11 28 100 5 11
12 31 420 3 13 12 31 180 6 10 12 31 0 9 7 12 30 100 5 11

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 100 3 13 1 32 100 11 5 1 31 130 11 5 1 31 530 0 16
2 22 110 8 8 2 22 100 11 5 2 21 130 11 5 2 21 140 12 4
6 29 300 16 0 6 29 650 1 15 3 23 200 0 16 3 23 120 10 6
7 31 170 13 3 7 31 650 1 15 7 30 100 3 13 7 30 420 16 0
8 21 100 3 13 8 21 170 5 11 8 32 130 11 5 8 32 50 5 11
9 24 140 10 6 9 24 100 16 0 9 22 130 11 5 9 22 50 5 11
10 26 170 13 3 10 26 170 5 11 10 25 130 11 5 10 25 50 5 11
11 28 100 3 13 11 28 50 14 2 11 27 130 11 5 11 27 400 14 2
12 30 100 3 13 12 30 150 8 8 12 29 100 3 13 12 29 50 5 11

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 100 9 7 1 30 130 13 3 1 30 990 5 11 1 30 140 9 7
2 21 50 3 13 2 32 200 0 16 2 32 990 5 11 2 32 140 0 16
3 23 180 15 1 3 22 110 7 9 3 22 990 5 11 3 22 140 9 7
7 30 100 9 7 4 24 130 13 3 4 24 430 14 2 4 24 50 4 12
8 32 100 9 7 8 31 120 10 6 8 31 50 16 0 8 31 140 9 7
9 22 50 3 13 9 21 200 16 0 9 21 990 5 11 9 21 100 2 14
10 25 180 15 1 10 23 90 3 13 10 23 980 12 4 10 23 140 9 7
11 27 100 9 7 11 26 110 7 9 11 26 990 5 11 11 26 650 16 0
12 29 100 0 16 12 28 90 3 13 12 28 990 5 11 12 28 620 14 2

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 110 0 16 1 29 140 12 4 1 29 110 11 5 1 28 200 15 1
2 31 100 2 14 2 31 170 9 7 2 31 100 3 13 2 30 90 6 10
3 21 100 5 11 3 21 420 2 14 3 21 120 14 2 3 32 100 10 6
4 23 200 12 4 4 23 200 16 0 4 23 100 3 13 4 22 120 2 14
5 25 300 14 2 5 25 50 14 2 5 25 110 11 5 5 24 90 6 10
9 32 110 9 7 9 32 420 2 14 9 32 100 3 13 6 26 200 15 1
10 22 380 16 0 10 22 420 2 14 10 22 0 8 8 10 21 90 6 10
11 24 100 5 11 11 24 200 6 10 11 24 100 3 13 11 23 150 0 16
12 27 110 9 7 12 27 170 9 7 12 27 500 16 0 12 25 110 12 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 520 12 4 1 28 430 7 9 1 26 130 3 13 1 26 100 2 14
2 30 430 4 12 2 30 430 7 9 2 29 200 0 16 2 29 110 6 10
3 32 420 2 14 3 32 430 7 9 3 31 110 7 9 3 31 200 14 2
4 22 920 16 0 4 22 430 7 9 4 21 110 13 3 4 21 110 6 10
5 24 440 7 9 5 24 130 16 0 5 23 110 7 9 5 23 200 14 2
6 26 440 7 9 6 26 430 7 9 6 25 100 10 6 6 25 200 14 2
10 21 520 12 4 10 21 430 7 9 7 27 110 13 3 7 27 100 0 16
11 23 520 12 4 11 23 430 7 9 11 22 130 3 13 11 22 110 6 10
12 25 400 0 16 12 25 430 7 9 12 24 140 16 0 12 24 140 10 6

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 630 12 4 1 25 150 8 8 1 25 630 12 4 1 25 140 2 14
2 29 200 0 16 2 27 150 8 8 2 27 630 12 4 2 27 140 2 14
3 31 600 8 8 3 30 150 8 8 3 30 130 2 14 3 30 80 8 8
4 21 630 12 4 4 32 150 8 8 4 32 200 0 16 4 32 100 6 10
5 23 100 4 12 5 22 150 8 8 5 22 630 12 4 5 22 50 12 4
6 25 100 4 12 6 24 650 0 16 6 24 600 7 9 6 24 50 12 4
7 27 660 16 0 7 26 150 8 8 7 26 660 16 0 7 26 50 12 4
11 22 630 12 4 8 28 150 8 8 8 28 600 7 9 8 28 140 2 14
12 24 100 4 12 12 23 100 16 0 12 23 200 4 12 12 23 150 16 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 420 10 6 1 24 100 13 3 1 24 180 16 0 2 25 170 10 6
2 26 420 10 6 2 26 690 1 15 2 26 150 8 8 3 27 200 14 2
3 28 590 16 0 3 28 660 4 12 3 28 150 8 8 4 29 140 5 11
4 31 140 3 13 4 31 690 1 15 4 31 50 0 16 5 32 170 10 6
5 21 450 14 2 5 21 630 8 8 5 21 150 8 8 6 22 50 2 14
6 23 50 0 16 6 23 600 16 0 6 23 150 8 8 7 24 100 0 16
7 25 420 10 6 7 25 650 6 10 7 25 150 8 8 8 26 140 5 11
8 27 140 3 13 8 27 100 13 3 8 27 170 14 2 9 28 620 16 0
9 29 200 6 10 9 29 600 10 6 9 29 140 2 14 10 30 170 10 6

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 600 16 0 2 25 140 3 13 3 26 120 11 5 3 26 650 5 11
3 27 200 3 13 3 27 140 3 13 4 28 140 14 2 4 28 200 12 4
4 29 200 3 13 4 29 140 3 13 5 30 120 11 5 5 30 650 5 11
5 32 180 12 4 5 32 140 3 13 6 21 100 0 16 6 21 650 5 11
6 22 200 3 13 6 22 50 13 3 7 23 90 2 14 7 23 200 14 2
7 24 200 3 13 7 24 50 10 6 8 25 110 7 9 8 25 650 5 11
8 26 100 8 8 8 26 110 8 8 9 27 170 16 0 9 27 650 5 11
9 28 200 14 2 9 28 100 16 0 10 29 100 4 12 10 29 650 5 11
10 30 140 10 6 10 30 50 13 3 11 31 110 7 9 11 31 300 16 0

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 420 7 9 4 27 110 4 12 4 27 50 5 11 4 27 630 9 7
4 28 460 2 14 5 29 150 16 0 5 29 110 2 14 5 29 630 9 7
5 30 420 7 9 6 31 140 11 5 6 31 200 12 4 6 31 630 9 7
6 21 490 0 16 7 22 100 0 16 7 22 50 5 11 7 22 600 2 14
7 23 170 13 3 8 24 110 4 12 8 24 100 8 8 8 24 660 15 1
8 25 430 4 12 9 26 140 11 5 9 26 200 12 4 9 26 660 15 1
9 27 400 10 6 10 28 110 4 12 10 28 300 16 0 10 28 600 2 14
10 29 170 13 3 11 30 140 11 5 11 30 130 0 16 11 30 600 2 14
11 31 50 16 0 12 32 140 11 5 12 32 200 12 4 12 32 630 9 7


Results published on Tuesday 19th May 2009 at 07:45:51.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.