Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 19th January 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 150 0 24 1 21 620 4 20 1 33 150 18 6 1 33 100 22 2
2 23 100 11 13 2 23 680 16 8 2 22 50 5 19 2 22 100 24 0
3 25 110 14 10 3 25 630 10 14 3 24 200 21 3 3 24 110 16 8
4 27 50 8 16 4 27 630 10 14 4 26 50 5 19 4 26 150 4 20
5 29 100 11 13 5 29 690 21 3 5 28 300 24 0 5 28 150 4 20
6 31 130 17 7 6 31 630 10 14 6 30 110 0 24 6 30 110 16 8
7 33 100 4 20 7 33 690 21 3 7 32 90 10 14 7 32 120 10 14
8 22 100 4 20 8 22 650 14 10 8 21 50 5 19 8 21 150 4 20
9 24 500 24 0 9 24 620 4 20 9 23 120 14 10 9 23 110 16 8
10 26 150 20 4 10 26 690 21 3 10 25 120 14 10 10 25 150 4 20
11 28 130 17 7 11 28 620 4 20 11 27 50 5 19 11 27 110 16 8
12 30 100 4 20 12 30 100 0 24 12 29 200 21 3 12 29 110 16 8
13 32 300 22 2 13 32 690 21 3 13 31 120 14 10 13 31 150 4 20

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 200 7 17 1 32 200 21 3 1 31 300 21 3 1 31 400 2 22
2 21 300 2 22 2 21 140 6 18 2 33 140 8 16 2 33 50 18 6
3 23 120 24 0 3 23 100 14 10 3 22 110 13 11 3 22 140 8 16
4 25 100 13 11 4 25 600 2 22 4 24 110 13 11 4 24 400 2 22
5 27 100 13 11 5 27 100 14 10 5 26 400 24 0 5 26 100 24 0
6 29 200 7 17 6 29 600 2 22 6 28 300 21 3 6 28 50 18 6
7 31 100 22 2 7 31 200 21 3 7 30 600 0 24 7 30 400 2 22
8 33 50 18 6 8 33 110 9 15 8 32 100 16 8 8 32 140 8 16
9 22 300 2 22 9 22 110 9 15 9 21 140 8 16 9 21 120 12 12
10 24 300 2 22 10 24 200 21 3 10 23 140 8 16 10 23 50 18 6
11 26 90 20 4 11 26 600 2 22 11 25 200 18 6 11 25 50 18 6
12 28 100 13 11 12 28 200 21 3 12 27 170 4 20 12 27 50 18 6
13 30 100 13 11 13 30 100 14 10 13 29 300 2 22 13 29 140 8 16

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 50 2 22 1 30 110 0 24 1 29 300 24 0 1 29 110 23 1
2 32 150 13 11 2 32 600 22 2 2 31 80 6 18 2 31 110 8 16
3 21 90 6 18 3 21 800 24 0 3 33 80 6 18 3 33 100 14 10
4 23 180 20 4 4 23 300 19 5 4 22 80 6 18 4 22 110 8 16
5 25 50 2 22 5 25 140 3 21 5 24 110 21 3 5 24 110 8 16
6 27 180 20 4 6 27 140 3 21 6 26 100 18 6 6 26 100 14 10
7 29 150 13 11 7 29 170 10 14 7 28 50 13 11 7 28 90 20 4
8 31 150 13 11 8 31 300 19 5 8 30 50 13 11 8 30 140 2 22
9 33 180 20 4 9 33 150 6 18 9 32 200 0 24 9 32 100 14 10
10 22 150 13 11 10 22 180 14 10 10 21 110 21 3 10 21 140 2 22
11 24 50 2 22 11 24 170 10 14 11 23 50 13 11 11 23 110 23 1
12 26 400 24 0 12 26 200 16 8 12 25 50 13 11 12 25 80 18 6
13 28 140 8 16 13 28 170 10 14 13 27 110 2 22 13 27 140 2 22

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 150 20 4 1 28 170 4 20 1 27 100 11 13 1 27 200 22 2
2 30 110 1 23 2 30 170 4 20 2 29 100 22 2 2 29 690 0 24
3 32 110 16 8 3 32 140 10 14 3 31 110 6 18 3 31 500 24 0
4 21 100 12 12 4 21 170 4 20 4 33 110 6 18 4 33 50 20 4
5 23 100 7 17 5 23 140 10 14 5 22 110 6 18 5 22 650 2 22
6 25 100 7 17 6 25 50 19 5 6 24 140 1 23 6 24 130 16 8
7 27 110 16 8 7 27 120 15 9 7 26 50 17 7 7 26 150 14 10
8 29 110 1 23 8 29 50 19 5 8 28 100 11 13 8 28 630 5 19
9 31 630 24 0 9 31 120 15 9 9 30 140 1 23 9 30 500 10 14
10 33 100 7 17 10 33 110 24 0 10 32 50 17 7 10 32 500 10 14
11 22 100 7 17 11 22 420 0 24 11 21 100 22 2 11 21 630 5 19
12 24 110 16 8 12 24 100 22 2 12 23 100 22 2 12 23 100 18 6
13 26 600 22 2 13 26 140 10 14 13 25 80 14 10 13 25 500 10 14

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 140 18 6 1 26 110 14 10 1 25 150 14 10 1 25 100 16 8
2 28 170 24 0 2 28 120 5 19 2 27 100 23 1 2 27 200 23 1
3 30 50 7 17 3 30 120 5 19 3 29 150 14 10 3 29 180 7 17
4 32 50 2 22 4 32 120 5 19 4 31 90 19 5 4 31 600 3 21
5 21 50 7 17 5 21 110 14 10 5 33 100 23 1 5 33 110 10 14
6 23 110 11 13 6 23 110 14 10 6 22 630 0 24 6 22 100 16 8
7 25 50 2 22 7 25 90 20 4 7 24 600 5 19 7 24 100 16 8
8 27 120 14 10 8 27 50 24 0 8 26 150 14 10 8 26 180 7 17
9 29 140 18 6 9 29 120 5 19 9 28 600 5 19 9 28 100 16 8
10 31 150 22 2 10 31 120 5 19 10 30 210 10 14 10 30 600 3 21
11 33 110 11 13 11 33 90 20 4 11 32 600 5 19 11 32 620 0 24
12 22 140 18 6 12 22 120 5 19 12 21 600 5 19 12 21 200 23 1
13 24 50 2 22 13 24 90 20 4 13 23 90 19 5 13 23 100 16 8

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 400 23 1 1 24 180 14 10 1 23 150 8 16 1 23 150 14 10
2 26 200 19 5 2 26 600 21 3 2 25 600 21 3 2 25 150 14 10
3 28 150 12 12 3 28 130 10 14 3 27 180 18 6 3 27 50 4 20
4 30 100 4 20 4 30 120 8 16 4 29 150 8 16 4 29 400 24 0
5 32 150 12 12 5 32 600 21 3 5 31 150 8 16 5 31 180 22 2
6 21 200 2 22 6 21 600 21 3 6 33 170 15 9 6 33 140 10 14
7 23 400 23 1 7 23 100 2 22 7 22 110 2 22 7 22 100 0 24
8 25 150 12 12 8 25 600 21 3 8 24 630 24 0 8 24 150 14 10
9 27 190 16 8 9 27 180 14 10 9 26 600 21 3 9 26 50 4 20
10 29 200 19 5 10 29 110 6 18 10 28 170 15 9 10 28 170 19 5
11 31 130 8 16 11 31 90 4 20 11 30 100 0 24 11 30 50 4 20
12 33 100 6 18 12 33 180 14 10 12 32 150 8 16 12 32 50 8 16
13 22 400 0 24 13 22 200 0 24 13 21 150 8 16 13 21 170 19 5

Board no 25 Board no 26
Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 22 110 6 18 1 22 300 24 0
2 24 100 2 22 2 24 200 19 5
3 26 200 24 0 3 26 100 5 19
4 28 110 6 18 4 28 100 5 19
5 30 150 18 6 5 30 100 12 12
6 32 110 6 18 6 32 100 12 12
7 21 140 13 11 7 21 100 5 19
8 23 170 21 3 8 23 200 19 5
9 25 170 21 3 9 25 100 12 12
10 27 140 13 11 10 27 200 19 5
11 29 100 0 24 11 29 200 19 5
12 31 140 13 11 12 31 100 5 19
13 33 140 13 11 13 33 200 0 24


Results published on Tuesday 20th January 2009 at 08:10:37.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.