Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Wednesday Pairs. Director: Barbara Sheret.
Date of event: Wednesday 21st January 2009.

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   400 5 3
2 13   430 1 7
3 15   400 5 3
4 12 150   8 0
5 14   430 1 7
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   300 1 7
2 13   300 1 7
3 15   200 5 3
4 12   200 5 3
5 14   110 8 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 430   4 4
2 13 460   7 1
3 15 420   2 6
4 12 460   7 1
5 14 400   0 8
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 300   1 7
2 13 660   8 0
3 15 630   6 2
4 12 300   1 7
5 14 600   4 4
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   460 1 7
2 13   400 8 0
3 15   460 1 7
4 12   430 5 3
5 14   430 5 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 500   7 1
2 12   50 3 5
3 14   50 3 5
4 11 500   7 1
5 13   930 0 8
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15 630   8 0
2 12   200 1 7
3 14   200 1 7
4 11 90   5 3
5 13 90   5 3
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15   180 1 7
2 12 50   4 4
3 14   180 1 7
4 11 110   6 2
5 13 300   8 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 0   3 5
2 12 100   6 2
3 14 0   3 5
4 11   120 0 8
5 13 200   8 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15   150 4 4
2 12   150 4 4
3 14   150 4 4
4 11   150 4 4
5 13   150 4 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 140   4 4
2 11 420   8 0
3 13 140   4 4
4 15   100 0 8
5 12 140   4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 50   7 1
2 11   90 2 6
3 13   90 2 6
4 15   90 2 6
5 12 50   7 1
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 90   4 4
2 11 100   7 1
3 13 100   7 1
4 15   80 2 6
5 12   110 0 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14   180 3 5
2 11   300 0 8
3 13   150 6 2
4 15   120 8 0
5 12   180 3 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14   100 3 5
2 11   1100 0 8
3 13 750   8 0
4 15 150   6 2
5 12   100 3 5
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 100   7 1
2 15   600 2 6
3 12   630 0 8
4 14 100   7 1
5 11   120 4 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13   140 3 5
2 15 150   8 0
3 12   140 3 5
4 14   140 3 5
5 11   140 3 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 600   4 4
2 15   300 0 8
3 12   200 2 6
4 14 680   6 2
5 11 690   8 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13   110 4 4
2 15   140 2 6
3 12 200   8 0
4 14 100   6 2
5 11   300 0 8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 1440   8 0
2 15   100 1 7
3 12   100 1 7
4 14 660   6 2
5 11 630   4 4
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12 660   7 1
2 14   100 0 8
3 11 630   4 4
4 13 660   7 1
5 15 600   2 6
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   650 2 6
2 14   600 6 2
3 11   650 2 6
4 13 200   8 0
5 15   650 2 6
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   110 0 8
2 14 620   5 3
3 11 800   8 0
4 13 200   2 6
5 15 620   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   90 6 2
2 14 50   8 0
3 11   170 0 8
4 13   140 3 5
5 15   140 3 5
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12   170 3 5
2 14   170 3 5
3 11   150 6 2
4 13 100   8 0
5 15   620 0 8

Top

Web Space provided by Hampshire County Council