Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 23rd February 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 400 9.1 6.9 1 21 300 0.1 15.9 1 21 200 12.5 3.5 1 31 170 8 8
4 27 50 1.3 14.7 4 27 130 4.6 11.4 4 27 50 1.3 14.7 2 22 170 8 8
6 31 400 9.1 6.9 6 31 100 11.4 4.6 6 31 130 5.8 10.2 6 30 170 8 8
7 22 400 9.1 6.9 7 22 50 9.1 6.9 7 22 130 5.8 10.2 7 21 200 15.9 0.1
8 24 430 15.9 0.1 8 24 200 2.4 13.6 8 24 200 12.5 3.5 8 23 170 8 8
9 26 400 9.1 6.9 9 26 150 15.9 0.1 9 26 150 9.1 6.9 9 25 170 8 8
10 28 50 1.3 14.7 10 28 110 13.6 2.4 10 28 550 15.9 0.1 10 27 170 8 8
11 30 400 9.1 6.9 11 30 100 6.9 9.1 11 30 50 1.3 14.7 11 29 620 0.1 15.9

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 630 9.1 6.9 1 31 150 13.6 2.4 1 30 100 11 5 1 30 90 9 7
2 22 630 9.1 6.9 2 22 200 15.9 0.1 2 21 200 14 2 2 21 50 3 13
6 30 600 2.4 13.6 6 30 50 3.5 12.5 3 23 300 16 0 3 23 100 13 3
7 21 630 9.1 6.9 7 21 100 8 8 6 29 150 4 12 6 29 50 3 13
8 23 660 15.9 0.1 8 23 120 11.4 4.6 7 31 130 6 10 7 31 50 6 10
9 25 630 9.1 6.9 9 25 100 0.1 15.9 8 22 110 8 8 8 22 90 0 16
10 27 200 0.1 15.9 10 27 100 8 8 9 24 630 0 16 9 24 90 9 7
11 29 630 9.1 6.9 11 29 50 3.5 12.5 10 26 100 11 5 10 26 140 16 0
11 28 300 2 14 11 28 100 13 3

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 30 200 15 1 1 29 660 12 4 1 29 100 0 16 1 29 110 2 14
2 21 130 12 4 2 31 630 4 12 2 31 50 7 9 2 31 110 2 14
3 23 200 15 1 3 22 660 12 4 3 22 50 7 9 3 22 50 14 2
6 29 100 6 10 4 24 630 4 12 4 24 50 3 13 4 24 100 8 8
7 31 90 1 15 7 30 660 12 4 7 30 100 10 6 7 30 50 14 2
8 22 100 6 10 8 21 630 4 12 8 21 110 14 2 8 21 50 14 2
9 24 90 1 15 9 23 660 12 4 9 23 110 14 2 9 23 100 8 8
10 26 100 6 10 10 25 600 0 16 10 25 50 3 13 10 25 110 2 14
11 28 110 10 6 11 27 660 12 4 11 27 110 14 2 11 27 100 8 8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 200 15.9 0.1 1 28 0 9.1 6.9 1 28 50 4.6 11.4 1 27 200 14.7 1.3
2 30 110 10.2 5.8 2 30 0 9.1 6.9 2 30 50 4.6 11.4 2 29 150 9.1 6.9
3 21 750 0.1 15.9 3 21 0 9.1 6.9 3 21 100 13.6 2.4 3 31 140 0.1 15.9
4 23 400 2.4 13.6 4 23 50 15.9 0.1 4 23 100 13.6 2.4 4 22 50 3.5 12.5
8 31 100 4.6 11.4 8 31 150 2.4 13.6 8 31 50 4.6 11.4 6 26 150 9.1 6.9
9 22 110 10.2 5.8 9 22 0 9.1 6.9 9 22 50 4.6 11.4 9 21 200 14.7 1.3
10 24 110 10.2 5.8 10 24 400 0.1 15.9 10 24 50 4.6 11.4 10 23 150 9.1 6.9
11 26 110 10.2 5.8 11 26 0 9.1 6.9 11 26 100 13.6 2.4 11 25 50 3.5 12.5

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 27 50 5.8 10.2 1 27 690 11.4 4.6 1 26 50 12.5 3.5 1 26 100 1.3 14.7
2 29 150 15.9 0.1 2 29 620 3.5 12.5 2 28 650 2.4 13.6 2 28 150 11.4 4.6
3 31 140 0.1 15.9 3 31 690 11.4 4.6 3 30 100 15.9 0.1 3 30 600 15.9 0.1
4 22 100 9.1 6.9 4 22 660 6.9 9.1 4 21 650 2.4 13.6 4 21 200 13.6 2.4
6 26 140 12.5 3.5 6 26 620 3.5 12.5 6 25 150 9.1 6.9 6 25 120 9.1 6.9
9 21 140 12.5 3.5 9 21 690 11.4 4.6 7 27 300 6.9 9.1 7 27 100 1.3 14.7
10 23 110 2.4 13.6 10 23 600 0.1 15.9 10 22 650 2.4 13.6 10 22 100 6.9 9.1
11 25 50 5.8 10.2 11 25 1440 15.9 0.1 11 24 50 12.5 3.5 11 24 90 4.6 11.4

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 200 1.3 14.7 1 25 110 4.6 11.4 1 25 1430 8 8 1 25 110 0.1 15.9
2 28 110 13.6 2.4 2 27 100 8 8 2 27 200 15.9 0.1 2 27 50 6.9 9.1
3 30 120 11.4 4.6 3 29 600 1.3 14.7 3 29 690 11.4 4.6 3 29 90 12.5 3.5
4 21 200 1.3 14.7 4 31 100 8 8 4 31 1440 3.5 12.5 4 31 100 3.5 12.5
6 25 100 15.9 0.1 6 24 600 1.3 14.7 6 24 1430 8 8 6 24 90 12.5 3.5
7 27 150 8 8 7 26 300 15.9 0.1 7 26 680 13.6 2.4 7 26 100 15.9 0.1
10 22 150 8 8 8 28 100 12.5 3.5 8 28 1440 3.5 12.5 8 28 100 3.5 12.5
11 24 180 4.6 11.4 11 23 100 12.5 3.5 11 23 1470 0.1 15.9 11 23 50 9.1 6.9

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 1020 14.7 1.3 1 24 140 12.5 3.5 1 24 430 10.2 5.8 2 25 50 6.9 9.1
2 26 920 4.6 11.4 2 26 140 12.5 3.5 2 26 1100 0.1 15.9 3 27 140 0.1 15.9
3 28 940 6.9 9.1 3 28 100 2.4 13.6 3 28 460 4.6 11.4 4 29 100 2.4 13.6
4 30 490 2.4 13.6 4 30 170 15.9 0.1 4 30 460 4.6 11.4 6 22 50 6.9 9.1
6 23 440 0.1 15.9 6 23 200 0.1 15.9 6 23 150 15.9 0.1 7 24 50 6.9 9.1
7 25 990 10.2 5.8 7 25 90 5.8 10.2 7 25 460 4.6 11.4 8 26 110 13.6 2.4
8 27 1020 14.7 1.3 8 27 90 5.8 10.2 8 27 430 10.2 5.8 9 28 110 13.6 2.4
9 29 990 10.2 5.8 9 29 110 9.1 6.9 9 29 140 13.6 2.4 10 30 110 13.6 2.4

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 200 2.4 13.6 2 25 200 0.1 15.9 3 26 170 9.1 6.9 3 26 130 6.9 9.1
3 27 100 5.8 10.2 3 27 150 3.5 12.5 4 28 140 14.7 1.3 4 28 150 1.3 14.7
4 29 200 15.9 0.1 4 29 90 11.4 4.6 6 21 420 3.5 12.5 6 21 200 15.9 0.1
6 22 100 5.8 10.2 6 22 150 3.5 12.5 7 23 670 0.1 15.9 7 23 100 13.6 2.4
7 24 110 13.6 2.4 7 24 50 15.9 0.1 8 25 170 9.1 6.9 8 25 130 6.9 9.1
8 26 400 0.1 15.9 8 26 120 8 8 9 27 140 14.7 1.3 9 27 130 6.9 9.1
9 28 100 10.2 5.8 9 28 50 13.6 2.4 10 29 170 9.1 6.9 10 29 110 11.4 4.6
10 30 100 10.2 5.8 10 30 120 8 8 11 31 420 3.5 12.5 11 31 150 1.3 14.7

Board no 33
Pair no Score MPs
NS EW NS+ EW+ NS EW
3 26 520 5.8 10.2
4 28 1020 13.6 2.4
6 21 520 5.8 10.2
7 23 1010 10.2 5.8
8 25 170 0.1 15.9
9 27 1010 10.2 5.8
10 29 510 2.4 13.6
11 31 1510 15.9 0.1


Results published on Tuesday 24th February 2009 at 08:23:20.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.