Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Wednesday Cup. Director: David Goodlake.
Date of event: Wednesday 25th February 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 11 50 2 14 1 11 690 15 1 1 11 100 16 0 1 19 1430 14 2
2 13 150 16 0 2 13 100 0 16 2 13 110 4 12 2 12 680 6 10
3 15 140 14 2 3 15 660 7 9 3 15 50 14 2 3 14 680 6 10
4 17 50 2 14 4 17 690 15 1 4 17 80 11 5 4 16 1430 14 2
5 19 50 2 14 5 19 660 7 9 5 19 110 4 12 5 18 680 6 10
6 12 90 7 9 6 12 660 7 9 6 12 110 4 12 6 11 680 6 10
7 14 120 12 4 7 14 660 7 9 7 14 110 4 12 7 13 650 0 16
8 16 110 10 6 8 16 660 7 9 8 16 110 4 12 8 15 1430 14 2
9 18 90 7 9 9 18 660 7 9 9 18 80 11 5 9 17 680 6 10

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 19 170 12 4 1 19 120 7 9 1 18 110 9 7 1 18 450 13 3
2 12 710 0 16 2 12 110 3 13 2 11 140 14 2 2 11 50 2 14
3 14 200 14 2 3 14 500 14 2 3 13 140 14 2 3 13 450 13 3
4 16 200 6 10 4 16 100 0 16 4 15 140 14 2 4 15 100 0 16
5 18 550 2 14 5 18 130 10 6 5 17 100 0 16 5 17 450 13 3
6 11 620 16 0 6 11 500 14 2 6 19 110 9 7 6 19 170 4 12
7 13 50 9 7 7 13 120 7 9 7 12 100 6 10 7 12 420 8 8
8 15 50 9 7 8 15 500 14 2 8 14 0 3 13 8 14 450 13 3
9 17 400 4 12 9 17 110 3 13 9 16 0 3 13 9 16 200 6 10

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 18 200 10 6 1 17 140 5 11 1 17 110 9 7 1 17 200 3 13
2 11 200 10 6 2 19 110 2 14 2 19 170 0 16 2 19 150 8 8
3 13 400 16 0 3 12 630 16 0 3 12 100 16 0 3 12 200 3 13
4 15 200 10 6 4 14 100 0 16 4 14 110 9 7 4 14 90 14 2
5 17 200 10 6 5 16 170 10 6 5 16 110 9 7 5 16 280 0 16
6 19 200 10 6 6 18 170 10 6 6 18 140 2 14 6 18 150 8 8
7 12 100 4 12 7 11 200 14 2 7 11 110 9 7 7 11 150 8 8
8 14 140 1 15 8 13 170 10 6 8 13 50 14 2 8 13 110 16 0
9 16 140 1 15 9 15 140 5 11 9 15 120 4 12 9 15 120 12 4

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 16 100 10 6 1 16 100 1 15 1 16 620 13 3 1 15 130 5 11
2 18 500 0 16 2 18 650 16 0 2 18 130 5 11 2 17 620 2 14
3 11 140 2 14 3 11 100 6 10 3 11 620 13 3 3 19 50 8 8
4 13 100 10 6 4 13 100 1 15 4 13 200 1 15 4 12 100 12 4
5 15 100 10 6 5 15 110 10 6 5 15 130 5 11 5 14 130 5 11
6 17 100 10 6 6 17 300 14 2 6 17 140 9 7 6 16 200 16 0
7 19 100 10 6 7 19 110 10 6 7 19 140 9 7 7 18 630 0 16
8 12 100 10 6 8 12 110 10 6 8 12 930 16 0 8 11 100 12 4
9 14 100 10 6 9 14 50 4 12 9 14 200 1 15 9 13 100 12 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 15 460 9 7 1 15 200 3 13 1 14 450 10 6 1 14 110 8 8
2 17 430 14 2 2 17 200 3 13 2 16 420 4 12 2 16 110 8 8
3 19 490 3 13 3 19 140 8 8 3 18 450 10 6 3 18 200 16 0
4 12 490 3 13 4 12 120 12 4 4 11 450 10 6 4 11 100 3 13
5 14 430 14 2 5 14 100 16 0 5 13 450 10 6 5 13 200 0 16
6 16 460 9 7 6 16 110 14 2 6 15 200 0 16 6 15 140 13 3
7 18 490 3 13 7 18 140 8 8 7 17 1100 16 0 7 17 140 13 3
8 11 490 3 13 8 11 140 8 8 8 19 450 10 6 8 19 100 3 13
9 13 430 14 2 9 13 400 0 16 9 12 400 2 14 9 12 110 8 8

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 14 170 14 2 1 13 100 2 14 1 13 100 5 11 1 13 110 12 4
2 16 150 10 6 2 15 400 15 1 2 15 100 5 11 2 15 150 16 0
3 18 170 14 2 3 17 50 6 10 3 17 100 5 11 3 17 180 0 16
4 11 140 7 9 4 19 100 2 14 4 19 100 15 1 4 19 50 5 11
5 13 140 7 9 5 12 100 2 14 5 12 90 11 5 5 12 50 9 7
6 15 90 2 14 6 14 130 12 4 6 14 100 15 1 6 14 120 14 2
7 17 100 0 16 7 16 110 9 7 7 16 120 0 16 7 16 50 5 11
8 19 170 14 2 8 18 400 15 1 8 18 100 5 11 8 18 100 2 14
9 12 110 4 12 9 11 110 9 7 9 11 90 11 5 9 11 50 9 7

Board no 25 Board no 26 Board no 27
Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 12 110 5 11 1 12 100 0 16 1 12 200 16 0
2 14 50 1 15 2 14 620 2 14 2 14 140 14 2
3 16 50 1 15 3 16 650 5 11 3 16 50 8 8
4 18 110 5 11 4 18 680 13 3 4 18 100 4 12
5 11 170 12 4 5 11 650 5 11 5 11 50 8 8
6 13 170 12 4 6 13 680 13 3 6 13 200 0 16
7 15 200 16 0 7 15 680 13 3 7 15 50 8 8
8 17 170 12 4 8 17 680 13 3 8 17 110 12 4
9 19 140 8 8 9 19 660 8 8 9 19 140 2 14


Results published on Thursday 26th February 2009 at 07:25:46.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.