Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 26th January 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 11 400 2.4 13.6 1 11 140 10.2 5.8 1 11 100 9.1 6.9 1 20 200 0.1 15.9
3 14 90 12.5 3.5 3 14 200 0.1 15.9 3 14 140 2.4 13.6 2 12 180 2.4 13.6
4 16 100 9.1 6.9 4 16 50 15.9 0.1 4 16 110 4.6 11.4 4 15 100 11.4 4.6
5 18 430 0.1 15.9 5 18 140 10.2 5.8 5 18 100 9.1 6.9 5 17 110 14.7 1.3
6 20 180 4.6 11.4 6 20 140 10.2 5.8 6 20 150 0.1 15.9 6 19 100 5.8 10.2
8 15 150 6.9 9.1 8 15 170 3.5 12.5 8 15 100 9.1 6.9 8 14 100 5.8 10.2
9 17 90 12.5 3.5 9 17 140 10.2 5.8 9 17 50 14.7 1.3 9 16 110 14.7 1.3
10 19 50 15.9 0.1 10 19 170 3.5 12.5 10 19 50 14.7 1.3 10 18 90 9.1 6.9

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 20 300 12.5 3.5 1 20 630 1.3 14.7 1 19 1430 15.9 0.1 1 19 490 15.9 0.1
2 12 600 15.9 0.1 2 12 200 15.9 0.1 2 11 100 0.1 15.9 2 11 450 11.4 4.6
4 15 100 0.1 15.9 4 15 620 4.6 11.4 3 13 680 9.1 6.9 3 13 50 0.1 15.9
5 17 150 8 8 5 17 100 13.6 2.4 5 16 680 9.1 6.9 5 16 430 8 8
6 19 300 12.5 3.5 6 19 170 11.4 4.6 6 18 650 3.5 12.5 6 18 150 4.6 11.4
8 14 120 4.6 11.4 8 14 600 8 8 8 12 690 13.6 2.4 8 12 140 2.4 13.6
9 16 100 2.4 13.6 9 16 600 8 8 9 15 680 9.1 6.9 9 15 430 8 8
10 18 150 8 8 10 18 630 1.3 14.7 10 17 650 3.5 12.5 10 17 460 13.6 2.4

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 19 50 2.4 13.6 1 18 200 13.6 2.4 1 18 400 15.9 0.1 1 18 200 0.1 15.9
2 11 140 10.2 5.8 2 20 150 3.5 12.5 2 20 50 1.3 14.7 2 20 120 5.8 10.2
3 13 100 0.1 15.9 3 12 150 3.5 12.5 3 12 120 9.1 6.9 3 12 120 5.8 10.2
5 16 140 10.2 5.8 4 14 200 13.6 2.4 4 14 300 13.6 2.4 4 14 120 5.8 10.2
6 18 110 4.6 11.4 6 17 200 13.6 2.4 6 17 50 1.3 14.7 6 17 100 15.9 0.1
8 12 200 15.9 0.1 8 11 140 8 8 8 11 120 9.1 6.9 8 11 120 5.8 10.2
9 15 140 10.2 5.8 9 13 600 0.1 15.9 9 13 110 4.6 11.4 9 13 50 12.5 3.5
10 17 140 10.2 5.8 10 16 140 8 8 10 16 120 9.1 6.9 10 16 50 12.5 3.5

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 17 620 2.4 13.6 1 17 450 8 8 1 17 660 8 8 1 15 100 6 10
2 19 100 12.5 3.5 2 19 480 15.9 0.1 2 19 1440 15.9 0.1 2 18 100 12 4
3 11 110 9.1 6.9 3 11 450 8 8 3 11 660 8 8 3 20 500 0 16
4 13 100 12.5 3.5 4 13 450 8 8 4 13 660 8 8 4 12 110 16 0
5 15 140 6.9 9.1 5 15 450 8 8 5 15 600 2.4 13.6 5 14 100 12 4
8 20 140 15.9 0.1 8 20 450 8 8 8 20 100 0.1 15.9 6 16 150 4 12
9 12 650 0.1 15.9 9 12 450 8 8 9 12 660 8 8 8 19 50 8 8
10 14 200 4.6 11.4 10 14 420 0.1 15.9 10 14 690 13.6 2.4 9 11 200 2 14
10 13 100 12 4

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 15 150 14 2 1 15 110 7 9 1 14 150 13.6 2.4 1 14 200 15.9 0.1
2 18 50 6 10 2 18 140 14 2 2 16 200 15.9 0.1 2 16 100 8 8
3 20 420 0 16 3 20 120 11 5 3 19 110 1.3 14.7 3 19 150 0.1 15.9
4 12 150 14 2 4 12 150 16 0 4 11 50 5.8 10.2 4 11 100 8 8
5 14 50 6 10 5 14 200 2 14 5 13 50 5.8 10.2 5 13 100 8 8
6 16 50 6 10 6 16 300 0 16 6 15 100 9.1 6.9 6 15 100 8 8
8 19 140 2 14 8 19 100 4 12 9 20 130 11.4 4.6 9 20 100 8 8
9 11 150 14 2 9 11 120 11 5 10 12 110 1.3 14.7 10 12 100 8 8
10 13 100 10 6 10 13 110 7 9

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 14 400 13.6 2.4 1 13 420 5.8 10.2 1 13 100 2.4 13.6 1 13 50 1.3 14.7
2 16 400 13.6 2.4 2 15 50 0.1 15.9 2 15 680 15.9 0.1 2 15 450 13.6 2.4
3 19 480 3.5 12.5 3 17 450 12.5 3.5 3 17 650 10.2 5.8 3 17 420 10.2 5.8
4 11 420 9.1 6.9 4 20 420 5.8 10.2 4 20 650 10.2 5.8 4 20 50 1.3 14.7
5 13 480 3.5 12.5 5 12 420 5.8 10.2 5 12 650 10.2 5.8 5 12 420 10.2 5.8
6 15 980 0.1 15.9 6 14 450 12.5 3.5 6 14 100 2.4 13.6 6 14 140 4.6 11.4
9 20 460 6.9 9.1 8 18 480 15.9 0.1 8 18 650 10.2 5.8 8 18 460 15.9 0.1
10 12 400 13.6 2.4 10 11 420 5.8 10.2 10 11 100 2.4 13.6 10 11 170 6.9 9.1

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 12 140 10.2 5.8 1 12 140 12.5 3.5 1 12 150 6.9 9.1 2 13 620 9.1 6.9
2 14 170 13.6 2.4 2 14 630 1.3 14.7 2 14 400 0.1 15.9 3 15 140 2.4 13.6
3 16 140 0.1 15.9 3 16 170 9.1 6.9 3 16 180 2.4 13.6 4 17 660 15.9 0.1
4 18 400 15.9 0.1 4 18 100 15.9 0.1 4 18 130 9.1 6.9 5 19 620 9.1 6.9
5 11 50 3.5 12.5 5 11 620 4.6 11.4 5 11 170 4.6 11.4 6 12 100 0.1 15.9
6 13 100 6.9 9.1 6 13 630 1.3 14.7 6 13 90 15.9 0.1 8 16 620 9.1 6.9
8 17 50 3.5 12.5 8 17 140 12.5 3.5 8 17 100 13.6 2.4 9 18 620 9.1 6.9
9 19 140 10.2 5.8 9 19 600 6.9 9.1 9 19 120 11.4 4.6 10 20 620 9.1 6.9

Board no 29 Board no 30
Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 13 660 0.1 15.9 2 13 50 11.4 4.6
3 15 650 2.4 13.6 3 15 50 11.4 4.6
4 17 200 13.6 2.4 4 17 50 11.4 4.6
5 19 110 9.1 6.9 5 19 50 11.4 4.6
6 12 110 9.1 6.9 6 12 140 4.6 11.4
8 16 300 15.9 0.1 8 16 250 2.4 13.6
9 18 110 9.1 6.9 9 18 50 11.4 4.6
10 20 140 4.6 11.4 10 20 420 0.1 15.9


Results published on Monday 26th January 2009 at 23:41:47.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.