Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Chris Barrable.
Date of event: Monday 27th April 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 50 5.8 10.2 1 21 150 14.7 1.3 1 21 120 8 8 1 32 90 10.2 5.8
5 28 420 15.9 0.1 5 28 110 6.9 9.1 5 28 400 13.6 2.4 2 22 90 10.2 5.8
6 30 50 5.8 10.2 6 30 120 11.4 4.6 6 30 130 11.4 4.6 6 29 120 15.9 0.1
7 32 100 0.1 15.9 7 32 110 6.9 9.1 7 32 110 4.6 11.4 7 31 90 6.9 9.1
8 23 50 5.8 10.2 8 23 100 1.3 14.7 8 23 120 8 8 8 21 100 13.6 2.4
10 27 400 12.5 3.5 10 27 100 1.3 14.7 10 27 50 1.3 14.7 10 26 140 1.3 14.7
11 29 50 5.8 10.2 11 29 150 14.7 1.3 11 29 430 15.9 0.1 11 28 140 1.3 14.7
12 31 400 12.5 3.5 12 31 110 6.9 9.1 12 31 50 1.3 14.7 12 30 100 4.6 11.4

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 100 12.5 3.5 1 32 800 15.9 0.1 1 31 200 15.9 0.1 1 31 100 9.1 6.9
2 22 130 6.9 9.1 2 22 110 1.3 14.7 2 21 90 10.2 5.8 2 21 100 9.1 6.9
6 29 100 12.5 3.5 6 29 500 12.5 3.5 3 23 180 2.4 13.6 3 23 120 13.6 2.4
7 31 100 12.5 3.5 7 31 500 12.5 3.5 7 30 110 5.8 10.2 7 30 50 3.5 12.5
8 21 100 12.5 3.5 8 21 140 6.9 9.1 8 32 90 10.2 5.8 8 32 90 0.1 15.9
10 26 400 2.4 13.6 10 26 120 4.6 11.4 10 25 100 13.6 2.4 10 25 150 15.9 0.1
11 28 500 0.1 15.9 11 28 110 1.3 14.7 11 27 200 0.1 15.9 11 27 50 3.5 12.5
12 30 150 4.6 11.4 12 30 200 9.1 6.9 12 29 110 5.8 10.2 12 29 100 9.1 6.9

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 200 14.7 1.3 1 30 170 10.2 5.8 1 30 130 11.4 4.6 1 30 620 9.1 6.9
2 21 100 10.2 5.8 2 32 300 4.6 11.4 2 32 150 6.9 9.1 2 32 620 9.1 6.9
3 23 140 2.4 13.6 3 22 200 6.9 9.1 3 22 450 1.3 14.7 3 22 620 9.1 6.9
7 30 110 6.9 9.1 4 24 100 14.7 1.3 4 24 100 15.9 0.1 4 24 620 9.1 6.9
8 32 140 2.4 13.6 8 31 100 14.7 1.3 8 31 130 11.4 4.6 8 31 170 2.4 13.6
10 25 100 10.2 5.8 10 23 400 2.4 13.6 10 23 450 1.3 14.7 10 23 650 15.9 0.1
11 27 200 14.7 1.3 11 26 1100 0.1 15.9 11 26 420 4.6 11.4 11 26 140 0.1 15.9
12 29 140 2.4 13.6 12 28 170 10.2 5.8 12 28 130 11.4 4.6 12 28 620 9.1 6.9

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 29 630 15.9 0.1 1 29 90 5.8 10.2 1 29 650 11.4 4.6 1 28 140 11 5
2 31 150 2.4 13.6 2 31 50 12.5 3.5 2 31 650 11.4 4.6 2 30 100 5 11
3 21 600 10.2 5.8 3 21 50 12.5 3.5 3 21 650 11.4 4.6 3 32 140 11 5
4 23 600 10.2 5.8 4 23 50 12.5 3.5 4 23 650 11.4 4.6 4 22 100 5 11
5 25 170 4.6 11.4 5 25 50 12.5 3.5 5 25 650 11.4 4.6 5 24 140 11 5
10 22 600 10.2 5.8 10 22 110 2.4 13.6 10 22 100 2.4 13.6 6 26 100 2 14
11 24 100 0.1 15.9 11 24 140 0.1 15.9 11 24 100 2.4 13.6 10 21 200 16 0
12 27 600 10.2 5.8 12 27 90 5.8 10.2 12 27 100 2.4 13.6 11 23 140 11 5
12 25 300 0 16

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 150 8 8 1 28 100 13 3 1 26 600 0 16 1 26 100 4 12
2 30 300 11 5 2 30 90 6 10 2 29 450 7 9 2 29 150 15 1
3 32 50 5 11 3 32 150 0 16 3 31 690 15 1 3 31 120 9 7
4 22 50 5 11 4 22 100 13 3 4 21 200 4 12 4 21 120 9 7
5 24 300 11 5 5 24 200 16 0 5 23 650 12 4 5 23 150 15 1
6 26 100 1 15 6 26 90 6 10 6 25 690 15 1 6 25 120 9 7
10 21 400 15 1 10 21 120 2 14 7 27 450 7 9 7 27 120 9 7
11 23 100 1 15 11 23 90 6 10 11 22 590 10 6 11 22 400 0 16
12 25 400 15 1 12 25 50 10 6 12 24 100 2 14 12 24 200 2 14

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 620 8 8 1 25 90 10 6 1 25 100 12 4 1 25 50 2 14
2 29 620 8 8 2 27 140 16 0 2 27 100 12 4 2 27 980 8 8
3 31 50 4 12 3 30 50 6 10 3 30 110 4 12 3 30 1020 16 0
4 21 750 14 2 4 32 80 8 8 4 32 110 4 12 4 32 50 2 14
5 23 650 12 4 5 22 100 2 14 5 22 90 8 8 5 22 990 13 3
6 25 620 8 8 6 24 90 4 12 6 24 120 0 16 6 24 990 13 3
7 27 400 2 14 7 26 140 0 16 7 26 110 4 12 7 26 980 8 8
11 22 800 0 16 8 28 100 12 4 8 28 100 12 4 8 28 980 8 8
12 24 1370 16 0 12 23 110 14 2 12 23 130 16 0 12 23 50 2 14

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 100 1.3 14.7 1 24 100 10.2 5.8 1 24 170 4.6 11.4 2 25 50 1.3 14.7
2 26 110 11.4 4.6 2 26 200 2.4 13.6 2 26 420 10.2 5.8 3 27 100 6.9 9.1
3 28 400 15.9 0.1 3 28 100 10.2 5.8 3 28 50 0.1 15.9 4 29 300 12.5 3.5
4 31 50 6.9 9.1 4 31 100 10.2 5.8 4 31 180 6.9 9.1 5 32 100 6.9 9.1
5 21 50 6.9 9.1 5 21 200 2.4 13.6 5 21 450 13.6 2.4 6 22 300 12.5 3.5
6 23 170 13.6 2.4 6 23 100 10.2 5.8 6 23 460 15.9 0.1 7 24 100 6.9 9.1
7 25 50 6.9 9.1 7 25 200 2.4 13.6 7 25 140 2.4 13.6 8 26 50 1.3 14.7
8 27 100 1.3 14.7 8 27 110 15.9 0.1 8 27 420 10.2 5.8 10 30 500 15.9 0.1

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 300 0.1 15.9 2 25 200 15.9 0.1 3 26 940 2.4 13.6 3 26 200 15.9 0.1
3 27 200 2.4 13.6 3 27 450 6.9 9.1 4 28 920 5.8 10.2 4 28 120 0.1 15.9
4 29 120 6.9 9.1 4 29 450 6.9 9.1 5 30 490 11.4 4.6 5 30 0 10.2 5.8
5 32 150 4.6 11.4 5 32 450 6.9 9.1 6 21 990 0.1 15.9 6 21 90 4.6 11.4
6 22 100 15.9 0.1 6 22 450 6.9 9.1 7 23 920 5.8 10.2 7 23 90 4.6 11.4
7 24 80 12.5 3.5 7 24 450 6.9 9.1 8 25 520 9.1 6.9 8 25 80 13.6 2.4
8 26 80 12.5 3.5 8 26 450 6.9 9.1 10 29 420 14.7 1.3 10 29 0 10.2 5.8
10 30 100 9.1 6.9 10 30 450 6.9 9.1 11 31 420 14.7 1.3 11 31 90 4.6 11.4

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 150 4.6 11.4 4 27 420 6.9 9.1 4 27 990 12.5 3.5 4 27 130 8 8
4 28 490 15.9 0.1 5 29 50 15.9 0.1 5 29 990 12.5 3.5 5 29 130 8 8
5 30 90 0.1 15.9 6 31 140 13.6 2.4 6 31 520 6.9 9.1 6 31 130 8 8
6 21 150 4.6 11.4 7 22 420 6.9 9.1 7 22 490 4.6 11.4 7 22 300 0.1 15.9
7 23 400 12.5 3.5 8 24 170 11.4 4.6 8 24 480 2.4 13.6 8 24 100 14.7 1.3
8 25 150 4.6 11.4 10 28 420 6.9 9.1 10 28 990 12.5 3.5 10 28 150 2.4 13.6
10 29 240 9.1 6.9 11 30 450 2.4 13.6 11 30 460 0.1 15.9 11 30 100 14.7 1.3
11 31 400 12.5 3.5 12 32 500 0.1 15.9 12 32 990 12.5 3.5 12 32 130 8 8


Results published on Tuesday 28th April 2009 at 07:39:53.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.