Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Wednesday Cup. Director: David Goodlake.
Date of event: Wednesday 28th January 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 11 50 13 3 1 11 130 5 11 1 11 50 6 10 1 19 100 3 13
2 13 450 4 12 2 13 800 1 15 2 13 120 11 5 2 12 660 14 2
3 15 450 4 12 3 15 800 1 15 3 15 110 0 16 3 14 100 3 13
4 17 100 16 0 4 17 110 8 8 4 17 120 11 5 4 16 100 9 7
5 19 50 13 3 5 19 100 11 5 5 19 120 11 5 5 18 100 3 13
6 12 420 8 8 6 12 170 16 0 6 12 200 16 0 6 11 100 3 13
7 14 1400 0 16 7 14 100 11 5 7 14 100 3 13 7 13 660 14 2
8 16 450 4 12 8 16 130 5 11 8 16 100 3 13 8 15 100 9 7
9 18 170 10 6 9 18 140 14 2 9 18 120 11 5 9 17 660 14 2

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 19 650 10 6 1 19 170 14 2 1 18 110 8 8 1 18 130 2 14
2 12 650 10 6 2 12 400 16 0 2 11 130 4 12 2 11 300 0 16
3 14 650 10 6 3 14 140 12 4 3 13 200 16 0 3 13 50 13 3
4 16 200 1 15 4 16 170 2 14 4 15 100 13 3 4 15 50 8 8
5 18 650 10 6 5 18 170 2 14 5 17 110 8 8 5 17 140 16 0
6 11 650 10 6 6 11 170 2 14 6 19 110 8 8 6 19 50 13 3
7 13 650 10 6 7 13 140 9 7 7 12 100 13 3 7 12 50 8 8
8 15 650 10 6 8 15 150 6 10 8 14 200 0 16 8 14 50 8 8
9 17 200 1 15 9 17 140 9 7 9 16 140 2 14 9 16 110 4 12

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 18 650 7 9 1 17 110 13 3 1 17 170 13 3 1 17 50 12 4
2 11 600 14 2 2 19 110 13 3 2 19 50 4 12 2 19 130 15 1
3 13 850 0 16 3 12 200 4 12 3 12 50 4 12 3 12 420 4 12
4 15 650 7 9 4 14 300 0 16 4 14 80 0 16 4 14 150 10 6
5 17 150 16 0 5 16 100 9 7 5 16 170 13 3 5 16 590 0 16
6 19 650 7 9 6 18 100 9 7 6 18 110 8 8 6 18 420 4 12
7 12 650 7 9 7 11 200 4 12 7 11 140 10 6 7 11 420 4 12
8 14 650 7 9 8 13 200 4 12 8 13 500 16 0 8 13 130 15 1
9 16 650 7 9 9 15 120 16 0 9 15 50 4 12 9 15 170 8 8

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 16 200 8 8 1 16 480 4 12 1 16 420 4 12 1 15 200 16 0
2 18 100 14 2 2 18 990 10 6 2 18 500 0 16 2 17 170 13 3
3 11 100 14 2 3 11 990 10 6 3 11 420 4 12 3 19 620 4 12
4 13 620 0 16 4 13 440 2 14 4 13 170 11 5 4 12 170 13 3
5 15 600 2 14 5 15 1020 15 1 5 15 400 8 8 5 14 620 4 12
6 17 200 8 8 6 17 1020 15 1 6 17 170 11 5 6 16 620 4 12
7 19 100 14 2 7 19 990 10 6 7 19 110 14 2 7 18 600 10 6
8 12 200 8 8 8 12 50 0 16 8 12 50 16 0 8 11 620 4 12
9 14 300 4 12 9 14 520 6 10 9 14 420 4 12 9 13 620 4 12

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 15 450 14 2 1 15 110 9.1 6.9 1 14 100 11 5 1 14 100 12 4
2 17 100 0 16 2 17 50 13.6 2.4 2 16 150 2 14 2 16 130 4 12
3 19 400 8 8 3 19 No Score 3 18 130 5 11 3 18 100 14 2
4 12 50 2 14 4 12 420 0.1 15.9 4 11 660 0 16 4 11 130 4 12
5 14 400 8 8 5 14 140 4.6 11.4 5 13 100 11 5 5 13 110 10 6
6 16 430 12 4 6 16 140 4.6 11.4 6 15 100 11 5 6 15 200 16 0
7 18 460 16 0 7 18 50 13.6 2.4 7 17 300 16 0 7 17 130 4 12
8 11 400 8 8 8 11 50 13.6 2.4 8 19 130 5 11 8 19 130 4 12
9 13 150 4 12 9 13 140 4.6 11.4 9 12 100 11 5 9 12 130 4 12

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 14 100 3 13 1 13 110 5 11 1 13 140 0.1 15.9 1 13 400 1 15
2 16 100 3 13 2 15 130 1 15 2 15 200 13.6 2.4 2 15 130 6 10
3 18 200 0 16 3 17 50 8 8 3 17 0 6.9 9.1 3 17 130 6 10
4 11 750 16 0 4 19 110 5 11 4 19 100 4.6 11.4 4 19 50 15 1
5 13 660 14 2 5 12 2000 16 0 5 12 110 2.4 13.6 5 12 50 12 4
6 15 630 11 5 6 14 130 1 15 6 14 100 9.1 6.9 6 14 110 10 6
7 17 630 11 5 7 16 100 10 6 7 16 200 13.6 2.4 7 16 130 6 10
8 19 130 6 10 8 18 420 12 4 8 18 No Score 8 18 400 1 15
9 12 600 8 8 9 11 450 14 2 9 11 200 13.6 2.4 9 11 50 15 1

Board no 25 Board no 26 Board no 27
Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 12 150 2 14 1 12 500 10 6 1 12 450 9 7
2 14 100 6 10 2 14 100 1 15 2 14 50 0 16
3 16 110 14 2 3 16 620 14 2 3 16 460 15 1
4 18 100 12 4 4 18 100 1 15 4 18 450 9 7
5 11 300 0 16 5 11 620 14 2 5 11 450 9 7
6 13 50 10 6 6 13 170 6 10 6 13 420 3 13
7 15 100 6 10 7 15 170 6 10 7 15 460 15 1
8 17 100 6 10 8 17 620 14 2 8 17 450 9 7
9 19 140 16 0 9 19 170 6 10 9 19 420 3 13


Results published on Thursday 29th January 2009 at 07:26:07.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.