Titchfield Bridge Club

Home Results Facilities Calendar News Committee Minutes Constitution Best Behaviour Rules & Ethics

Match Pointed Pairs - Travellers.
Monday Pairs. Director: Peter Francis.
Date of event: Monday 30th March 2009.

Board no 1 Board no 2 Board no 3 Board no 4
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 21 110 8 8 1 21 120 12.5 3.5 1 21 480 8 8 1 32 110 8 8
5 28 140 3.5 12.5 5 28 70 4.6 11.4 5 28 490 11.4 4.6 2 22 600 0.1 15.9
6 30 110 8 8 6 30 120 12.5 3.5 6 30 480 8 8 7 31 300 15.9 0.1
7 32 100 11.4 4.6 7 32 100 2.4 13.6 7 32 440 3.5 12.5 8 21 110 8 8
8 23 170 0.1 15.9 8 23 200 0.1 15.9 8 23 230 0.1 15.9 9 24 200 13.6 2.4
9 25 400 15.9 0.1 9 25 120 12.5 3.5 9 25 1010 14.7 1.3 10 26 150 3.5 12.5
10 27 140 3.5 12.5 10 27 120 12.5 3.5 10 27 440 3.5 12.5 11 28 150 3.5 12.5
12 31 150 13.6 2.4 12 31 90 6.9 9.1 12 31 1010 14.7 1.3 12 30 100 11.4 4.6

Board no 5 Board no 6 Board no 7 Board no 8
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 32 510 8 8 1 32 110 5.8 10.2 1 31 620 4.6 11.4 1 31 120 11.4 4.6
2 22 520 3.5 12.5 2 22 100 12.5 3.5 2 21 620 4.6 11.4 2 21 120 11.4 4.6
7 31 480 14.7 1.3 7 31 200 15.9 0.1 3 23 620 4.6 11.4 3 23 90 4.6 11.4
8 21 480 14.7 1.3 8 21 140 0.1 15.9 7 30 600 12.5 3.5 7 30 120 11.4 4.6
9 24 520 3.5 12.5 9 24 110 5.8 10.2 8 32 620 4.6 11.4 8 32 50 1.3 14.7
10 26 940 0.1 15.9 10 26 110 5.8 10.2 9 22 100 15.9 0.1 9 22 120 11.4 4.6
11 28 510 8 8 11 28 110 5.8 10.2 10 25 600 12.5 3.5 10 25 120 11.4 4.6
12 30 490 11.4 4.6 12 30 100 12.5 3.5 11 27 620 4.6 11.4 11 27 50 1.3 14.7

Board no 9 Board no 10 Board no 11 Board no 12
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 31 120 4.6 11.4 1 30 200 7 9 1 30 200 4 12 1 30 90 4 12
2 21 460 15.9 0.1 2 32 120 4 12 2 32 920 16 0 2 32 150 16 0
3 23 50 0.1 15.9 3 22 300 13 3 3 22 50 0 16 3 22 90 4 12
7 30 150 10.2 5.8 4 24 300 13 3 4 24 170 2 14 4 24 50 11 5
8 32 110 2.4 13.6 8 31 300 13 3 8 31 430 11 5 8 31 100 14 2
9 22 400 13.6 2.4 9 21 300 13 3 9 21 430 11 5 9 21 80 8 8
10 25 150 10.2 5.8 10 23 200 7 9 10 23 400 6 10 10 23 90 4 12
11 27 130 6.9 9.1 11 26 100 2 14 11 26 420 8 8 11 26 50 11 5
12 28 100 0 16 12 28 440 14 2 12 28 120 0 16

Board no 13 Board no 14 Board no 15 Board no 16
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 31 100 11.4 4.6 2 31 460 14.7 1.3 2 31 50 8 8 1 28 100 13 3
3 21 170 8 8 3 21 460 14.7 1.3 3 21 100 13.6 2.4 2 30 110 16 0
4 23 620 1.3 14.7 4 23 150 0.1 15.9 4 23 400 0.1 15.9 3 32 50 9 7
5 25 200 4.6 11.4 5 25 180 6.9 9.1 5 25 100 13.6 2.4 4 22 110 5 11
9 32 90 13.6 2.4 9 32 110 4.6 11.4 9 32 200 2.4 13.6 5 24 130 1 15
10 22 620 1.3 14.7 10 22 50 2.4 13.6 10 22 100 13.6 2.4 6 26 110 5 11
11 24 110 15.9 0.1 11 24 430 11.4 4.6 11 24 50 8 8 10 21 130 1 15
12 27 170 8 8 12 27 420 9.1 6.9 12 27 130 4.6 11.4 11 23 100 13 3
12 25 50 9 7

Board no 17 Board no 18 Board no 19 Board no 20
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 28 430 14 2 1 28 120 4 12 1 26 50 8 8 1 26 180 10.2 5.8
2 30 130 8 8 2 30 50 14 2 3 31 200 0.1 15.9 3 31 300 15.9 0.1
3 32 500 16 0 3 32 120 4 12 4 21 100 13.6 2.4 4 21 140 1.3 14.7
4 22 180 12 4 4 22 180 0 16 5 23 100 3.5 12.5 5 23 120 6.9 9.1
5 24 150 10 6 5 24 90 10 6 6 25 300 15.9 0.1 6 25 110 4.6 11.4
6 26 100 0 16 6 26 120 4 12 7 27 80 11.4 4.6 7 27 210 13.6 2.4
10 21 120 6 10 10 21 90 10 6 11 22 100 3.5 12.5 11 22 140 1.3 14.7
11 23 100 3 13 11 23 90 10 6 12 24 50 8 8 12 24 180 10.2 5.8
12 25 100 3 13 12 25 110 16 0

Board no 21 Board no 22 Board no 23 Board no 24
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 26 150 13.6 2.4 1 25 630 4 12 1 25 100 7 9 1 25 200 14 2
3 31 130 9.1 6.9 2 27 600 12 4 2 27 100 7 9 2 27 100 2 14
4 21 150 13.6 2.4 3 30 630 4 12 3 30 100 7 9 3 30 140 9 7
5 23 90 6.9 9.1 4 32 180 16 0 4 32 100 7 9 4 32 170 12 4
6 25 110 0.1 15.9 5 22 630 4 12 5 22 200 16 0 5 22 110 4 12
7 27 150 13.6 2.4 6 24 600 12 4 6 24 110 14 2 6 24 140 9 7
11 22 0 4.6 11.4 7 26 630 4 12 7 26 200 0 16 7 26 130 6 10
12 24 100 2.4 13.6 8 28 600 12 4 8 28 100 7 9 8 28 100 0 16
12 23 630 4 12 12 23 100 7 9 12 23 420 16 0

Board no 25 Board no 26 Board no 27 Board no 28
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
1 24 110 10.2 5.8 1 24 100 3.5 12.5 1 24 120 3.5 12.5 2 25 50 10.2 5.8
2 26 100 0.1 15.9 2 26 110 15.9 0.1 2 26 0 9.1 6.9 3 27 90 13.6 2.4
3 28 130 15.9 0.1 3 28 100 3.5 12.5 3 28 120 3.5 12.5 5 32 110 15.9 0.1
4 31 110 10.2 5.8 4 31 90 10.2 5.8 4 31 150 0.1 15.9 6 22 100 5.8 10.2
5 21 110 10.2 5.8 5 21 100 13.6 2.4 5 21 0 9.1 6.9 7 24 100 5.8 10.2
6 23 50 2.4 13.6 6 23 100 3.5 12.5 6 23 150 15.9 0.1 8 26 120 2.4 13.6
7 25 100 4.6 11.4 7 25 90 10.2 5.8 7 25 50 13.6 2.4 9 28 50 10.2 5.8
8 27 110 10.2 5.8 8 27 100 3.5 12.5 8 27 0 9.1 6.9 10 30 200 0.1 15.9

Board no 29 Board no 30 Board no 31 Board no 32
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
2 25 170 3.5 12.5 2 25 80 1.3 14.7 3 26 400 0.1 15.9 3 26 50 10.2 5.8
3 27 110 15.9 0.1 3 27 50 4.6 11.4 4 28 300 3.5 12.5 4 28 150 3.5 12.5
5 32 170 3.5 12.5 5 32 50 10.2 5.8 5 30 300 3.5 12.5 5 30 200 15.9 0.1
6 22 170 3.5 12.5 6 22 50 10.2 5.8 6 21 110 11.4 4.6 6 21 140 13.6 2.4
7 24 170 3.5 12.5 7 24 150 15.9 0.1 7 23 100 14.7 1.3 7 23 150 3.5 12.5
8 26 140 10.2 5.8 8 26 50 10.2 5.8 8 25 130 9.1 6.9 8 25 100 6.9 9.1
9 28 140 10.2 5.8 9 28 80 1.3 14.7 9 27 100 14.7 1.3 9 27 300 0.1 15.9
10 30 90 13.6 2.4 10 30 50 10.2 5.8 11 31 200 6.9 9.1 11 31 50 10.2 5.8

Board no 33 Board no 34 Board no 35 Board no 36
Pair no Score MPs Pair no Score MPs Pair no Score MPs Pair no Score MPs
NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW NS EW NS+ EW+ NS EW
3 26 490 2.4 13.6 4 27 180 11.4 4.6 4 27 100 5.8 10.2 4 27 600 8 8
4 28 480 6.9 9.1 6 31 600 14.7 1.3 6 31 200 11.4 4.6 6 31 660 14.7 1.3
5 30 490 2.4 13.6 7 22 200 0.1 15.9 7 22 100 5.8 10.2 7 22 600 8 8
6 21 150 15.9 0.1 8 24 100 2.4 13.6 8 24 50 2.4 13.6 8 24 300 0.1 15.9
7 23 490 2.4 13.6 9 26 150 8 8 9 26 550 15.9 0.1 9 26 120 2.4 13.6
8 25 430 9.1 6.9 10 28 140 4.6 11.4 10 28 150 9.1 6.9 10 28 660 14.7 1.3
9 27 50 11.4 4.6 11 30 150 8 8 11 30 140 0.1 15.9 11 30 600 8 8
11 31 100 13.6 2.4 12 32 600 14.7 1.3 12 32 500 13.6 2.4 12 32 600 8 8


Results published on Tuesday 31st March 2009 at 07:28:15.


CASS Ver V03.00. HTML designed by Chris Barrable for the EBU, all code is copyright EBU, this declaration dated - Feb 2005.