weather
Latitude N 53° 02' 05" Longitude W 02° 08' 39" Elevation 440 ft
Records began on 01 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.3 °C | at 14:19 on 06 February 2010 |
| Lowest Temperature | -12.5 °C | at 06:56 on 08 January 2010 |
| Lowest Wind Chill Temperature | -5.4 °C | at 08:04 on 01 February 2010 |
| Highest Minimum | 4.1 °C | on 22 January 2010 |
| Lowest Maximum | 1.0 °C | on 13 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 0.84 in/hr | at 23:07 on 20 February 2010 |
| Highest Hourly Rainfall | 0.30 in | at 08:52 on 22 January 2010 |
| Highest Daily Rainfall | 0.62 in | on 22 January 2010 |
| Highest Monthly Rainfall | 1.88 in | February 2010 |
| Wind | ||
| Highest Wind Gust | 19.7 mph | at 13:01 on 29 January 2010 |
| Highest Wind Speed Average | 12.3 mph | at 13:04 on 29 January 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 974.7 hPa | at 23:53 on 25 February 2010 |
| Highest Pressure (sl) | 1036.7 hPa | at 11:36 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/02/2010 11:05:15
powered by
Cumulus v1.8.8 (881)