weather
Latitude N 53° 02' 05" Longitude W 02° 08' 39" Elevation 440 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.8 °C | at 00:37 |
| Low Temperature | 2.5 °C | at 10:16 |
| Rainfall | ||
| Rainfall Today | 0.44 in | |
| Rainfall Rate Max | 0.24 in/hr | at 02:29 |
| Wind | ||
| Highest Gust | 16.8 mph | at 07:50 |
| Highest Speed (10 minute average) | 9.5 mph (F3) | at 07:52 |
| Wind Run | 50.9 miles | |
| Pressure | ||
| High Pressure (SL) | 981.8 hPa | at 11:04 |
| Low Pressure (SL) | 974.7 hPa | at 02:17 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/02/2010 11:05:15
powered by
Cumulus
v1.8.8 (881)