weather
Latitude N 53° 02' 05" Longitude W 02° 08' 39" Elevation 440 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 13:11 |
| Low Temperature | 2.7 °C | at 01:30 |
| Rainfall | ||
| Rainfall Yesterday | 0.04 in | |
| Rainfall Rate Max | 0.24 in/hr | at 23:34 |
| Wind | ||
| Highest Gust | 5.4 mph | at 12:42 |
| Highest Speed (10 minute average) | 3.5 mph (F1) | at 12:51 |
| Wind Run | 31.7 miles | |
| Pressure | ||
| High Pressure (SL) | 983.7 hPa | at 03:01 |
| Low Pressure (SL) | 974.7 hPa | at 23:53 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/02/2010 11:05:15
powered by
Cumulus v1.8.8 (881)