| METRES | . | ||||||||||||||
| MEN | MEN | MEN | LADIES | LADIES | . | ||||||||||
| HOLE | BLACK | BLUE | WHITE | YELL | RED | PAR | PAR | PAR | PAR | PAR | SI | SI | SI | SI | SI |
| 1 | 366 | 334 | 309 | 309 | 287 | 4 | 4 | 4 | 4 | 4 | 10 | 10 | 10 | 4 | 4 |
| 2 | 479 | 458 | 433 | 420 | 396 | 5 | 5 | 5 | 5 | 5 | 12 | 12 | 12 | 12 | 12 |
| 3 | 169 | 150 | 128 | 114 | 99 | 3 | 3 | 3 | 3 | 3 | 14 | 14 | 14 | 14 | 14 |
| 4 | 387 | 369 | 350 | 313 | 267 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 8 |
| 5 | 342 | 316 | 301 | 301 | 243 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| 6 | 475 | 452 | 429 | 403 | 355 | 5 | 5 | 5 | 5 | 5 | 18 | 18 | 18 | 16 | 16 |
| 7 | 306 | 280 | 251 | 251 | 227 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 10 | 10 |
| 8 | 162 | 136 | 117 | 108 | 92 | 3 | 3 | 3 | 3 | 3 | 16 | 16 | 16 | 18 | 18 |
| 9 | 406 | 365 | 357 | 324 | 292 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
| OUT | 3092 | 2860 | 2675 | 2543 | 2258 | 36 | 36 | 36 | 36 | 36 | |||||
| 10 | 366 | 341 | 310 | 283 | 262 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 15 | 15 |
| 11 | 489 | 469 | 446 | 425 | 406 | 5 | 5 | 5 | 5 | 5 | 15 | 15 | 15 | 9 | 9 |
| 12 | 309 | 285 | 260 | 264 | 226 | 4 | 4 | 4 | 4 | 4 | 13 | 13 | 13 | 5 | 5 |
| 13 | 231 | 167 | 128 | 128 | 114 | 3 | 3 | 3 | 3 | 3 | 9 | 9 | 9 | 13 | 13 |
| 14 | 417 | 379 | 354 | 354 | 329 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| 15 | 169 | 148 | 132 | 113 | 113 | 3 | 3 | 3 | 3 | 3 | 17 | 17 | 17 | 17 | 17 |
| 16 | 424 | 394 | 375 | 375 | 286 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
| 17 | 593 | 510 | 486 | 478 | 426 | 5 | 5 | 5 | 5 | 5 | 11 | 11 | 11 | 7 | 7 |
| 18 | 393 | 365 | 341 | 327 | 292 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 7 | 11 | 11 |
| IN | 3391 | 3058 | 2832 | 2747 | 2454 | 36 | 36 | 36 | 36 | 36 | |||||
| OUT | 3092 | 2860 | 2675 | 2543 | 2258 | 36 | 36 | 36 | 36 | 36 | |||||
| TOTAL | 6483 | 5918 | 5507 | 5290 | 4712 | 72 | 72 | 72 | 72 | 72 | |||||
| SSS | 75 | 71 | 68 | 73 | 69 |
Fence Lines: ( Holes 12,15,16,17. ) Golf balls hit beyond the fence line on the cliff side
must not be retrieved.
Unfenced Cliff Edge: Under no circumstances shall any person approach within
10 metres of an unfenced cliff edge.