Huapai Golf Club.

New Zealand.

Hole by Hole

HOLE BLUE WHITE GOLD PAR PAR PAR SI SI SI
1 505 479 430 5 5 5 7 7 2
2 152 132 95 3 3 3 17 17 18
3 395 354 312 4 4 4 2 2 6
4 125 125 113 3 3 3 18 18 17
5 349 315 281 4 4 4 12 12 13
6 426 352 305 4 4 4 10 10 11
7 410 389 342 4 4 4 3 3 5
8 388 377 337 4 4 4 5 5 3
9 382 348 311 4 4 4 14 14 14
OUT 3132 2871 2526 35 35 35      
10 353 342 310 4 4 4 6 6 7
11 205 184 165 3 3 3 9 9 12
12 337 331 297 4 4 4 1 1 1
13 184 168 158 3 3 3 11 11 15
14 455 429 382 5 5 5 16 16 10
15 318 299 279 4 4 4 15 15 9
16 345 333 312 4 4 4 4 4 4
17 488 471 391 5 5 5 8 8 16
18 488 462 420 5 5 5 13 13 8
IN 3173 3019 2714 37 37 37      
OUT 3132 2871 2526 35 35 35      
TOTAL 6305 5890 5240 72 72 72      
SSS 73 71 72            

The score card details (metres gold) for the first nine are shown as printed on the card that I have, but the metres total printed shows 2526, could be that the 4th or the 5th distances are wrong? I have shown the actual added total for that nine.

Index
Index Page.

Back to the Top.