Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.6  16.3    13:51   8.3     1:04   53    0    11   6  24    11:33 SSW1000.6   89
2     8.5  12.4    12:36   5.9    19:21   56    0     0   5  15    12:41 SSW 996.3   83
3     8.7  13.0    11:49   5.1    23:08   56    0     7   5  16    13:36 SSW 985.5   95
4     7.3  12.1    13:53   4.6     6:15   57    0     0   5  13    12:22 SSW 982.4   88
5     7.8  11.1    12:22   4.8    23:42   57    0     0   2  10    11:41 WSW 989.3   92
6     8.2  10.7    11:42   3.5     0:53   57    0     3   3  13    19:01 SSW 996.5   95
7     6.1  10.2    14:11   3.0    23:54   59    0     0   3  11    11:07 WSW 992.4   89
8     5.2  12.8    12:08   0.8    23:58   60    0     0   0   4     5:55 NNE1004.5   94
9     5.4  10.6    13:27   0.7     0:12   60    0     0   2  13    12:31  NW1015.0   96
10    4.0   6.1    23:45   0.7     7:14   61    0     0   2   8    10:46 WSW1009.4   98
11    7.1   9.9    12:02   6.0     7:34   58    0     0   2   8    23:39 WSW1004.5   96
12   10.6  14.2    13:13   7.9     7:38   53    0     9   5  20    20:17 SSW 998.3   91
13   11.0  15.1    23:21   8.8     4:39   54    0     7   5  25    23:20 SSW 996.7   95
14   11.8  14.9     3:45   8.0    23:59   53    0     3  10  28    18:08 SSW 990.8   80
15    8.8  13.3    14:08   5.4     2:31   56    0     2   4  14    12:01 SSW1002.9   91
16   10.2  14.0    11:10   6.0     1:28   55    0     6   7  25    13:05 SSW 998.1   86
17   10.1  12.5    13:52   8.5     7:54   55    0     0   8  22    23:04 SSW1003.2   77
18   13.1  14.8    12:06  10.8     0:00   52    0     0  12  33    12:49 SSW1004.8   75
19   13.1  15.0    12:09  11.3    17:42   52    0     0   9  26     9:26 SSW1007.7   75
20   12.0  14.9    11:38   6.1    23:23   53    0     1   7  21     7:17 SSW1009.3   84
21   11.4  14.3    12:08   6.4     1:15   54    0     3   5  19    19:27 SSE1011.2   96
22   10.0  12.6     0:00   8.8     6:44   55    0     3   9  27    19:38 SSW 997.1   82
23    9.8  13.3    12:08   7.7     4:54   42    0     0  11  27     2:11 WSW 992.1   80
---------------------------------------------------------------------------------------
TOT   9.2  16.3  1/11/09   0.7  9/11/09 1268    0    55   5  33 18/11/09 SSW 999.6   88

HEAT BASE: 65.0
COOL BASE: 65.0



Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       7:15    1/11/09          0       7:59    1/11/09        202
Wind Speed                   33      12:49   18/11/09          0       0:00    1/11/09          5
Wind Gust                    33      12:49   18/11/09          0       0:00    1/11/09         10
In Humidity                  63       1:58    1/11/09         43       8:21   23/11/09         52
Humidity                     98       0:00    1/11/09         56       4:15   14/11/09         88
In Temp                    20.5       9:00   19/11/09       15.3       7:16   23/11/09       18.0
Out Temp                   16.3      13:51    1/11/09        0.7       0:12    9/11/09        9.2
Raw Barometer            1014.0      22:02   20/11/09      976.0      15:02    3/11/09      995.6
Total Rain                  442      13:38   22/11/09        387       0:00    1/11/09        418

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338       0:19          0      15:13        248
Wind Speed                   27       2:11          3      15:44         11
Wind Gust                    27       2:11          3      16:10         19
In Humidity                  51      14:55         43       8:21         48
Humidity                     93      16:17         70      15:09         80
In Temp                    19.5       8:53       15.3       7:16       16.7
Out Temp                   13.3      12:08        7.7       4:54        9.8
Raw Barometer             991.0      18:17      985.0      14:17      988.2
Total Rain                  442       0:00        442       0:00        442


Today's  Data File

23/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
0:00              202         13         25         50         74       17.0        9.1      989.0        442
0:20              202         12         26         50         76       16.9        8.9      989.0        442
0:40              225          8         23         50         77       16.8        8.7      988.0        442
1:00              202         15         26         49         76       16.7        8.7      989.0        442
1:20              225         15         23         50         77       16.6        8.5      989.0        442
1:40              202         15         26         49         77       16.6        8.5      988.0        442
2:00              225         11         25         49         77       16.5        8.4      989.0        442
2:20              225         13         27         49         77       16.4        8.4      989.0        442
2:40              225         17         24         48         75       16.3        8.5      988.0        442
3:00              248         15         26         48         74       16.2        8.4      988.0        442
3:20              202         11         23         48         74       16.1        8.3      989.0        442
3:40              248         22         27         48         72       16.1        8.3      989.0        442
4:00              202         15         21         48         72       15.9        8.4      989.0        442
4:20              202          9         13         48         73       15.9        8.2      988.0        442
4:40              202         11         20         48         75       15.9        7.9      988.0        442
5:00              202         13         19         48         77       15.8        7.8      988.0        442
5:20              248         14         24         48         77       15.7        7.8      988.0        442
5:40              202         17         21         48         76       15.6        7.9      988.0        442
6:00              270         11         22         48         74       15.6        8.1      988.0        442
6:20              202         13         26         48         72       15.5        8.4      988.0        442
6:40              225         12         26         48         72       15.4        8.6      988.0        442
7:00              248         13         23         48         72       15.4        8.7      988.0        442
7:20              202         12         21         48         72       15.3        8.9      988.0        442
7:40              292          8         17         48         75       15.4        8.9      989.0        442
8:00              225         11         17         47         77       17.0        9.2      988.0        442
8:20              202         15         15         44         80       18.9        9.3      989.0        442
8:40              202         15         20         43         83       19.3        9.3      989.0        442
9:00              248         17         17         43         84       19.2        9.6      989.0        442
9:20              202          8         17         45         82       18.5       10.0      989.0        442
9:40              248         11         17         45         82       18.1       10.4      989.0        442
10:00             202          8         13         46         84       17.9       10.5      989.0        442
10:20             202          8         15         46         83       17.7       10.9      989.0        442
10:40             225          9         14         47         81       17.5       11.5      989.0        442
11:00             202         10         15         47         82       17.3       11.6      989.0        442
11:20             202         11         15         47         81       17.2       11.9      988.0        442
11:40             202          8         17         47         81       17.1       12.5      988.0        442
12:00             248         10         16         48         77       17.1       13.0      988.0        442
12:20             225         13         16         48         78       17.0       12.7      987.0        442
12:40             202         12         19         49         80       17.0       12.9      987.0        442
13:00             248          7         16         49         82       16.9       12.8      987.0        442
13:20             202          9         13         49         83       17.0       12.7      986.0        442
13:40             202          8         12         49         88       17.0       12.4      986.0        442
14:00             202         15         17         50         85       16.9       12.5      986.0        442
14:20             248          8         22         50         85       16.9       12.1      985.0        442
14:40             248          7         12         50         89       16.9       11.8      985.0        442
15:00             225         21         26         51         73       16.6       12.7      985.0        442
15:20             270          8         17         51         70       16.4       11.1      986.0        442
15:40             270          6         12         51         84       16.5        9.0      987.0        442
16:00             248          8         11         50         88       16.5        8.8      987.0        442
16:20             292          4         13         50         93       16.5        8.8      989.0        442
16:40             225          5         12         50         89       16.5        9.3      988.0        442
17:00             248          3         15         50         89       16.5        9.0      989.0        442
17:20             248          6         13         50         90       16.6        9.0      989.0        442
17:40             270          6         11         51         90       16.6        9.1      990.0        442
18:00             248          5         15         51         89       16.7        9.1      990.0        442
18:20             270         10         11         51         90       16.9        9.1      991.0        442
18:40             248          7         16         50         87       17.3        9.2      991.0        442
19:00             248          8         11         50         86       17.7        9.0      991.0        442

 


Yesterday's Data File

22/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
0:00              180          6         15         60         98       19.2       12.6      998.0        439
0:20              225          5         13         60         97       19.2       12.4      998.0        439
0:40              158          4         12         60         95       19.2       12.0      998.0        439
1:00              202          5         13         60         94       19.1       11.8      998.0        439
1:20              202          6         11         60         94       19.1       11.5      998.0        439
1:40              225          2         11         60         93       19.0       11.2      997.0        439
2:00              202          4         11         60         93       19.0       11.0      997.0        439
2:20              202          5         11         60         94       18.9       10.9      997.0        439
2:40              202          6         13         62         94       18.9       11.0      997.0        439
3:00              180          8         10         61         93       18.9       10.9      997.0        439
3:20              292          8         11         61         95       18.9       10.7      997.0        439
3:40              202          8         10         61         94       18.8       10.9      997.0        439
4:00              180          5         11         61         93       18.8       11.0      996.0        439
4:20              202          5         10         60         94       18.7       10.7      996.0        439
4:40              158          8          9         61         93       18.7       10.7      996.0        439
5:00              202          5         11         60         89       18.6       10.9      996.0        439
5:20              202          8         12         60         87       18.6       10.8      996.0        439
5:40              202         13         13         60         85       18.5       10.7      996.0        439
6:00              158          6         13         59         81       18.4       10.0      996.0        439
6:20              202          7         11         59         84       18.4        9.3      996.0        439
6:40              180          9          9         58         86       18.3        8.9      995.0        439
7:00              202          6         11         59         89       18.2        9.1      995.0        439
7:20              202          4         11         58         89       18.1        9.2      996.0        439
7:40              158          4         11         57         90       18.1        9.1      996.0        439
8:00              202          5         14         58         82       18.3        9.6      996.0        439
8:20              202          8         13         58         82       18.6        9.3      995.0        439
8:40              225          6         16         57         79       18.9        9.7      996.0        439
9:00              202          8         11         56         78       19.1       10.0      996.0        439
9:20              180         10         11         56         79       19.1       10.0      996.0        439
9:40              180          9         15         55         78       19.1       10.1      996.0        439
10:00             202         12         13         55         74       18.9       10.6      995.0        439
10:20             248          6         17         54         73       18.8       11.0      995.0        439
10:40             202         10         13         54         73       18.7       11.2      995.0        439
11:00             202          8         15         53         75       18.6       11.1      995.0        439
11:20             202         15         15         53         76       18.6       10.9      994.0        439
11:40             180          4         12         53         77       18.4       10.9      993.0        439
12:00             202         11         15         54         80       18.4       10.8      993.0        439
12:20             158          8         12         53         81       18.4       10.8      992.0        439
12:40             158          8         15         53         80       18.3       10.9      992.0        439
13:00             158          4         15         53         82       18.3       10.8      991.0        439
13:20             158         11         15         53         90       18.2       10.1      991.0        440
13:40             202         11         19         53         92       18.1        9.2      991.0        442
14:00             202          5         17         53         91       18.0        9.4      990.0        442
14:20             202          8         13         53         91       17.9        9.2      990.0        442
14:40             202         12         15         53         93       17.9        9.1      989.0        442
15:00             202         10         15         53         93       17.9        9.2      990.0        442
15:20             180         20         26         53         91       17.7        9.3      990.0        442
15:40             202          7         17         53         85       17.6        9.3      990.0        442
16:00             180         17         17         53         81       17.5        9.2      990.0        442
16:20             225         11         18         52         80       17.4        9.0      990.0        442
16:40             248          8         17         52         76       17.3        9.2      990.0        442
17:00             202         15         22         52         74       17.3        9.4      990.0        442
17:20             202          9         17         52         72       17.2        9.5      990.0        442
17:40             202          8         22         52         71       17.1        9.7      990.0        442
18:00             248          8         20         52         70       17.2        9.5      990.0        442
18:20             248          8         19         52         71       17.5        9.3      990.0        442
18:40             180         11         17         51         71       18.0        9.1      990.0        442
19:00             180          8         18         50         71       18.2        9.0      990.0        442
19:20             202          4         22         49         71       18.3        9.0      990.0        442
19:40             225         16         27         49         69       18.0        9.2      990.0        442
20:00             202         15         18         49         70       17.9        9.0      990.0        442
20:20             202         13         22         50         71       17.8        9.0      990.0        442
20:40             202         13         19         50         72       17.7        8.9      990.0        442
21:00             225          9         15         50         72       17.9        8.9      990.0        442
21:20             248         17         24         49         71       17.9        9.1      989.0        442
21:40             225          6         17         49         73       17.8        8.9      989.0        442
22:00             202         12         26         49         72       17.9        9.1      989.0        442
22:20             202          8         18         49         74       17.8        8.9      989.0        442
22:40             180          7         22         49         73       17.7        9.1      989.0        442
23:00             225         13         22         49         75       17.5        8.9      989.0        442
23:20             225         15         21         49         74       17.4        9.0      989.0        442
23:40             225         17         23         49         74       17.2        9.2      989.0        442

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet