Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.6  16.3    13:51   8.3     1:04   53    0    11   6  24    11:33 SSW1000.6   89
2     8.5  12.4    12:36   5.9    19:21   56    0     0   5  15    12:41 SSW 996.3   83
3     8.7  13.0    11:49   5.1    23:08   56    0     7   5  16    13:36 SSW 985.5   95
4     7.3  12.1    13:53   4.6     6:15   57    0     0   5  13    12:22 SSW 982.4   88
5     7.8  11.1    12:22   4.8    23:42   57    0     0   2  10    11:41 WSW 989.3   92
6     8.2  10.7    11:42   3.5     0:53   57    0     3   3  13    19:01 SSW 996.5   95
7     6.1  10.2    14:11   3.0    23:54   59    0     0   3  11    11:07 WSW 992.4   89
8     5.2  12.8    12:08   0.8    23:58   60    0     0   0   4     5:55 NNE1004.5   94
9     5.4  10.6    13:27   0.7     0:12   60    0     0   2  13    12:31  NW1015.0   96
10    3.3   5.6    15:03   0.7     7:14   41    0     0   2   8    10:46 WSW1010.2   98
---------------------------------------------------------------------------------------
TOT   7.3  16.3  1/11/09   0.7  9/11/09  557    0    21   3  24  1/11/09 SSW 996.8   92

HEAT BASE: 65.0
COOL BASE: 65.0



Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       7:15    1/11/09          0       7:59    1/11/09        202
Wind Speed                   24      11:33    1/11/09          0       0:00    1/11/09          3
Wind Gust                    24      11:33    1/11/09          0       0:00    1/11/09          6
In Humidity                  63       1:58    1/11/09         46      19:14    7/11/09         52
Humidity                     98       0:00    1/11/09         61      14:03    2/11/09         92
In Temp                    19.5       0:00    1/11/09       15.4       7:23    4/11/09       17.6
Out Temp                   16.3      13:51    1/11/09        0.7       0:12    9/11/09        7.3
Raw Barometer            1013.0       0:00    1/11/09      976.0      15:02    3/11/09      992.9
Total Rain                  408      23:32    6/11/09        387       0:00    1/11/09        404

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338       0:58          0       1:21        248
Wind Speed                    8      10:46          0       0:15          2
Wind Gust                     8      10:46          0       0:40          5
In Humidity                  51       0:20         48       6:17         49
Humidity                     98       0:00         98       0:00         98
In Temp                    18.4       0:00       16.0      15:38       16.9
Out Temp                    5.6      15:03        0.7       7:14        3.3
Raw Barometer            1009.0       0:00     1004.0      13:02     1006.1
Total Rain                  408       0:00        408       0:00        408


Today's  Data File

10/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
0:00              248          3          4         50         98       18.4        3.4     1009.0        408
0:20              248          3          6         51         98       18.2        3.6     1009.0        408
0:40              292          0          6         51         98       18.1        4.1     1009.0        408
1:00              315          0          4         51         98       18.0        4.5     1009.0        408
1:20              270          0          5         51         98       17.9        4.4     1008.0        408
1:40              315          0          7         50         98       17.8        4.5     1008.0        408
2:00              315          3          4         50         98       17.8        4.6     1008.0        408
2:20              315          0          4         50         98       17.7        4.4     1008.0        408
2:40              270          4          5         50         98       17.6        4.4     1008.0        408
3:00              270          0          4         50         98       17.5        4.3     1007.0        408
3:20              292          0          4         49         98       17.3        4.1     1007.0        408
3:40              248          0          4         49         98       17.3        3.8     1007.0        408
4:00              225          4          4         49         98       17.2        3.6     1007.0        408
4:20              248          5          7         49         98       17.1        2.9     1007.0        408
4:40              248          0          5         50         98       17.0        2.2     1007.0        408
5:00              248          4          5         50         98       16.8        2.0     1007.0        408
5:20              270          2          4         49         98       16.7        1.9     1007.0        408
5:40              270          3          6         49         98       16.6        1.6     1007.0        408
6:00              248          0          4         49         98       16.5        1.5     1006.0        408
6:20              248          0          4         48         98       16.5        1.3     1006.0        408
6:40              225          3          3         48         98       16.4        1.1     1006.0        408
7:00              248          4          5         48         98       16.3        0.8     1006.0        408
7:20              248          0          0         48         98       16.2        0.7     1006.0        408
7:40              248          3          4         48         98       16.2        0.7     1006.0        408
8:00              248          0          4         48         98       16.3        0.7     1006.0        408
8:20              270          3          6         48         98       16.5        0.7     1006.0        408
8:40              225          3          4         48         98       16.8        0.9     1006.0        408
9:00              248          0          4         48         98       17.1        1.4     1006.0        408
9:20              270          3          4         48         98       17.4        1.9     1006.0        408
9:40              225          0          5         48         98       17.7        1.7     1006.0        408
10:00             225          0          0         48         98       17.7        2.7     1006.0        408
10:20             248          3          5         48         98       17.6        2.8     1006.0        408
10:40             225          2          5         48         98       17.4        3.6     1006.0        408
11:00             248          4          7         48         98       17.2        3.6     1006.0        408
11:20             270          4          7         48         98       17.0        3.8     1005.0        408
11:40             270          3          6         48         98       16.8        3.8     1005.0        408
12:00             202          0          5         48         98       16.7        4.0     1005.0        408
12:20             270          3          7         48         98       16.5        4.0     1005.0        408
12:40             248          4          7         48         98       16.4        4.3     1005.0        408
13:00             202          3          8         48         98       16.3        4.6     1005.0        408
13:20             270          4          8         48         98       16.3        4.7     1004.0        408
13:40             248          0          4         49         98       16.2        4.9     1004.0        408
14:00             248          3          5         48         98       16.2        5.0     1004.0        408
14:20             225          5          6         48         98       16.1        5.3     1005.0        408
14:40             248          0          4         49         98       16.1        5.4     1004.0        408
15:00             225          0          5         51         98       16.1        5.5     1004.0        408
15:20             270          4          6         51         98       16.1        5.4     1004.0        408
15:40             225          0          3         51         98       16.0        5.4     1004.0        408
16:00             248          0          2         51         98       16.0        5.3     1004.0        408

 


Yesterday's Data File

9/11/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
0:00               22          0          0         50         98       17.1        0.9     1010.0        408
0:20               22          0          0         51         98       17.0        1.1     1010.0        408
0:40               22          0          0         50         98       16.9        1.6     1010.0        408
1:00               22          0          0         50         98       16.8        1.4     1010.0        408
1:20               22          0          0         50         98       16.7        1.5     1010.0        408
1:40               22          0          0         50         98       16.6        1.4     1011.0        408
2:00               22          0          0         50         98       16.5        1.3     1010.0        408
2:20               22          0          0         50         98       16.4        1.2     1011.0        408
2:40               22          0          0         49         98       16.4        1.3     1011.0        408
3:00               22          0          0         49         98       16.3        1.4     1011.0        408
3:20               22          0          0         49         98       16.3        1.1     1011.0        408
3:40               22          0          0         49         98       16.2        1.4     1011.0        408
4:00               22          0          0         49         98       16.1        1.1     1011.0        408
4:20               22          0          0         49         98       16.0        1.3     1011.0        408
4:40               22          0          0         49         98       15.9        1.2     1011.0        408
5:00               22          0          0         49         98       15.9        1.0     1011.0        408
5:20               22          0          0         49         98       15.8        1.0     1011.0        408
5:40               22          0          0         48         98       15.7        1.1     1011.0        408
6:00               22          0          0         48         98       15.6        0.9     1011.0        408
6:20               22          0          0         48         98       15.6        1.6     1011.0        408
6:40               22          0          0         48         98       15.5        1.3     1011.0        408
7:00               22          0          0         48         98       15.4        1.6     1011.0        408
7:20               22          0          0         48         98       15.4        1.5     1011.0        408
7:40               22          0          0         48         98       15.5        2.4     1011.0        408
8:00              315          0          3         48         98       15.6        3.0     1011.0        408
8:20              315          0          2         48         98       15.9        3.0     1012.0        408
8:40              315          0          3         48         98       16.2        4.6     1012.0        408
9:00              315          4          5         48         98       16.6        5.5     1012.0        408
9:20              315          5          6         47         98       16.9        6.7     1012.0        408
9:40              315          5          7         47         98       17.2        7.8     1012.0        408
10:00             315          3         10         47         98       17.2        8.7     1012.0        408
10:20             338          8         10         47         98       17.1        9.4     1012.0        408
10:40             292          7          8         48         94       17.0       10.1     1012.0        408
11:00             338          8         11         48         86       17.0       10.1     1012.0        408
11:20             338          4         11         48         89       17.1        9.9     1012.0        408
11:40             315          3          9         48         92       17.3        9.6     1012.0        408
12:00             292          6         11         48         91       17.5        9.6     1012.0        408
12:20             338          6         10         48         89       17.9       10.2     1011.0        408
12:40             292          8         13         47         90       18.1        9.5     1012.0        408
13:00             315          3          8         47         91       18.5        9.6     1012.0        408
13:20             315          6          8         47         91       18.8       10.2     1012.0        408
13:40             315          4          6         46         85       19.1       10.6     1012.0        408
14:00             292          5          8         46         86       19.1        9.9     1012.0        408
14:20             292          4          8         46         88       19.3        9.9     1012.0        408
14:40             292          8          8         46         89       19.3        9.7     1012.0        408
15:00             315          6          8         47         90       19.2        9.6     1012.0        408
15:20             338          9          9         47         91       19.0        9.4     1011.0        408
15:40             315          8          8         47         92       18.8        9.3     1011.0        408
16:00             315          2          8         47         93       18.7        9.1     1011.0        408
16:20             315          3          6         47         93       18.6        8.4     1011.0        408
16:40             315          0          4         47         94       18.4        8.0     1011.0        408
17:00             315          3          4         47         96       18.3        7.7     1011.0        408
17:20             315          0          2         47         97       18.3        7.4     1011.0        408
17:40             315          0          4         48         98       18.4        7.6     1011.0        408
18:00             338          3          4         47         98       18.7        7.0     1011.0        408
18:20             315          2          4         47         98       19.1        7.0     1011.0        408
18:40             338          0          4         46         98       19.3        6.8     1011.0        408
19:00             338          0          0         46         98       19.4        5.9     1011.0        408
19:20             338          0          0         46         98       19.4        5.2     1011.0        408
19:40             248          0          3         46         98       19.4        5.1     1011.0        408
20:00             270          0          2         46         98       19.4        4.6     1011.0        408
20:20             338          3          4         46         98       19.3        5.2     1011.0        408
20:40             270          0          4         47         98       19.2        4.8     1010.0        408
21:00             292          0          4         47         98       19.2        4.8     1010.0        408
21:20             315          0          3         47         98       19.1        5.7     1010.0        408
21:40             292          0          4         47         98       19.0        6.3     1010.0        408
22:00             315          6          8         47         98       19.0        6.5     1010.0        408
22:20             315          0          2         47         98       18.9        6.0     1009.0        408
22:40             315          0          0         47         98       18.9        5.1     1009.0        408
23:00             270          0          2         47         98       18.8        4.7     1009.0        408
23:20             270          0          0         49         98       18.7        4.4     1009.0        408
23:40             225          3          4         50         98       18.6        3.8     1009.0        408

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet