Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     4.7  10.8    11:49   0.0     7:19   60    0     0   1   9    22:17 SSE1008.4   83
2     7.6   9.4    14:12   5.0     3:47   57    0     6   4  17     3:00 SSE 997.7   96
3     6.0   7.5     6:09   4.0    22:19   59    0     5   5  17    18:55 WSW 993.7   96
4     4.5   7.3    13:59   3.0    17:59   61    0     3   4  12     5:51 WNW1002.4   94
5     8.5  10.7    12:55   4.4     0:01   56    0     8   6  17     5:39 SSW 996.9   92
6     9.7  12.1     7:53   6.7    21:50   55    0     3   8  22    12:56 SSW 994.0   87
7     7.9  10.7    11:37   5.7     5:12   57    0     2   7  22    15:17 SSW 998.0   92
8     6.3   9.5    13:54   3.3     3:24   59    0     0   5  14    23:26 WSW1006.5   94
9     9.2  11.5    13:05   7.4     8:52   56    0     1   3  13     0:58 SSW1014.9   98
10    6.9   9.6     1:23   2.6    22:59   56    0     0   5  15    12:55  NW1023.1   94
11    5.5   9.4    12:34   0.8     6:58   59    0     0   1  10    14:30 NNW1030.0   98
12    6.3  10.5    12:04   4.4     4:34   59    0     2   3  12    17:53 NNE1029.6   93
13    4.6   8.4    11:45   2.0    20:34   60    0     3   2  13     5:29 NNE1025.9   95
14    3.3   5.1    11:59   1.9     0:56   62    0     1   1   7    17:19   S1019.6   98
15    0.3   5.2    13:56  -2.3    20:38   65    0     1   0   4     0:15   S1017.1   96
16    0.6   3.7    21:13  -2.8     0:30   64    0     3   1  11    23:23 WSW1008.4   98
17    2.3   3.6     5:15   1.0     1:30   16    0     0   4  14     5:21 NNE1005.7   94
---------------------------------------------------------------------------------------
TOT   5.7  12.1  6/12/09  -2.8 16/12/09  961    0    39   3  22  6/12/09 SSW1010.3   94

HEAT BASE: 65.0
COOL BASE: 65.0



Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338       0:00    1/12/09          0       0:00    1/12/09        202
Wind Speed                   22      12:56    6/12/09          0       0:13    1/12/09          3
Wind Gust                    22      12:56    6/12/09          0       1:50    1/12/09          6
In Humidity                  66       9:28    7/12/09         36      13:32    3/12/09         47
Humidity                     98       7:36    1/12/09         50      12:41    1/12/09         94
In Temp                    22.6      14:07    3/12/09       15.7       6:23    4/12/09       18.6
Out Temp                   12.1       7:53    6/12/09       -2.8       0:30   16/12/09        5.7
Raw Barometer            1027.0      16:03   11/12/09      985.0       7:02    6/12/09     1006.3
Total Rain                  522      20:38   16/12/09        483       0:00    1/12/09        506

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338       0:17          0       0:06         22
Wind Speed                   14       5:21          0       0:04          4
Wind Gust                    14       5:21          0       0:50          8
In Humidity                  45       5:39         44       0:00         44
Humidity                     98       0:00         75       5:16         94
In Temp                    18.2       4:11       18.0       0:00       18.1
Out Temp                    3.6       5:15        1.0       1:30        2.3
Raw Barometer            1002.0       0:02     1001.0       0:00     1001.7
Total Rain                  522       0:00        522       0:00        522


Today's  Data File

17/12/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
0:00               22          4          5         44         98       18.0        3.0     1001.0        522
0:20              338          6         13         44         98       18.1        2.8     1002.0        522
0:40               22          5          8         44         98       18.1        2.8     1002.0        522
1:00               22          3          4         44         98       18.1        2.2     1002.0        522
1:20              315          0          3         44         98       18.1        1.4     1002.0        522
1:40                0          0          0         44         98       18.1        1.0     1002.0        522
2:00               22          5          6         44         98       18.1        2.0     1002.0        522
2:20               22          9         11         44         98       18.0        2.9     1002.0        522
2:40              338          4         13         44         98       18.1        2.7     1002.0        522
3:00                0          3          7         44         97       18.1        2.3     1002.0        522
3:20               68          7         13         44         96       18.1        2.4     1002.0        522
3:40                0          0          6         44         97       18.1        1.8     1002.0        522
4:00              338          0          3         44         97       18.1        1.0     1002.0        522
4:20              338          4          8         44         98       18.2        1.8     1001.0        522
4:40              338          4          4         44         95       18.2        2.3     1002.0        522
5:00               22          4         11         44         87       18.2        3.0     1001.0        522
5:20               22          6         14         44         75       18.1        3.6     1001.0        522
5:40               22          5         10         45         79       18.1        3.0     1001.0        522
6:00               22          4          9         44         83       18.1        2.9     1001.0        522

 


Yesterday's Data File

16/12/09
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °C         °C         mb         mm
0:00              225          2          4         45         98       17.7       -1.8     1012.0        519
0:20              225          0          0         45         98       17.7       -2.4     1012.0        519
0:40              225          0          0         46         98       17.6       -2.8     1011.0        519
1:00              225          0          0         46         98       17.6       -2.3     1011.0        519
1:20              225          0          0         46         98       17.6       -2.2     1011.0        519
1:40              225          0          0         46         98       17.5       -2.0     1011.0        519
2:00              225          0          0         45         98       17.5       -2.4     1011.0        519
2:20              225          0          0         47         98       17.5       -2.3     1010.0        519
2:40              248          0          0         47         98       17.5       -2.1     1010.0        519
3:00              248          0          0         47         98       17.5       -2.1     1010.0        519
3:20              248          0          0         47         98       17.4       -2.1     1010.0        519
3:40              270          0          0         47         98       17.4       -2.1     1010.0        519
4:00              270          0          0         47         98       17.4       -2.0     1009.0        519
4:20              248          0          0         47         98       17.3       -1.8     1009.0        519
4:40              225          0          0         47         98       17.3       -1.8     1009.0        519
5:00              270          0          0         46         98       17.2       -1.6     1009.0        519
5:20              248          0          0         47         98       17.2       -1.4     1008.0        519
5:40              202          0          0         46         98       17.2       -1.1     1008.0        519
6:00              202          0          0         46         98       17.1       -1.0     1008.0        519
6:20              202          0          0         46         98       17.1       -0.9     1007.0        519
6:40              248          0          0         46         98       17.1       -0.7     1007.0        519
7:00              248          0          0         46         98       17.1       -0.7     1007.0        519
7:20              225          0          0         46         98       17.0       -0.5     1006.0        519
7:40              248          0          0         45         98       17.1       -0.5     1006.0        519
8:00              270          0          0         46         98       17.5       -0.5     1006.0        519
8:20              248          0          0         45         98       17.6       -0.4     1006.0        519
8:40              248          0          0         46         98       17.4       -0.2     1006.0        519
9:00              248          0          0         46         98       17.5        0.0     1005.0        519
9:20              225          0          0         46         98       17.5        0.1     1005.0        519
9:40              248          0          0         46         98       17.5        0.2     1005.0        519
10:00             202          0          0         46         98       17.5        0.3     1005.0        519
10:20             225          0          0         45         98       17.4        0.3     1005.0        519
10:40             248          0          0         45         98       17.4        0.3     1004.0        519
11:00             202          0          0         45         98       17.3        0.4     1004.0        519
11:20             225          0          0         44         98       17.2        0.4     1004.0        519
11:40             225          0          0         44         98       17.3        0.6     1004.0        519
12:00             202          0          0         44         98       17.3        0.7     1003.0        519
12:20             248          0          0         44         98       17.4        0.9     1003.0        519
12:40             202          0          0         44         98       17.4        1.1     1003.0        519
13:00             202          0          0         44         98       17.3        1.1     1002.0        519
13:20             248          5          7         44         98       17.2        1.4     1002.0        519
13:40             248          4          8         44         98       17.2        1.6     1002.0        519
14:00             225          3          6         44         98       17.1        1.6     1002.0        519
14:20             225          4          7         44         98       17.0        1.7     1001.0        519
14:40             225          4          7         44         98       17.0        1.9     1001.0        519
15:00             225          3          6         44         98       17.0        1.9     1001.0        520
15:20             248          5          6         44         98       16.9        2.0     1001.0        520
15:40             225          4          6         44         98       17.0        2.1     1001.0        520
16:00             225          4          5         44         98       16.9        2.1     1001.0        520
16:20             248          0          3         44         98       17.0        2.2     1001.0        520
16:40             248          0          3         43         98       17.2        2.3     1001.0        520
17:00             225          0          4         43         98       17.1        2.3     1001.0        520
17:20             248          0          0         43         98       17.2        2.3     1001.0        520
17:40             225          0          3         43         98       17.3        2.4     1001.0        520
18:00             248          3          3         43         98       17.3        2.4     1001.0        521
18:20             248          0          4         44         98       17.4        2.4     1000.0        521
18:40             248          0          0         43         98       17.5        2.4     1000.0        521
19:00             225          4          4         43         98       17.4        2.5     1000.0        521
19:20             248          2          4         43         98       17.5        2.6     1000.0        521
19:40             338          0          0         43         98       17.5        2.6     1000.0        521
20:00             338          0          0         43         98       17.5        2.6     1001.0        521
20:20             292          0          0         43         98       17.6        2.6     1000.0        521
20:40              45          0          3         43         98       17.7        2.6     1001.0        522
21:00               0          3          3         43         98       17.6        2.8     1001.0        522
21:20              68          3          8         43         98       17.8        3.7     1001.0        522
21:40              22          3          5         44         98       17.8        3.6     1001.0        522
22:00              22          0          4         44         98       17.8        3.4     1001.0        522
22:20              22          3          5         44         98       17.9        3.3     1001.0        522
22:40              22          3          7         44         98       17.9        3.4     1001.0        522
23:00               0          4          8         44         98       17.9        3.5     1001.0        522
23:20              22          3          6         44         98       17.9        3.3     1001.0        522
23:40             338          6          8         44         98       17.9        3.3     1002.0        522

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet