Tour devised and led by Pete Jarvis, for further details see CTC Cycling Holidays.
| Date | Route | Distance | Climbed | Profile |
| MilesKm's | MetresFeet | Key: =Armenia, =Nagorno Karabakh |
||
| 23 May | Plane: London - Yerevan ![]() |
|||
| 24 May | Yerevan | |||
| 25 May | Yerevan - Ashtarak - Byurakan, Bus: Amberd | 2743 | 11873894 | ![]() |
| 26 May | Byurakan - Aparan - Spitak Pass(2133m6998ft) - Spitak - Gyumri | 76120 | 14734833 | ![]() |
| 27 May | Gyumri - Tashir - Stepanavan | 5892 | 11513776 | ![]() |
| 28 May | Stepanavan - Gyulagarak - Kurtan - Odzun, Bus: Haghpat & Sanahin Monasteries | 3556 | 8792884 | ![]() |
| 29 May | Odzun - Vandazor - Dilijan | 5589 | 14934898 | ![]() |
| 30 May | Dilijan - Sevan Pass(2193m7195ft) - Sevan - Martuni | 67108 | 15194984 | ![]() |
| 31 May | Martuni - Selim Pass(2417m7930ft) - Yeghegnadzor - Vayk | 5183 | 10733520 | ![]() |
| 01 Jun | Vayk - Vorotan Pass(2327m7635ft) - Goris | 62100 | 18115942 | ![]() |
| 02 Jun | Goris - Tegh - - Berdzor (Lachin) - Stepanakert |
5995 | 16985571 | ![]() |
| 03 Jun | Stepanakert - Askeran - Stepanakert | 2642 | 4211381 | ![]() |
| 04 Jun | Stepanakert - Berdzor (Lachin) - - Tegh - Goris |
5995 | 21807152 | ![]() |
| 05 Jun | Goris - Vorotan - Kapan | 4165 | 14814859 | ![]() |
| 06 Jun | Bus: Kapan - Goris - Vayk - Norovank Monastery - Yerevan | |||
| 07 Jun | Plane: Yerevan - London ![]() |
|||
| Total | 616988 | 1636653694 |



=Armenia,
=Nagorno Karabakh
- Yerevan 










