Tour devised and led by John & Pat Ashwell, for further details see www.comebiking.com.
| Date | Route | Distance | Climbed | Notes |
| MilesKm's | MetresFeet | |||
| 21 Nov | Plane: London - Bangkok ![]() |
|||
| 22 Nov | Plane: Bangkok - Hanoi ![]() |
|||
| 23 Nov | Hanoi | |||
Northern Vietnam |
||||
| 24 Nov | Bus: Hanoi - Song Thau, Cycle: Song Thao - Ha Hoa - Yen Bai | 3353 | 135443 | ![]() |
| 25 Nov | Yen Bai - Tran Phu - Nghia Lo | 5182 | 10733520 | ![]() |
| 26 Nov | Nghia Lo - Lien Son - Ban Van - Tu Le | 3050 | 10003281 | ![]() |
| 27 Nov | Tu Le - Pa Sang Meo - Mu Cang Chai - Than Uyen | 5487 | 15285013 | ![]() |
| 28 Nov | Than Uyen - Pao Tho - NT Than Uyen - Coc Phung - Tram Ton Pass - Sa Pa | 63102 | 20986883 | ![]() |
| 29 Nov | Sa Pa | |||
| 30 Nov | Sa Pa - Tram Ton Pass - Binh Lu - Tam Duong - Lai Chau | 4572 | 12564121 | ![]() |
| 1 Dec | Lai Chau - Tham Bu - Pa so - Si Tung - Muong Lai | 69111 | 12804199 | ![]() |
| 2 Dec | Muong Lai - Tin Toc - B. Chieng Chan - Dien Bien Phu | 64102 | 16395377 | ![]() |
| Vietnam Total | 409659 | 1000932837 | ||
Laos |
||||
| 3 Dec | Bus: Dien Bien Phu - Tay Trang , Cycle: Tay Trang - Sop Houn - Muang May - Muang Khoua |
4471 | 10563465 | ![]() |
| 4 Dec | Boat: Muang Khoua - Muang Ngoi - Nong Khiao, Cycle: Nong Khiew - Nam Bak - Pak Mong | 2031 | 302991 | ![]() |
| 5 Dec | Pak Mong - Thongloum - Houay Leuang - Pakxuang - Luang Prabang | 69111 | 8382749 | ![]() |
| 6 Dec | Luang Prabang | |||
| 7 Dec | Luang Prabang - Xiang Ngeun - Nam Ming - Kiu Kacham | 4979 | 19256316 | ![]() |
| 8 Dec | Kiu Kacham - Phon Sai - Phou Khoun - Pha Chao - Kasi | 6095 | 13764515 | ![]() |
| 9 Dec | Kasi - Nong Kham - Pha Tang - Vang Vieng | 3658 | 4071335 | ![]() |
| 10 Dec | Vang Vieng - Tha Meua - Houay Dokmai - Hin Hoeup - Phonhong - Na Nam | 66106 | 7602493 | ![]() |
| 11 Dec | Na Nam - Keune Kang - Naphueng - Tha Ngon - Don Noun - Vientiane | 5894 | 4251394 | ![]() |
| Laos Total | 402645 | 708923357 | ||
| 12 Dec | Plane: Vientiane - Bangkok ![]() |
|||
| 13 Dec | Plane: Bangkok - London ![]() |
|||
| Total | 8111304 | 1709856094 | ||



- Bangkok 









, Cycle: Tay Trang - Sop Houn - Muang May - Muang Khoua






